Why you Should be Cautious in the Stock Market Going Forward?
If you would have asked anyone on 23rd March 2020 when Nifty hit 7600 – where they see Nifty in 6 months of time? I bet, 90% would have said levels between 6000-8000.
Here we are on 23rd September, exactly 6 months after the low 23rd of March 2020. Nifty is at 11130, that’s almost 50% returns on the index in 6 months!
It’s not just Nifty a lot of stocks have given returns to the tune of 2x/3x since the low of March 2020. Someone rightly said, “Buy when everyone else is selling and hold until everyone else is buying”.
We have certainly reached a point in August 2020 when everyone was buying whatever stock that didn’t run up since March 2020. There is now a flood of IPOs in the primary market to spice up the investor’s interest.
Page Contents
So what exactly happened in these 6 months?
Well, to start with March 2020 stock market crash was an exaggeration of pessimism in a short span of a month. Markets were falling like there is no tomorrow because of the COVID-19 outbreak. Indices fell almost 40% from the peak in a month all over the world.
When the investors realized that the fall was sudden and was an opportunity to lap up good quality stocks. The first bounce in Nifty was till 8800-9000 where it consolidated for some time.
Coincidently, the stock markets started rising up when the lockdowns were enforced all around the world when there was no economic activity happening. There is an obvious question why did that happen?
The answer lies in the US Fed action – The US Fed had cut the interest rates to historically low levels of 0.25% thus printing unlimited money since March 2020. This has flooded the market with too much liquidity which pushed the stock prices all over the world.
have a look at the below 1-year chart for NASDAQ; NASDAQ not only regained all of the losses that it made in March 2020, it went on to make new highs in August 2020.
Stocks like Amazon, Tesla has given 3x/4x returns since March 2020. There is a FOMO(Fear of missing out) in these stocks.
How does the US Market Influence Indian Stock Markets?
Contrary to many beliefs, markets all over the world are driven by the US markets. When there is a flood of money in US markets then that money makes its way into Indian markets as well.
There is pouring of FII investments into India after March 2020 pushing the stock prices of many stocks. Reliance is a big factor in the market rally since March 2020.
Reliance has made a low of 870 in March 2020 and Reliance is at 2200 in September 2020. That’s almost 3x return and that too for the biggest company of India.
Reliance Industries has managed the JIO stake really well, they brought many stakeholders into Jio which then pushed the prices of Reliance. Reliance itself has a weightage of 13.63% in Nifty! so imagine how much of a contribution has come from Reliance in this market Rally.
Let’s have a look at how the major indices have performed so far:
Index | Index quote | 52wk high | 52wk low | % away from 52 week high | % away from 52 week low |
NIFTY | 11131.85 | 12430.5 | 7511.1 | 11.67 | 48.21 |
SENSEX | 37668.42 | 42273 | 25638 | 12.22 | 46.92 |
Bank NIFTY | 21178.5 | 32613.1 | 16116.25 | 53.99 | 31.41 |
NIFTY Small cap | 4865.8 | 5314.65 | 2867.4 | 9.22 | 69.69 |
As you see in the above table all the indices have given a decent return since March 2020. Market was kissing distance away from all time high in August 2020.
Why Markets may face a tough time ahead?
There is one thing in the stock market that is always true is the market doesn’t always go in one direction! Most of the time goes against the consensus; when everyone was selling in March 2020 it went against the consensus and gave stellar returns in 6 months! and now everyone is so bullish in markets It won’t surprise me if the market does the opposite thing.
It’s not just that, There are some big events happening around the world
- 2nd wave of Coronavirus has started impacting countries all over the world leading to 2nd wave of lockdown!
- US presidential election in November which will be a big factor in markets after November.
- An easy money/liquidity-driven market will face the reality of the economy sooner than later. Inflation will kick in soon which may push central banks to think about rate hikes.
- End of Moratorium – skeletons will be out of the closet very soon in terms of bad loans
- many businesses are still closed – the economy is in deep stress
Let’s have a look at how the top 100 companies have performed in 2020 so far
Stock | Price | PE | Market cap in cr | EPS | 52 wk high | % away from 52wk high | 52 wk low | % away from 52wk low |
ADANIGREEN | 588.25 | 775.85 | 92,003.87 | 0.76 | 697.9 | 15.71 | 51.3 | 1,046.69 |
IDEA | 9.15 | #N/A | 26,494.03 | -32.88 | 13.5 | 32.22 | 2.4 | 281.25 |
AUROPHARMA | 779.75 | 15.04 | 45,775.99 | 51.83 | 967.5 | 19.41 | 288.85 | 169.95 |
RELIANCE | 2228 | 33.07 | 1,469,558.86 | 67.38 | 2369.35 | 5.97 | 867.4 | 156.86 |
IPCALAB | 2135 | 29.26 | 27,011.39 | 72.98 | 2236.1 | 4.52 | 844.65 | 152.77 |
M&M | 611.05 | #N/A | 72,854.08 | -8.14 | 666.6 | 8.33 | 245.4 | 149 |
TATACONSUM | 490.6 | 57.95 | 45,211.33 | 8.47 | 591.95 | 17.12 | 213.7 | 129.57 |
INDUSINDBK | 527.95 | 10.38 | 39,866.56 | 50.87 | 1596.55 | 66.93 | 235.55 | 124.14 |
MOTHERSUMI | 109 | 1,167.65 | 34,407.60 | 0.09 | 151 | 27.81 | 48.65 | 124.05 |
UPL | 531.9 | 19.97 | 40,685.42 | 26.63 | 617.75 | 13.9 | 240 | 121.63 |
MUTHOOTFIN | 1054.95 | 12.32 | 41,958.45 | 85.6 | 1405.75 | 24.95 | 476.8 | 121.26 |
MPHASIS | 1377 | 21.63 | 25,579.89 | 63.67 | 1419.85 | 3.02 | 630 | 118.57 |
HCLTECH | 815 | 18.56 | 220,772.15 | 43.91 | 849.9 | 4.11 | 375 | 117.33 |
CIPLA | 765.9 | 37.55 | 61,794.31 | 20.39 | 819.3 | 6.52 | 355.3 | 115.56 |
NAUKRI | 3386 | 954.43 | 43,458.77 | 3.55 | 3618.05 | 6.41 | 1581.1 | 114.15 |
JUBLFOOD | 2325.85 | 228.51 | 30,635.54 | 10.18 | 2423.6 | 4.03 | 1138.25 | 104.34 |
PEL | 1238 | 396.84 | 27,718.08 | 3.12 | 1858.18 | 33.38 | 606.85 | 104 |
LTI | 2467 | 27.39 | 42,863.70 | 90.06 | 2794.35 | 11.71 | 1210 | 103.88 |
BAYERCROP | 5945 | 41.51 | 26,876.75 | 143.22 | 6601.25 | 9.94 | 2925 | 103.25 |
OFSS | 3044 | 16.77 | 26,172.96 | 181.52 | 3262.7 | 6.7 | 1506 | 102.12 |
JSWSTEEL | 267.1 | 26.51 | 64,172.06 | 10.07 | 296.75 | 9.99 | 132.5 | 101.58 |
LUPIN | 1013.45 | #N/A | 46,029.37 | -10.28 | 1122.3 | 9.7 | 504.75 | 100.78 |
IDBI | 34.55 | #N/A | 36,020.65 | -10 | 56.2 | 38.52 | 17.25 | 100.29 |
BIOCON | 424.7 | 73.06 | 50,397.09 | 5.81 | 463.9 | 8.45 | 212.2 | 100.14 |
HEROMOTOCO | 2947 | 24.03 | 59,082.07 | 122.63 | 3181.35 | 7.37 | 1475 | 99.8 |
DIVISLAB | 3165 | 52.63 | 84,020.78 | 60.13 | 3389 | 6.61 | 1587.7 | 99.34 |
PIIND | 1896 | 52.31 | 28,715.11 | 36.25 | 2160 | 12.22 | 970.1 | 95.44 |
HINDALCO | 164.6 | 17.19 | 37,308.18 | 9.58 | 221.2 | 25.59 | 84.9 | 93.88 |
CADILAHC | 383.85 | 29.65 | 39,286.48 | 12.95 | 423 | 9.26 | 202 | 90.02 |
GRASIM | 719 | 13.78 | 47,227.01 | 52.17 | 836.9 | 14.09 | 385.05 | 86.73 |
HINDZINC | 212.85 | 14.07 | 89,873.90 | 15.13 | 258.95 | 17.8 | 116.05 | 83.41 |
BAJFINANCE | 3237.95 | 38.26 | 194,614.07 | 84.62 | 4923.4 | 34.23 | 1783 | 81.6 |
ICICIPRULI | 409.95 | 55.1 | 58,864.15 | 7.44 | 537.3 | 23.7 | 226.1 | 81.31 |
BANDHANBNK | 268.4 | 15.62 | 43,141.33 | 17.18 | 650 | 58.71 | 152.2 | 76.35 |
BRITANNIA | 3630 | 51.43 | 87,285.05 | 70.58 | 4010 | 9.48 | 2100 | 72.86 |
HDFCLIFE | 580.35 | 88.68 | 117,147.94 | 6.54 | 647.6 | 10.38 | 340 | 70.69 |
TORNTPHARM | 2653 | 39.69 | 44,924.94 | 66.84 | 3031.2 | 12.48 | 1555 | 70.61 |
BAJAJHLDNG | 2489 | 9.23 | 27,744.02 | 269.66 | 3950 | 36.99 | 1460.15 | 70.46 |
TECHM | 792.55 | 17.23 | 76,606.11 | 46.01 | 845.9 | 6.31 | 471.4 | 68.13 |
BAJAJ-AUTO | 2985 | 18.79 | 86,474.49 | 158.88 | 3315.15 | 9.96 | 1788.65 | 66.89 |
EICHERMOT | 2076.55 | 42.95 | 56,767.71 | 48.35 | 2387.25 | 13.01 | 1245.01 | 66.79 |
GLAXO | 1589 | 298.22 | 26,918.61 | 5.33 | 1807.5 | 12.09 | 962.65 | 65.07 |
INDIGO | 1272.35 | #N/A | 49,032.22 | -111.26 | 1898.85 | 32.99 | 771.3 | 64.96 |
HAL | 774 | 10.53 | 25,756.15 | 73.5 | 1423 | 45.61 | 470 | 64.68 |
ADANITRANS | 242.4 | 34.68 | 26,654.58 | 6.99 | 366.4 | 33.84 | 147.5 | 64.34 |
TCS | 2461.05 | 29.58 | 925,549.31 | 83.19 | 2555 | 3.68 | 1506.05 | 63.41 |
KANSAINER | 476.6 | 62.9 | 25,554.19 | 7.58 | 573 | 16.82 | 293.7 | 62.27 |
MARUTI | 6489 | 48.63 | 196,305.28 | 133.44 | 7758.7 | 16.36 | 4001.1 | 62.18 |
BOSCHLTD | 12725 | 151.32 | 37,686.54 | 84.09 | 17260.3 | 26.28 | 7850 | 62.1 |
SBILIFE | 837 | 58.09 | 83,703.85 | 14.41 | 1030 | 18.74 | 519.4 | 61.15 |
SUNPHARMA | 502.2 | 167.14 | 120,248.50 | 3 | 564.75 | 11.08 | 312 | 60.96 |
ADANIPORTS | 324.75 | 18.96 | 65,939.78 | 17.13 | 428.85 | 24.27 | 203 | 59.98 |
HONAUT | 32200 | 59.88 | 28,601.53 | 537.75 | 39524.95 | 18.53 | 20148.6 | 59.81 |
GODREJCP | 676.9 | 46.64 | 69,426.82 | 14.51 | 772 | 12.32 | 425 | 59.27 |
ICICIGI | 1264.85 | 44.96 | 57,485.41 | 28.14 | 1440.4 | 12.19 | 805 | 57.12 |
ABBOTINDIA | 16000 | 51.8 | 33,998.88 | 308.87 | 18679.75 | 14.35 | 10350 | 54.59 |
TITAN | 1114.3 | 117.15 | 98,978.80 | 9.51 | 1389.95 | 19.83 | 720.9 | 54.57 |
BPCL | 389.3 | 22.08 | 84,037.34 | 17.63 | 549 | 29.09 | 252 | 54.48 |
AMBUJACEM | 210.7 | 21.05 | 41,549.62 | 10.01 | 231.85 | 9.12 | 136.55 | 54.3 |
WHIRLPOOL | 2055 | 83.23 | 26,077.95 | 24.69 | 2555 | 19.57 | 1343.8 | 52.92 |
HAVELLS | 674 | 67.79 | 42,187.48 | 9.94 | 765.75 | 11.98 | 447.05 | 50.77 |
AXISBANK | 422 | 72.88 | 128,372.02 | 5.79 | 765.85 | 44.9 | 286 | 47.55 |
BERGEPAINT | 572 | 111.65 | 55,519.87 | 5.12 | 597 | 4.19 | 389.35 | 46.91 |
ALKEM | 2745.25 | 24.07 | 32,786.07 | 114.06 | 3090 | 11.16 | 1871 | 46.73 |
MARICO | 337.75 | 39.93 | 43,847.21 | 8.46 | 404 | 16.4 | 234 | 44.34 |
TATASTEEL | 361.15 | #N/A | 41,077.23 | -33.38 | 506 | 28.63 | 250.85 | 43.97 |
IGL | 407.15 | 27.36 | 28,518.06 | 14.88 | 534.2 | 23.78 | 284.05 | 43.34 |
HDFCBANK | 1048.95 | 20.26 | 26,728.69 | 51.77 | 1305.5 | 19.65 | 738.75 | 41.99 |
BAJAJFINSV | 5640 | 23.98 | 89,771.08 | 235.17 | 9950 | 43.32 | 3985.3 | 41.52 |
INFRATEL | 165.5 | 9.82 | 30,914.82 | 16.85 | 296.5 | 44.18 | 120.05 | 37.86 |
ASIANPAINT | 1949 | 82.43 | 186,987.03 | 23.64 | 2069.95 | 5.84 | 1431.2 | 36.18 |
ONGC | 67.9 | 19.71 | 85,105.53 | 3.45 | 149.65 | 54.63 | 50 | 35.8 |
POWERGRID | 164.3 | 8.1 | 85,796.57 | 20.28 | 211 | 22.13 | 122.15 | 34.51 |
ULTRACEMCO | 3872 | 20.95 | 111,791.43 | 184.79 | 4754.1 | 18.55 | 2910 | 33.06 |
BHARTIARTL | 432.5 | #N/A | 236,571.87 | -85.85 | 612 | 29.33 | 325.5 | 32.87 |
GAIL | 85.6 | 4.5 | 38,871.45 | 19.01 | 148.75 | 42.45 | 65 | 31.69 |
DLF | 150.45 | #N/A | 37,331.56 | -4.31 | 266.55 | 43.56 | 114.55 | 31.34 |
LT | 861.2 | 14.44 | 120,774.76 | 59.63 | 1551 | 44.47 | 661 | 30.29 |
SIEMENS | 1229.9 | 56.64 | 43,799.22 | 21.71 | 1717.45 | 28.39 | 947.9 | 29.75 |
ITC | 173.1 | 14.73 | 212,384.21 | 11.75 | 266.3 | 35 | 134.6 | 28.6 |
KOTAKBANK | 1278.5 | 28.94 | 252,702.80 | 44.17 | 1740 | 26.52 | 1001 | 27.72 |
COLPAL | 1358.65 | 43.69 | 36,811.66 | 31.09 | 1642.6 | 17.29 | 1065 | 27.57 |
PETRONET | 215.1 | 12.21 | 32,287.99 | 17.61 | 299 | 28.06 | 170.4 | 26.23 |
NESTLEIND | 15380 | 71.29 | 148,084.05 | 215.75 | 18369.95 | 16.28 | 12200 | 26.07 |
DABUR | 486 | 60.47 | 85,853.10 | 8.04 | 528 | 7.95 | 386.05 | 25.89 |
SBIN | 184.15 | 7.61 | 164,078.45 | 24.21 | 351 | 47.54 | 149.45 | 23.22 |
SHREECEM | 18931 | 45.44 | 68,304.45 | 416.62 | 25355 | 25.34 | 15410 | 22.85 |
DMART | 2055 | 128.33 | 132,719.41 | 16.01 | 2560 | 19.73 | 1700 | 20.88 |
PIDILITIND | 1423 | 85.06 | 72,444.31 | 16.73 | 1709.9 | 16.78 | 1185.55 | 20.03 |
PGHH | 10015.75 | 75.07 | 32,511.86 | 133.42 | 12774.9 | 21.6 | 8400 | 19.24 |
HINDPETRO | 178.5 | 6.78 | 27,055.70 | 26.34 | 328.75 | 45.7 | 150 | 19 |
HINDUNILVR | 2052.5 | 66.28 | 482,269.09 | 30.97 | 2614.3 | 21.49 | 1757.3 | 16.8 |
NTPC | 85.15 | 7.24 | 84,154.70 | 11.76 | 125 | 31.88 | 73.2 | 16.33 |
MCDOWELL-N | 511 | 167.98 | 37,032.86 | 3.04 | 742.7 | 31.2 | 442.65 | 15.44 |
HDFC | 1667 | 13.22 | 298,950.70 | 126.14 | 2499.9 | 33.32 | 1473.45 | 13.14 |
PNB | 29.45 | #N/A | 27,574.31 | -0.06 | 69.65 | 57.72 | 26.3 | 11.98 |
HDFCAMC | 2149.35 | 36 | 45,698.84 | 59.71 | 3844 | 44.09 | 1962 | 9.55 |
IOC | 76.1 | #N/A | 69,775.91 | -2.63 | 156 | 51.22 | 71.15 | 6.96 |
COALINDIA | 122.4 | 5.33 | 74,691.84 | 22.99 | 217.55 | 43.74 | 118.85 | 2.99 |
If you see above 25 companies gave more than 100% returns since the low of March 2020. One of them is Reliance giving 156% returns!
There are some laggards as well companies like Coal India which is still near the lows for this year. Also, 2 HDFC group companies which are very near to their March 2020 lows- HDFC Ltd and HDFC AMC!
Closing thoughts!
Although no one wants to see the stock market going down at the same time you need to be mindful to assess the market conditions and market outlook going forward. With markets already at an elevated level and too many uncertainties, ‘it’s better to be safe than sorry‘.
Please note – this is in no way any recommendation to sell your stocks, please consult your financial advisor before making any decision on investing in the stock market.