Last Updated on 1 week ago by Raj Kumar
Top 100 Blue chip stocks India in 2021
There are 2000+ stocks in India which trade on stock exchanges, Investors prefer to stick to Blue chip stocks because of their reliability on returns and relative less risk associated with while investing in them. So what makes a stock a Blue chip stock?
Consider reading – 13 safe investments with high returns in India
What is a Blue chip stock?
Blue Chip stock is a term used by investors which is
Consider reading
Best dividend paying stocks in India
What is Penny stock? – List of penny stock in India

List of Blue chip stocks India – January 2021
COMPANY | SECTOR – INDUSTRY | Price | Market cap(Rs Cr.) |
RIL | Diversified | 1,993.80 | 1,348,215 |
TCS | IT Consulting & Software – Large Cap | 2,782.15 | 1,043,970 |
RIL (PP) | Diversified | 1,095.10 | 740,511 |
Hind. Unilever | Personal Care | 2,381.20 | 559,476 |
Infosys | IT Consulting & Software – Large Cap | 1,153.65 | 491,387 |
HDFC | NBFC – Housing | 2,281.80 | 409,767 |
Bajaj Finance | NBFC – Consumer | 4,865.00 | 293,159 |
Bharti Airtel | Telecommunications – Service | 504.5 | 275,233 |
ITC | Cigarettes | 216.25 | 266,096 |
Asian Paints | Paints/Varnishes | 2,535.30 | 243,185 |
HCL Tech | IT Consulting & Software – Large Cap | 861.35 | 233,742 |
Maruti Suzuki | Auto – Cars/UV/CV | 7,670.00 | 231,695 |
Wipro | IT Consulting & Software – Large Cap | 347.9 | 198,823 |
Nestle India | FMCG Food & Beverages | 18,669.95 | 180,008 |
Avenue Supermart | Supermarkets | 2,698.95 | 174,831 |
Larsen & Toubro | Construction & Engineering | 1,220.45 | 171,355 |
Adani Green | Power Generation – Solar | 1,010.10 | 157,981 |
UltraTech Cem. | Cement – Pan India | 5,039.80 | 145,462 |
Bajaj Finserv | NBFC – Diversified | 8,966.20 | 142,686 |
Sun Pharma | Pharma – Indian | 572.1 | 137,266 |
HDFC Life | Insurance – Life | 655.75 | 132,426 |
Titan Company | Jewellery Retail | 1,464.50 | 130,016 |
ONGC | Oil Drilling And Exploration | 99.7 | 125,425 |
NTPC | Power Generation – Thermal | 104.55 | 103,448 |
Hindustan Zinc | Metals – Non Ferrous – Copper/ Zinc/Alloys – Products | 242.7 | 102,548 |
PowerGrid | Power – Transmission | 193.65 | 101,310 |
Divis Labs | Pharma – Indian | 3,614.70 | 95,959 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 3,285.90 | 95,083 |
Adani Ports SEZ | Port Operator | 464.6 | 94,395 |
Britannia Inds. | FMCG Food & Beverages | 3,768.90 | 90,727 |
Dabur India | Personal Care | 513 | 90,669 |
Indian Oil Corp | Oil Refining & Marketing | 96 | 90,376 |
M&M | Auto – Cars/UV/CV | 713.85 | 88,745 |
Coal India Ltd | Mining/Minerals | 142.7 | 87,942 |
Tech Mahindra | IT Consulting & Software – Large Cap | 908.1 | 87,777 |
BPCL | Oil Refining & Marketing | 403.5 | 87,529 |
JSW Steel | Steel – Integrated | 359.65 | 86,935 |
Shree Cements | Cement – North | 23,900.00 | 86,233 |
SBI Life | Insurance – Life | 849 | 84,904 |
Dr. Reddys | Pharma – Indian | 5,012.00 | 83,334 |
Pidilite Ind | Diversified | 1,636.95 | 83,178 |
SBI Cards | Credit Card & Allied Services | 816.8 | 76,752 |
Tata Steel | Steel – Integrated | 631.4 | 76,029 |
Godrej Consumer | Personal Care | 726.9 | 74,325 |
ICICI Pru Life | Insurance – Life | 494.6 | 71,020 |
ICICI Lombard | Insurance – Non Life | 1,485.95 | 67,536 |
Berger Paints | Paints/Varnishes | 683.1 | 66,344 |
Eicher Motors | Auto – 2 & 3 Wheelers | 2,428.00 | 66,340 |
InterGlobe | Airlines | 1,712.15 | 65,883 |
Cipla | Pharma – Indian | 783.3 | 63,160 |
Hero MotoCorp | Auto – 2 & 3 Wheelers | 3,120.20 | 62,326 |
Grasim Inds. | Diversified | 917.9 | 60,391 |
HDFC AMC | AMC | 2,819.00 | 60,018 |
Info Edge | Services – eCom/Internet | 4,617.00 | 59,367 |
L&T Infotech | IT Consulting & Software – Mid Cap | 3,262.10 | 56,938 |
GAIL | Gas Distribution | 125.9 | 56,783 |
Hindalco Inds. | Aluminium | 244.9 | 55,013 |
Tata Motors | Auto – Cars/UV/CV | 177.65 | 54,876 |
Siemens | Capital Goods – Diversified | 1,540.80 | 54,871 |
Vedanta | Diversified | 146.15 | 54,327 |
Biocon | Pharma – Indian | 452.7 | 54,324 |
Marico | Personal Care | 416.6 | 53,793 |
DLF | Real Estate | 215.8 | 53,417 |
Tata Consumer | FMCG Food & Beverages | 578.4 | 53,303 |
Aurobindo Pharm | Pharma – Indian | 893.2 | 52,336 |
Havells India | Electronics/Electricals | 824 | 51,583 |
Adani Enterpr. | Diversified | 451.35 | 49,640 |
Motherson Sumi | Auto Ancl – Electrical | 157.15 | 49,627 |
Ambuja Cements | Cement – Pan India | 245.95 | 48,837 |
Cadila Health | Pharma – Indian | 470.9 | 48,208 |
Muthoot Finance | NBFC – Gold | 1,194.00 | 47,900 |
Adani Trans | Power – Transmission | 423.85 | 46,615 |
Bharti Infratel | Telecommunications – Allied Services | 250.75 | 46,379 |
Torrent Pharma | Pharma – Indian | 2,669.75 | 45,178 |
Colgate-Palmo | Personal Care | 1,609.05 | 43,764 |
United Spirits | Beverages & Distilleries | 595.75 | 43,290 |
Lupin | Pharma – Indian | 941 | 42,650 |
Petronet LNG | Gas Storage & Distribution | 266.8 | 40,020 |
Adani Gas | Gas Distribution | 358 | 39,373 |
Bosch | Auto Ancl – Engine Parts | 13,175.00 | 38,858 |
P&G | Personal Care | 11,381.30 | 36,945 |
Gland Pharma | Others | 2,239.50 | 36,717 |
PI Industries | Pesticides/Agro Chem | 2,339.75 | 35,497 |
NMDC | Mining/Minerals | 114.8 | 35,150 |
Abbott India | Pharma – MNC | 16,500.00 | 35,061 |
Alkem Lab | Pharma – Indian | 2,914.00 | 34,841 |
HPCL | Oil Refining & Marketing | 227.3 | 34,636 |
Jubilant Food | Restaurant & QSR | 2,624.45 | 34,635 |
Bajaj Holdings | Holding – Diversified | 3,084.75 | 34,331 |
IGL | Gas Distribution | 489.5 | 34,265 |
UPL | Pesticides/Agro Chem | 440.2 | 33,633 |
MRF | Tyres & Tubes | 77,820.10 | 33,005 |
Apollo Hospital | Hospital | 2,364.00 | 32,889 |
Godrej Prop | Real Estate | 1,304.50 | 32,884 |
Piramal Ent. | Diversified | 1,422.05 | 32,073 |
PFC | Term Lending – Power | 120.7 | 31,866 |
Balkrishna Ind. | Tyres & Tubes | 1,642.20 | 31,747 |
United Brewerie | Beverages & Distilleries | 1,163.25 | 30,757 |
Chola Inv Fin | NBFC – Diversified | 371.75 | 30,470 |
ACC | Cement – Pan India | 1,614.35 | 30,315 |
Above table contains a list of top 100 Blue chip stocks India as of January 2021. Best ways to find out Blue chip stocks India is to track the Nifty 50 and Nifty next 50 companies. The Nifty 50 and Nifty next 50 companies generally have companies which are top 100 companies in India.
Have a look at famous investor’s portfolios here:-
Ashish Dhawan stocks portfolio
What are the top 10 blue chip stocks In India?
Top to best blue chip stocks in India are –
RIL
TCS
RIL (PP)
Hind. Unilever
Infosys
HDFC
Bajaj Finance
Bharti Airtel
ITC
Asian Paints
Is it good to buy blue chip stocks?
Blue chip stocks are generally the best companies to invest for the reason that they have a great past record, strong financial balance sheet, visibility of business certainty and growth. You should definitely look to in invest in the blue chip stocks.
How to identify blue chip stocks?
You can track stocks of Nifty 50 and Nifty Next 50 to quickly get a list of all blue chip stocks india.
What is the best way to invest in blue chip stocks?
If you want to invest in all good quality blue chip stocks then you can consider investing the Index funds of Nifty 50 and Nifty next 50 which will let you invest in those indexes and indirectly invest in good quality blue chips stocks.
Is investing in blue chip stocks always good?
Although investing in blue chip stocks gives a sense of certainty in terms of company profile but it doesn’t mean that investing in blue chip stocks are always good. There are many blue chips stocks in India which has given negligible returns over a decade and some have even given negative returns in the past decade.
While investing in blue chip stocks, you should always evaluate the company profile, business model and scope of growth in business.