Last Updated on 2 weeks ago by Raj Kumar
Top 100 Blue chip stocks in India in 2022
Blue chip stocks India may be the safest stocks to invest in considering the returns they have given in the past. There are 2000+ stocks in India that trade on stock exchanges, Investors prefer to stick to Blue chip stocks in India because of their reliability on returns and relative less risk associated with investing in them. So what makes a stock a Blue chip stock?
Consider reading – 13 safe investments with high returns in India
Page Contents
What is a Blue chip stock?
Blue Chip stock is a term used by investors which are referred to a group of stocks whose market capitalization is among the top 100 companies, usually a market leader in their segment of business, they have a great track record of making profits, Sound financial management, a good record of sales turn over and a great reputation in corporate governance.
Consider reading
Best dividend paying stocks in India
What is Penny stock? – List of penny stock in India
10 stocks with highest share price in India

List of Blue chip stocks India in 2022
List of Blue chip stocks India in 2022 is as below –
COMPANY / STOCK | SECTOR – INDUSTRY | PRICE(Rs) | MARKET CAP(Rs Cr.) |
RIL | Diversified | 2,620.65 | 1,773,130 |
TCS | IT Consulting & Software | 3,432.60 | 1,269,736 |
Infosys | IT Consulting & Software | 1,542.85 | 649,037 |
HUL | Personal Care | 2,149.20 | 504,974 |
Adani Green | Power Generation – Solar | 2,874.80 | 449,623 |
Bharti Airtel | Telecommunications – Service | 710.25 | 417,933 |
HDFC | NBFC – Housing | 2,150.65 | 389,919 |
Bajaj Finance | NBFC – Consumer | 6,000.30 | 363,276 |
ITC | Cigarettes | 266.65 | 328,600 |
Adani Transmission | Power – Transmission | 2,816.50 | 309,762 |
Asian Paints | Paints/Varnishes | 3,016.25 | 289,318 |
HCL Tech | IT Consulting & Software | 1,050.20 | 284,989 |
Adani Gas | Gas Distribution | 2,437.65 | 268,095 |
Wipro | IT Consulting & Software | 485.1 | 265,935 |
Adani Ent. | Diversified | 2,247.70 | 247,204 |
Avenue Supermart | Supermarkets | 3,666.20 | 237,487 |
L&T | Construction & Engineering | 1,622.45 | 227,959 |
Maruti Suzuki | Auto – Cars/UV/CV | 7,279.25 | 219,892 |
Bajaj Finserv | NBFC – Diversified | 13,640.50 | 217,071 |
Sun Pharma | Pharma – Indian | 883.3 | 211,933 |
ONGC | Oil Drilling And Exploration | 166.95 | 210,028 |
Titan Company | Jewellery Retail | 2,208.75 | 196,090 |
Bharti Airtel (PP) | Telecommunications – Service | 318.95 | 401,118 |
UltraTech Cem. | Cement – Pan India | 6,200.20 | 178,982 |
Adani Ports SEZ | Port Operator | 811.4 | 171,398 |
JSW Steel | Steel – Integrated | 690.4 | 166,885 |
Power Grid | Power – Transmission | 238.4 | 166,295 |
Nestle India | FMCG Food & Beverages | 16,995.45 | 163,863 |
Tata Steel | Steel – Integrated | 1,283.70 | 156,808 |
NTPC | Power Generation – Thermal | 159 | 154,177 |
Tata Motors | Auto – Cars/UV/CV | 408.55 | 135,666 |
Vedanta | Diversified | 360.4 | 133,968 |
Hindustan Zinc | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 304.8 | 128,788 |
Tech Mahindra | IT Consulting & Software | 1,290.75 | 125,439 |
HDFC Life | Insurance – Life | 565.95 | 119,564 |
Indian Oil Corp. | Oil Refining & Marketing | 126.25 | 118,854 |
Coal India Ltd | Mining/Minerals | 187.4 | 115,490 |
Pidilite Ind | Diversified | 2,236.50 | 113,679 |
Adani Power | Power Generation – Thermal | 292.05 | 112,642 |
M&M | Auto – Cars/UV/CV | 893.85 | 111,123 |
Divis Labs | Pharma – Indian | 4,165.85 | 110,590 |
SBI Life | Insurance – Life | 1,059.15 | 105,954 |
Grasim Inds. | Diversified | 1,565.60 | 103,063 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 3,499.75 | 101,271 |
Hindalco | Aluminium | 443.75 | 99,718 |
Dabur India | Personal Care | 510.8 | 90,302 |
Shree Cements | Cement – North | 23,973.65 | 86,499 |
Adani Wilmar Ltd. | Others | 646.2 | 83,985 |
DLF | Real Estate | 329.15 | 81,475 |
L&T Infotech | IT Consulting & Software | 4,593.00 | 80,502 |
Britannia | FMCG Food & Beverages | 3,307.80 | 79,674 |
Siemens | Capital Goods – Diversified | 2,216.00 | 78,916 |
Tata Power | Power – Integrated | 245.2 | 78,350 |
Havells India | Electronics/Electricals | 1,238.55 | 77,571 |
BPCL | Oil Refining & Marketing | 357.3 | 77,507 |
Godrej Consumer | Personal Care | 756.1 | 77,317 |
Cipla | Pharma – Indian | 934.75 | 75,417 |
ICICI Pru Life | Insurance – Life | 510.05 | 73,310 |
FSN E-Comm(Nykaa) | Online Service/Marketplace | 1,539.00 | 72,965 |
Ambuja Cements | Cement – Pan India | 365.4 | 72,555 |
GAIL | Gas Distribution | 160.2 | 71,135 |
SBI Cards | Credit Card & Allied Services | 752.9 | 71,011 |
Tata Consumer | FMCG Food & Beverages | 764.95 | 70,494 |
SRF | Diversified | 2,301.05 | 68,208 |
InterGlobe | Airlines | 1,745.35 | 67,240 |
Tata Motors (DVR) | Auto – Cars/UV/CV | 201.35 | 66,862 |
Dr. Reddys | Pharma – Indian | 3,930.65 | 65,416 |
Marico | Personal Care | 503.65 | 65,111 |
Berger Paints | Paints/Varnishes | 666.7 | 64,758 |
Eicher Motors | Auto – 2 & 3 Wheelers | 2,362.45 | 64,595 |
ICICI Lombard | Insurance – Non Life | 1,281.40 | 62,903 |
UPL | Pesticides/Agro Chem | 786.85 | 60,119 |
United Spirits | Beverages & Distilleries | 817.4 | 59,395 |
IRCTC | Travel Agen. / Tourism Deve. / Amusement Park / Catering | 704.55 | 56,364 |
Motherson Sumi | Auto Ancl – Electrical | 123.75 | 55,905 |
Bajaj Holdings | Holding – Diversified | 5,020.25 | 55,872 |
MindTree | IT Consulting & Software | 3,373.80 | 55,612 |
BEL | Defence Contractor | 228.15 | 55,591 |
Apollo Hospital | Hospital | 3,827.35 | 55,031 |
Indus Towers | Telecommunications – Allied Services | 198.9 | 53,602 |
HAL | Defence Contractor | 1,582.85 | 52,929 |
Chola Inv Finance | NBFC – Diversified | 636.85 | 52,290 |
JSPL | Steel – Integrated | 503.8 | 51,392 |
Hero MotoCorp | Auto – 2 & 3 Wheelers | 2,563.35 | 51,219 |
Mphasis | IT Consulting & Software | 2,694.05 | 50,599 |
Gland Pharma | Pharma – Indian | 3,055.85 | 50,208 |
Info Edge | Online Service/Marketplace | 3,898.05 | 50,201 |
Page Industries | Branded Hosiery/Knitwear | 44,911.50 | 50,094 |
JSW Energy | Power Generation – Thermal | 301.35 | 49,543 |
Muthoot Finance | NBFC – Gold | 1,210.85 | 48,597 |
ABB India | Capital Goods – Diversified | 2,254.20 | 47,768 |
Macrotech Developers Ltd. | Real Estate | 989.35 | 47,638 |
Zomato Ltd. | Online Service/Marketplace | 60.5 | 47,625 |
Piramal Ent. | Diversified | 1,975.55 | 47,149 |
Tata Elxsi | IT Consulting & Software | 7,508.00 | 46,757 |
Varun Beverages | FMCG Food & Beverages | 1,075.60 | 46,577 |
Torrent Pharma | Pharma – Indian | 2,650.85 | 44,858 |
NMDC | Mining/Minerals | 152.45 | 44,677 |
P&G | Personal Care | 13,756.05 | 44,653 |
Colgate-Palmolive | Personal Care | 1,581.10 | 43,004 |
Above table contains a list of top 100 Blue chip stocks India as of 2022. Best ways to find out Blue chip stocks India is to track the Nifty 50 and Nifty next 50 companies. The Nifty 50 and Nifty next 50 companies generally have companies which are top 100 companies in India.
Have a look at famous investor’s portfolios here:-
Ashish Dhawan stocks portfolio
Consider reading – Top FII investors in India and their stock holdings
FAQ on Blue-chip stocks
What are the top 10 blue chip stocks In India?
The top to best blue chip stocks in India are
RIL
TCS
Infosys
HUL
HDFC
Bajaj Finance
Wipro
Bharti Airtel
Asian Paints
HCL TechIs it good to buy blue chip stocks in India?
Blue chip stocks are generally the best companies to invest in for the reason that they have a great past record, strong financial balance sheet, and visibility of business certainty and growth. You should definitely look to invest in the blue-chip stocks.
How to identify blue chip stocks in India?
You can track stocks of Nifty 50 and Nifty Next 50 to quickly get a list of all blue chip stocks India
What is the best way to invest in blue chip stocks?
If you want to invest in all good quality blue chip stocks then you can consider investing the Index funds of Nifty 50 and Nifty next 50 which will let you invest in those indexes and indirectly invest in good quality blue chips stocks
Is investing in blue chip stocks always good?
Although investing in blue chip stocks gives a sense of certainty in terms of company profile but it doesn't mean that investing in blue chip stocks is always good. There are many blue chips stocks in India which have given negligible returns over a decade and some have even given negative returns in the past decade.
While investing in blue chip stocks, you should always evaluate the company profile, business model and scope of growth in business.