Top 100 Best Blue Chip Stocks India to Buy in 2023
Blue chip stocks India are considered to be the most reliable and stable stocks in the Indian stock market. These stocks are issued by large, well-established companies with a long history of financial stability and growth. In India, blue chip stocks have become popular among investors due to their strong fundamentals, steady performance, and potential for long-term growth. This article will provide you with an overview of the top blue chip stocks India, based on their financial performance, market trends, and expert analysis.

Whether you are new to investing or an experienced trader, this list of blue chip stocks will offer valuable insights into some of the most financially stable and promising companies in India. So, let’s explore the top blue chip stocks India that you can invest in.
Top 100 Blue Chip Stocks India List in 2023
The list of the Top 100 Blue chip stocks India is as below:
Stock | Sector | Stock Price | M CAP(Rs Cr.) |
---|---|---|---|
RIL | Diversified | 2,201.25 | 1,489,364 |
TCS | IT Consulting & Software – Large Cap | 3,143.30 | 1,150,150 |
HUL | Personal Care | 2,511.20 | 590,029 |
Infosys | IT Consulting & Software – Large Cap | 1,403.65 | 587,580 |
ITC | Cigarettes | 378.8 | 470,178 |
HDFC | NBFC – Housing | 2,554.70 | 466,684 |
Life Insurance Corporation Of India | Insurance – Life | 574.9 | 363,624 |
Bajaj Finance | NBFC – Consumer | 5,550.80 | 336,062 |
L&T | Construction & Engineering | 2,177.55 | 306,025 |
HCL Tech | IT Consulting & Software – Large Cap | 1,090.85 | 296,020 |
Asian Paints | Paints/Varnishes | 2,855.15 | 273,865 |
Maruti Suzuki | Auto – Cars/UV/CV | 8,219.60 | 248,298 |
Sun Pharma | Pharma – Indian | 961.2 | 230,624 |
Bharti Airtel (PP) | Telecommunications – Service | 368.1 | 428,157 |
Titan Company | Jewellery Retail | 2,459.95 | 218,391 |
Avenue Supermart | Supermarkets | 3,366.10 | 218,047 |
UltraTech Cem. | Cement – Pan India | 7,243.20 | 209,095 |
Adani Ent. | Diversified | 1,804.95 | 205,765 |
Wipro | IT Consulting & Software – Large Cap | 367.15 | 201,446 |
Bajaj Finserv | NBFC – Diversified | 1,245.40 | 198,369 |
ONGC | Oil Drilling And Exploration | 152.3 | 191,598 |
Nestle India | FMCG Food & Beverages | 18,937.85 | 182,591 |
NTPC | Power Generation – Thermal | 176 | 170,661 |
JSW Steel | Steel – Integrated | 668.15 | 161,507 |
Power Grid | Power – Transmission | 227.5 | 158,692 |
M&M | Auto – Cars/UV/CV | 1,167.65 | 145,161 |
Adani Ports SEZ | Port Operator | 666.75 | 144,027 |
LTIMindtree | IT Consulting & Software – Mid Cap | 4,678.25 | 138,382 |
Adani Green | Power Generation – Solar | 848.65 | 134,429 |
Coal India Ltd | Mining/Minerals | 217.05 | 133,762 |
Hindustan Zinc | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 310.6 | 131,238 |
Tata Steel | Steel – Integrated | 104.5 | 127,735 |
Pidilite Ind | Diversified | 2,372.40 | 120,591 |
Siemens | Capital Goods – Diversified | 3,292.25 | 117,244 |
Indian Oil Corp. | Oil Refining & Marketing | 80.6 | 113,817 |
Adani Transmission | Power – Transmission | 1,009.10 | 112,564 |
Tech Mahindra | IT Consulting & Software – Large Cap | 1,109.00 | 107,992 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 3,805.00 | 107,665 |
SBI Life | Insurance – Life | 1,074.10 | 107,499 |
Grasim Inds. | Diversified | 1,592.80 | 104,870 |
Britannia | FMCG Food & Beverages | 4,331.85 | 104,341 |
Vedanta | Diversified | 279.9 | 104,044 |
HDFC Life | Insurance – Life | 465.25 | 99,990 |
Godrej Consumer | Personal Care | 960 | 98,179 |
Dabur India | Personal Care | 537.1 | 95,161 |
Adani Gas | Gas Distribution | 852.9 | 93,803 |
DLF | Real Estate | 369.9 | 91,562 |
Shree Cements | Cement – North | 25,076.20 | 90,477 |
HAL | Defence Contractor | 2,644.85 | 88,440 |
Hindalco | Aluminium | 385.75 | 86,686 |
Varun Beverages | FMCG Food & Beverages | 1,302.95 | 84,633 |
Eicher Motors | Auto – 2 & 3 Wheelers | 2,952.00 | 80,731 |
BPCL | Oil Refining & Marketing | 359.65 | 78,017 |
Divis Labs | Pharma – Indian | 2,800.20 | 74,337 |
Dr. Reddys | Pharma – Indian | 4,439.45 | 73,927 |
Havells India | Electronics/Electricals | 1,172.70 | 73,471 |
Adani Power | Power Generation – Thermal | 190.2 | 73,359 |
Ambuja Cements | Cement – Pan India | 365.4 | 72,555 |
GAIL | Gas Distribution | 109.8 | 72,195 |
InterGlobe | Airlines | 1,857.75 | 71,612 |
Tata Motors (DVR) | Auto – Cars/UV/CV | 211.4 | 70,212 |
Cipla | Pharma – Indian | 866.7 | 69,955 |
ABB India | Capital Goods – Diversified | 3,298.85 | 69,905 |
SRF | Diversified | 2,303.35 | 68,277 |
BEL | Defence Contractor | 92.65 | 67,725 |
SBI Card | Credit Card & Allied Services | 710.6 | 67,201 |
Bajaj Holdings | Holding – Diversified | 5,933.75 | 66,039 |
Tata Consumer | FMCG Food & Beverages | 702.6 | 65,272 |
Tata Power | Power – Integrated | 202.6 | 64,738 |
Marico | Personal Care | 482.3 | 62,362 |
Apollo Hospital | Hospital | 4,313.00 | 62,014 |
Chola Inv Finance | NBFC – Diversified | 745.95 | 61,303 |
ICICI Pru Life | Insurance – Life | 405.6 | 58,348 |
Berger Paints | Paints/Varnishes | 596.3 | 57,922 |
JSPL | Steel – Integrated | 558.55 | 56,977 |
United Spirits | Beverages & Distilleries | 765.85 | 55,650 |
Adani Wilmar Ltd. | Others | 413.85 | 53,787 |
Bosch | Auto Ancl – Engine Parts | 18,139.30 | 53,499 |
UPL | Pesticides/Agro Chem | 708.1 | 53,151 |
ICICI Lombard | Insurance – Non Life | 1,079.10 | 52,994 |
Torrent Pharma | Pharma – Indian | 1,521.70 | 51,501 |
TVS Motor | Auto – 2 & 3 Wheelers | 1,041.75 | 49,492 |
Tube Investments | Cycles & Accessories | 2,541.70 | 49,079 |
IRCTC | Travel Agen. / Tourism Deve. / Amusement Park / Catering | 604.45 | 48,356 |
Cadila Healthcare | Pharma – Indian | 476.2 | 48,201 |
Trent | Retail – Apparel/Accessories | 1,344.45 | 47,794 |
Hero MotoCorp | Auto – 2 & 3 Wheelers | 2,339.35 | 46,747 |
Cummins India | Engines | 1,652.80 | 45,816 |
Zomato Ltd. | Online Service/Marketplace | 53.55 | 45,795 |
Shriram Trans Fin | NBFC – Vehicle Finance | 1,219.70 | 45,669 |
Max Healthcare | Hospital | 468.2 | 45,449 |
Abbott India | Pharma – MNC | 21,327.30 | 45,319 |
Indian Hotels | Hotels & Resorts | 315.1 | 44,757 |
Info Edge | Online Service/Marketplace | 3,445.50 | 44,510 |
Motherson Sumi | Auto Ancl – Electrical | 65.55 | 44,419 |
PI Industries | Pesticides/Agro Chem | 2,907.05 | 44,105 |
P&G | Personal Care | 13,569.55 | 44,048 |
Schaeffler India | Bearings | 2,751.80 | 43,012 |
Polycab India | Electronics/Electricals | 2,864.45 | 42,883 |
Page Industries | Branded Hosiery/Knitwear | 37,916.05 | 42,291 |
Top Blue Chip Stocks India
Reliance Industries
Reliance Industries is one of the largest companies in India and is a leader in the oil and gas, petrochemicals, and telecommunications industries. The company has a strong financial performance and a track record of stable earnings and revenue growth.
HDFC Bank
HDFC Bank is one of the largest private sector banks in India and is known for its strong financial performance and stable earnings growth. The bank has a strong management team and a consistent track record of dividend payouts.
Tata Consultancy Services
Tata Consultancy Services is a leading provider of IT services, consulting, and business solutions. The company has a strong financial performance and a track record of stable earnings and revenue growth. It also has a consistent track record of dividend payouts.
Hindustan Unilever
Hindustan Unilever is a leading FMCG company in India and is known for its strong brands and marketing capabilities. The company has a strong financial performance and a track record of stable earnings and revenue growth. It also has a consistent track record of dividend payouts.
Consider reading – 13 safe investments with high returns in India
What is a Blue Chip Stock?
A blue-chip stock is a stock that is issued by a well-established and financially sound company. These stocks are typically considered to be less risky than other stocks and offer investors a higher degree of stability and dividend income.
Blue Chip stock is a term used by investors which are referred to a group of stocks whose market capitalization is among the top 100 companies, usually a market leader in their segment of business, they have a great track record of making profits, Sound financial management, a good record of sales turn over and a great reputation in corporate governance.
Consider reading: Zero Debt Companies in India
Why should you Buy Blue Chip Stocks?
There are several reasons why you may want to consider buying blue chip stocks:
- Financial stability: Blue chip stocks are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. This makes them less vulnerable to market volatility and more likely to generate consistent returns over the long term.
- Diversification: Blue chip stocks can provide diversification to your portfolio, as they are often from different sectors and industries. This can help to minimize the impact of market fluctuations on your investments.
- Potential for growth: Many blue chip stocks have a strong track record of growth and have the potential to generate strong returns for investors over the long term.
- Strong brand and reputation: Blue chip stocks are often well-known, respected companies with strong brands and reputations. This can provide a level of comfort and confidence for investors.
- Lower risk: Blue chip stocks are generally considered to be less risky investments, as they are well-established and financially stable companies.
The above table contains a list of the top 100 Blue chip stocks India as of 2023. Best way to find out Blue chip stocks India is to track the Nifty 50 and Nifty next 50 companies. The Nifty 50 and Nifty next 50 companies generally have companies which are top 100 companies in India.
Consider reading: Top 100 Best Penny Stocks List to Buy in India
How to Choose Blue Chip Stocks India for Your Portfolio
Choosing blue chip stocks in India for your portfolio can be a daunting task, especially if you are new to investing. However, there are certain factors that you can consider to help you make an informed decision. Here are some tips on how to choose blue chip stocks India for your portfolio:
- Company’s Financial Health: One of the key factors to consider when choosing blue chip stocks is the company’s financial health. Look for companies with a strong balance sheet, positive cash flow, and a low debt-to-equity ratio. This indicates that the company is financially stable and less likely to experience significant fluctuations in its stock price.
- Market Position: Another important factor to consider is the company’s market position. Look for companies that are leaders in their respective industries and have a competitive advantage over their peers. These companies are more likely to generate sustainable profits and deliver long-term growth.
- Dividend History: Blue chip stocks are often known for their dividend payouts. Look for companies that have a history of paying regular dividends to their shareholders. Dividends provide a steady stream of income for investors, which can be especially beneficial during times of market volatility.
- Valuation: It is important to consider the valuation of the stock before investing. Look for companies that are trading at a reasonable price-to-earnings (P/E) ratio compared to their peers. A low P/E ratio indicates that the stock is undervalued, while a high P/E ratio indicates that the stock is overvalued.
- Expert Analysis: Lastly, it is important to consult with expert analysts and industry professionals before making any investment decisions. Read up on the latest news and trends in the industry and seek the opinion of experts to gain a better understanding of the market and the companies you are considering.
In conclusion, choosing blue chip stocks in India for your portfolio requires careful research and analysis. By considering the company’s financial health, market position, dividend history, valuation, and expert analysis, you can make an informed decision and build a strong and diversified portfolio.
What are the top 10 Blue Chip Stocks India in 2023?
The top 10 best blue chip stocks India are:
- RIL
- TCS
- Infosys
- HUL
- HDFC
- Bajaj Finance
- Wipro
- Bharti Airtel
- Asian Paints
- HCL Tech
What are some High-Dividend Blue Chip Stocks India in 2023?
Some of the high dividend-paying blue chip stocks India are as below:
Stock Name | Sector | LTP(Rs) | M CAP(Rs Cr.) | Dividend Yield |
---|---|---|---|---|
Sector – Industry | ||||
ITC | Cigarettes | 379.75 | Dividend Yield | 3.03 |
HCL Tech | IT Consulting & Software – Large Cap | 1,041.10 | 282,520 | 4.03 |
ONGC | Oil Drilling And Exploration | 147.2 | 185,182 | 7.13 |
NTPC | Power Generation – Thermal | 172 | 166,783 | 4.07 |
Power Grid | Power – Transmission | 222.1 | 154,925 | 6.64 |
Hindustan Zinc | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 328.8 | 138,928 | 5.47 |
Coal India Ltd | Mining/Minerals | 208.9 | 128,739 | 8.14 |
Tata Steel | Steel – Integrated | 102.5 | 125,290 | 4.98 |
Indian Oil Corp. | Oil Refining & Marketing | 76.9 | 108,592 | 14.82 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 3,791.60 | 107,286 | 3.69 |
Consider reading: Best Highest Dividend Paying Stocks in India
Conclusion
Blue chip stocks India can be a good investment option for investors who are looking for stable returns and long-term growth. When choosing blue chip stocks, it’s important to consider their financial performance, industry position, management team, dividend history, and valuation.
In India, there are several blue-chip stocks available for investors to choose from, including Reliance Industries, HDFC Bank, Tata Consultancy Services, and Hindustan Unilever. However, it’s important to do your own research and analysis before making any investment decisions.
FAQ on Blue Chip Stocks India in 2023
What are blue chip stocks?
Blue chip stocks are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. These stocks are considered to be a safe and reliable investment choice, as they are less prone to market volatility and have a higher probability of generating consistent returns over the long term.
Why should you buy blue chip stocks?
There are several reasons why you may want to consider buying blue chip stocks, including financial stability, diversification, the potential for growth, strong brand and reputation, and lower risk.
Is it good to buy blue chip stocks in India?
Blue chip stocks are generally the best companies to invest in for the reason that they have a great past record, strong financial balance sheet, and visibility of business certainty and growth. You should definitely look to invest in blue-chip stocks.
How to identify blue chip stocks in India?
When choosing blue chip stocks, it is important to carefully research and evaluate the financial performance, stability, and growth potential of the company. You should also consider the company's industry, competitive landscape, and management team. It may also be helpful to consult with a financial advisor or professional before making any investment decisions.
What is the best way to invest in blue chip stocks?
If you want to invest in all good quality blue chip stocks then you can consider investing in the Index funds of Nifty 50 and Nifty next 50 which will let you invest in those indexes and indirectly invest in good quality blue chips stocks
Is investing in blue chip stocks always good?
Blue chip stocks are generally considered to be a safe and reliable investment choice, as they are high-quality, well-established companies with a strong track record of financial performance and stability. However, it is important to carefully research and evaluate the potential risks and rewards before making any investment decisions.
What is the difference between blue chip stocks and penny stocks
Blue chip stocks are those stocks that are of large, established companies with a history of profitability and growth. They are typically seen as being less risky than penny stocks. Penny stocks, on the other hand, are stocks of small, often unprofitable companies. They are typically seen as being riskier than blue chip stocks.
Is it good to invest in blue chip stocks for the long term?
While blue chip stocks may be less volatile than small-cap stocks, they also tend to have lower growth potential. As with any investment, it is important to do your own research and consult with a financial advisor to determine whether blue chip stocks are a good fit for your investment goals.