Top 100 Best Blue Chip Stocks India to Buy in 2023 : Best Companies in India to Invest
This post was most recently updated on October 28th, 2023
Blue chip stocks India are considered to be the most reliable and stable stocks in the Indian stock market. These stocks are issued by large, well-established companies with a long history of financial stability and growth.

In India, blue chip stocks have become popular among investors due to their strong fundamentals, steady performance, and potential for long-term growth.
This article will provide you with an overview of the top blue chip stocks India, based on their financial performance, market trends, and expert analysis.
Whether you are new to investing or an experienced trader, this list of blue chip stocks will offer valuable insights into some of the most financially stable and promising companies in India.
So, let’s explore the Top 100 best blue chip stocks India that you can invest in.
Consider reading: Best MultiBagger Stocks in India
Page Contents
Top 100 Best Blue Chip Stocks India List in 2023
COMPANY (Stock) | SECTOR – INDUSTRY | Price | Market Cap in CR |
---|---|---|---|
RIL | Diversified | 2,577.40 | 1,743,893 |
TCS | IT Consulting & Software – Large Cap | 3,174.90 | 1,161,712 |
HUL | Personal Care | 2,715.65 | 638,067 |
ITC | Cigarettes | 453.1 | 563,113 |
Infosys | IT Consulting & Software – Large Cap | 1,291.65 | 535,849 |
Bharti Airtel | Telecommunications – Service | 837.8 | 499,951 |
HDFC | NBFC – Housing | 2,650.45 | 486,240 |
Bajaj Finance | NBFC – Consumer | 7,203.20 | 436,103 |
LIC | Insurance – Life | 604.45 | 382,314 |
L&T | Construction & Engineering | 2,366.80 | 332,650 |
Asian Paints | Paints/Varnishes | 3,316.85 | 318,152 |
HCL Tech | IT Consulting & Software – Large Cap | 1,148.20 | 311,583 |
Maruti Suzuki | Auto – Cars/UV/CV | 9,603.70 | 290,109 |
Adani Ent. | Diversified | 2,509.60 | 286,095 |
Bharti Airtel (PP) | Telecommunications – Service | 446.5 | 471,177 |
Avenue Supermart | Supermarkets | 4,085.60 | 264,855 |
Titan Company | Jewellery Retail | 2,954.30 | 262,279 |
UltraTech Cem. | Cement – Pan India | 8,333.25 | 240,570 |
Bajaj Finserv | NBFC – Diversified | 1,508.60 | 240,292 |
Sun Pharma | Pharma – Indian | 992 | 238,014 |
Nestle India | FMCG Food & Beverages | 22,968.55 | 221,453 |
Wipro | IT Consulting & Software – Large Cap | 381.3 | 209,254 |
ONGC | Oil Drilling And Exploration | 157 | 197,510 |
Tata Motors | Auto – Cars/UV/CV | 569.8 | 189,250 |
JSW Steel | Steel – Integrated | 776.1 | 187,600 |
NTPC | Power Generation – Thermal | 188.2 | 182,491 |
M&M | Auto – Cars/UV/CV | 1,403.85 | 174,573 |
Power Grid | Power – Transmission | 246.45 | 171,910 |
Adani Ports SEZ | Port Operator | 747.4 | 161,449 |
Adani Green | Power Generation – Solar | 975.05 | 154,451 |
LTIMindtree | IT Consulting & Software – Mid Cap | 5,010.60 | 148,225 |
Coal India Ltd | Mining/Minerals | 228.55 | 140,849 |
Tata Steel | Steel – Integrated | 114.25 | 139,653 |
Pidilite Ind | Diversified | 2,697.70 | 137,128 |
Siemens | Capital Goods – Diversified | 3,793.10 | 135,080 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 4,641.95 | 131,347 |
HDFC Life | Insurance – Life | 609.55 | 131,016 |
Indian Oil Corp. | Oil Refining & Marketing | 92.15 | 130,127 |
Hindustan Zinc | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 304.5 | 128,661 |
HAL | Defence Contractor | 3,844.70 | 128,562 |
SBI Life | Insurance – Life | 1,281.35 | 128,250 |
DLF | Real Estate | 496 | 122,775 |
Britannia | FMCG Food & Beverages | 5,044.70 | 121,511 |
Grasim Inds. | Diversified | 1,780.75 | 117,250 |
Godrej Consumer | Personal Care | 1,070.00 | 109,428 |
Varun Beverages | FMCG Food & Beverages | 821.25 | 106,690 |
Tata Motors (DVR) | Auto – Cars/UV/CV | 320.55 | 106,466 |
Tech Mahindra | IT Consulting & Software – Large Cap | 1,077.20 | 104,935 |
Vedanta | Diversified | 280.05 | 104,100 |
Adani Power | Power Generation – Thermal | 266.1 | 102,633 |
Dabur India | Personal Care | 570.9 | 101,150 |
Eicher Motors | Auto – 2 & 3 Wheelers | 3,538.90 | 96,782 |
Hindalco | Aluminium | 426.95 | 95,944 |
Divis Labs | Pharma – Indian | 3,579.60 | 95,027 |
Shree Cements | Cement – North | 26,213.15 | 94,579 |
InterGlobe | Airlines | 2,429.50 | 93,669 |
Chola Inv Finance | NBFC – Diversified | 1,126.65 | 92,615 |
ABB India | Capital Goods – Diversified | 4,336.90 | 91,903 |
BEL | Defence Contractor | 125.2 | 91,518 |
Ambuja Cements | Cement – Pan India | 460.9 | 91,518 |
Adani Transmission | Power – Transmission | 810.9 | 90,455 |
SBI Card | Credit Card & Allied Services | 912.9 | 86,367 |
Havells India | Electronics/Electricals | 1,350.85 | 84,632 |
Dr. Reddys | Pharma – Indian | 4,915.05 | 81,849 |
BPCL | Oil Refining & Marketing | 376.8 | 81,737 |
Cipla | Pharma – Indian | 1,006.05 | 81,203 |
Tata Consumer | FMCG Food & Beverages | 862.75 | 80,150 |
ICICI Pru Life | Insurance – Life | 534.2 | 76,848 |
Bajaj Holdings | Holding – Diversified | 6,890.60 | 76,688 |
Apollo Hospital | Hospital | 5,200.05 | 74,769 |
Adani Gas | Gas Distribution | 671.25 | 73,825 |
SRF | Diversified | 2,397.45 | 71,066 |
Tata Power | Power – Integrated | 222.25 | 71,016 |
Marico | Personal Care | 548.15 | 70,880 |
GAIL | Gas Distribution | 107.5 | 70,682 |
United Spirits | Beverages & Distilleries | 909.35 | 66,142 |
Berger Paints | Paints/Varnishes | 673.55 | 65,430 |
Mankind Pharma | Others | 1,623.65 | 65,042 |
TVS Motor | Auto – 2 & 3 Wheelers | 1,352.85 | 64,272 |
Zomato | Online Service/Marketplace | 74.45 | 63,668 |
Torrent Pharma | Pharma – Indian | 1,858.20 | 62,890 |
ICICI Lombard | Insurance – Non Life | 1,254.75 | 61,624 |
Trent | Retail – Apparel/Accessories | 1,714.25 | 60,939 |
Macrotech Developers | Real Estate | 624.2 | 60,149 |
PI Industries | Pesticides/Agro Chem | 3,904.45 | 59,238 |
Max Healthcare | Hospital | 594.4 | 57,712 |
Tube Investments | Cycles & Accessories | 2,988.70 | 57,710 |
Indian Hotels | Hotels & Resorts | 403.25 | 57,278 |
Info Edge | Online Service/Marketplace | 4,416.90 | 57,059 |
PayTM | Online Service/Marketplace | 895.15 | 56,734 |
Hero MotoCorp | Auto – 2 & 3 Wheelers | 2,832.05 | 56,596 |
Bosch | Auto Ancl – Engine Parts | 18,995.65 | 56,025 |
Motherson Sumi | Auto Ancl – Electrical | 82.55 | 55,939 |
Cadila Healthcare | Pharma – Indian | 551.05 | 55,778 |
JSPL | Steel – Integrated | 544.2 | 55,513 |
Adani Wilmar | FMCG Food & Beverages | 419.35 | 54,502 |
Polycab India | Electronics/Electricals | 3,574.70 | 53,516 |
IRCTC | Travel Agen. / Tourism Deve. / Amusement Park / Catering | 665 | 53,200 |
Astral Poly Tech | Plastics – Pipes & Fittings | 1,960.15 | 52,652 |
Shriram Trans Fin | NBFC – Diversified | 1,401.50 | 52,476 |
Consider reading: Top 100 Small Cap Stocks in India
Best Blue Chip Stocks India
Reliance Industries
Reliance Industries is one of the largest companies in India and is a leader in the oil and gas, petrochemicals, and telecommunications industries.
The company has a strong financial performance and a track record of stable earnings and revenue growth.
HDFC Bank
HDFC Bank is one of the largest private sector banks in India and is known for its strong financial performance and stable earnings growth.
The bank has a strong management team and a consistent track record of dividend payouts.
Tata Consultancy Services
Tata Consultancy Services is a leading provider of IT services, consulting, and business solutions.
The company has a strong financial performance and a track record of stable earnings and revenue growth. It also has a consistent track record of dividend payouts.
Hindustan Unilever
Hindustan Unilever is a leading FMCG company in India and is known for its strong brands and marketing capabilities.
The company has a strong financial performance and a track record of stable earnings and revenue growth. It also has a consistent track record of dividend payouts.
Consider reading – 13 safe investments with high returns in India
What is a Blue Chip Stock in India?
A blue-chip stock is a stock that is issued by a well-established and financially sound company.
These Blue Chip stocks are typically considered to be less risky than other stocks and offer investors a higher degree of stability and dividend income.
Blue Chip stock is a term used by investors which refer to a group of stocks whose market capitalization is among the top 100 companies, usually a market leader in their segment of business, they have a great track record of making profits, Sound financial management, a good record of sales turn over and a great reputation in corporate governance.
Consider reading: Zero Debt Companies in India
Why Should You Buy Blue Chip Stocks in India?
There are several reasons why you may want to consider buying blue chip stocks in India:
- Financial stability: Blue chip stocks are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. This makes them less vulnerable to market volatility and more likely to generate consistent returns over the long term.
- Diversification: Blue chip stocks can provide diversification to your portfolio, as they are often from different sectors and industries. This can help to minimize the impact of market fluctuations on your investments.
- Potential for growth: Many blue chip stocks have a strong track record of growth and have the potential to generate strong returns for investors over the long term.
- Strong brand and reputation: Blue chip stocks are often well-known, respected companies with strong brands and reputations. This can provide a level of comfort and confidence for investors.
- Lower risk: Blue chip stocks are generally considered to be less risky investments, as they are well-established and financially stable companies.
The above table contains a list of the top 100 Blue chip stocks in India as of 2023. Best way to find out Blue chip stocks in India is to track the Nifty 50 and Nifty next 50 companies.
The Nifty 50 and Nifty next 50 companies generally have companies which are top 100 companies in India.
Consider reading: Top 100 Best Penny Stocks List to Buy in India
How to Choose Blue Chip Stocks India for Your Portfolio
Choosing blue chip stocks in India for your portfolio can be a daunting task, especially if you are new to investing. However, there are certain factors that you can consider to help you make an informed decision.
Here are some tips on how to choose blue chip stocks India for your portfolio:
- Company’s Financial Health: One of the key factors to consider when choosing blue chip stocks is the company’s financial health. Look for companies with a strong balance sheet, positive cash flow, and a low debt-to-equity ratio. This indicates that the company is financially stable and less likely to experience significant fluctuations in its stock price.
- Market Position: Another important factor to consider is the company’s market position. Look for companies that are leaders in their respective industries and have a competitive advantage over their peers. These companies are more likely to generate sustainable profits and deliver long-term growth.
- Dividend History: Blue chip stocks are often known for their dividend payouts. Look for companies that have a history of paying regular dividends to their shareholders. Dividends provide a steady stream of income for investors, which can be especially beneficial during times of market volatility.
- Valuation: It is important to consider the valuation of the stock before investing. Look for companies that are trading at a reasonable price-to-earnings (P/E) ratio compared to their peers. A low P/E ratio indicates that the stock is undervalued, while a high P/E ratio indicates that the stock is overvalued.
- Expert Analysis: Lastly, it is important to consult with expert analysts and industry professionals before making any investment decisions. Read up on the latest news and trends in the industry and seek the opinion of experts to gain a better understanding of the market and the companies you are considering.
In conclusion, choosing blue chip stocks in India for your portfolio requires careful research and analysis.
By considering the company’s financial health, market position, dividend history, valuation, and expert analysis, you can make an informed decision and build a strong and diversified portfolio.
Consider reading: Stocks that gave the highest returns last year
Top 10 Blue Chip Stocks India in 2023
S.No. | Stock Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROCE % | Debt / Eq | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|
1 | Reliance Industries | 2525.7 | 26.37 | 1708789.18 | 0.32 | 10.08 | 0.41 | 335134 |
2 | HDFC Bank | 1690.35 | 26.09 | 1274671.34 | 1.12 | 6.24 | 7.39 | 2139211.91 |
3 | TCS | 3387 | 28.41 | 1239320.67 | 1.41 | 59.11 | 0.09 | 7688 |
4 | ICICI Bank | 996.55 | 18.73 | 697320.05 | 0.8 | 6.82 | 6.88 | 1252968.47 |
5 | Hind. Unilever | 2581 | 58.52 | 606429.47 | 1.51 | 26.61 | 0.02 | 1219 |
6 | ITC | 472.1 | 30.71 | 588154.87 | 2.73 | 39.23 | 0 | 306.04 |
7 | Infosys | 1348.85 | 22.67 | 559798.68 | 2.53 | 40.67 | 0.11 | 8483 |
8 | St Bk of India | 615.05 | 9.88 | 548908.29 | 1.84 | 5.21 | 13.9 | 4989687.46 |
9 | Bharti Airtel | 888.35 | 59.36 | 515630.21 | 0.34 | 13.53 | 2.91 | 226020.3 |
10 | H D F C | 2724.3 | 19.28 | 504384.12 | 1.62 | 9.38 | 2.89 | 582264.89 |
High-Dividend Blue Chip Stocks India in 2023
Stock Name | Sector – Industry | LTP(Rs) | M CAP(Rs Cr.) | Dividend Yield |
---|---|---|---|---|
ITC | Cigarettes | 379.75 | Dividend Yield | 3.03 |
HCL Tech | IT Consulting & Software – Large Cap | 1,041.10 | 282,520 | 4.03 |
ONGC | Oil Drilling And Exploration | 147.2 | 185,182 | 7.13 |
NTPC | Power Generation – Thermal | 172 | 166,783 | 4.07 |
Power Grid | Power – Transmission | 222.1 | 154,925 | 6.64 |
Hindustan Zinc | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 328.8 | 138,928 | 5.47 |
Coal India Ltd | Mining/Minerals | 208.9 | 128,739 | 8.14 |
Tata Steel | Steel – Integrated | 102.5 | 125,290 | 4.98 |
Indian Oil Corp. | Oil Refining & Marketing | 76.9 | 108,592 | 14.82 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 3,791.60 | 107,286 | 3.69 |
Consider reading: Best Highest Dividend Paying Stocks in India
Conclusion on Best Blue Chip Stocks India
Blue chip stocks India can be a good investment option for investors who are looking for stable returns and long-term growth.
When choosing blue chip stocks, it’s important to consider their financial performance, industry position, management team, dividend history, and valuation.
In India, there are several blue-chip stocks available for investors to choose from, including Reliance Industries, HDFC Bank, Tata Consultancy Services, and Hindustan Unilever.
However, it’s important to do your own research and analysis before making any investment decisions.
FAQ on Blue Chip Stocks India in 2023
What are blue chip stocks?
Blue chip stocks are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. These stocks are considered to be a safe and reliable investment choice, as they are less prone to market volatility and have a higher probability of generating consistent returns over the long term.
Why should you buy blue chip stocks?
There are several reasons why you may want to consider buying blue chip stocks, including financial stability, diversification, the potential for growth, strong brand and reputation, and lower risk.
Is it good to buy blue chip stocks in India?
Blue chip stocks are generally the best companies to invest in for the reason that they have a great past record, strong financial balance sheet, and visibility of business certainty and growth. You should definitely look to invest in blue-chip stocks.
How to identify blue chip stocks in India?
When choosing blue chip stocks, it is important to carefully research and evaluate the financial performance, stability, and growth potential of the company. You should also consider the company’s industry, competitive landscape, and management team. It may also be helpful to consult with a financial advisor or professional before making any investment decisions.
What is the best way to invest in blue chip stocks?
If you want to invest in all good quality blue chip stocks then you can consider investing in the Index funds of Nifty 50 and Nifty next 50 which will let you invest in those indexes and indirectly invest in good quality blue chips stocks
Is investing in blue chip stocks always good?
Blue chip stocks are generally considered to be a safe and reliable investment choice, as they are high-quality, well-established companies with a strong track record of financial performance and stability. However, it is important to carefully research and evaluate the potential risks and rewards before making any investment decisions.
What is the difference between blue chip stocks and penny stocks?
Blue chip stocks are those stocks that are of large, established companies with a history of profitability and growth. They are typically seen as being less risky than penny stocks. Penny stocks, on the other hand, are stocks of small, often unprofitable companies. They are typically seen as being riskier than blue chip stocks.
Is it good to invest in blue chip stocks for the long term?
While blue chip stocks may be less volatile than small-cap stocks, they also tend to have lower growth potential. As with any investment, it is important to do your own research and consult with a financial advisor to determine whether blue chip stocks are a good fit for your investment goals.
What are the best blue chip stocks to buy right now in India?
The best blue-chip stocks to buy in India right now in 2023 are those with a proven track record of stable performance, strong financials, and a competitive edge in the market. Some top options to consider include Reliance Industries, HDFC Bank, ICICI Bank, and Tata Consultancy Services. These companies have consistently delivered value to investors and are well-positioned for long-term growth.
Which is the best blue chip company in India?
The top blue chip company in India can vary depending on various factors such as market conditions and performance. However, some of the widely recognized blue chip stocks in India in 2023 include Reliance Industries, HDFC Bank, and Infosys. These companies have a strong track record of stability, profitability, and growth, making them popular choices among investors in India.
Which are blue chip stocks on NSE?
Some blue-chip stocks on NSE include Wipro Ltd., Hindustan Unilever Ltd., Tata Consultancy Services Ltd., Eicher Motors Ltd., Infosys Ltd., and Kotak Mahindra Bank Ltd. These stocks have a track record of stability, high market capitalization, and strong performance, making them a reliable choice for investors.