This post was most recently updated on January 3rd, 2023
Blue chip stocks India are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. These stocks are considered to be a safe and reliable investment choice, as they are less prone to market volatility and have a higher probability of generating consistent returns over the long term. In this article, we will take a look at blue chip stocks in India.
One of the most well-known blue chip stocks in India is Tata Consultancy Services (TCS), which is a leading provider of IT services and solutions. TCS has a strong brand and a global presence and has consistently delivered strong financial performance, making it a popular choice among investors.
Another blue chip stock in India is HDFC Bank, which is one of the largest and most respected banks in the country. HDFC Bank has a strong balance sheet, a diversified business model, and a strong track record of growth, making it a reliable investment choice.
Infosys is another blue chip stock in India that is widely regarded as a high-quality company. Infosys is a leading provider of IT services and solutions and has a strong brand and a global presence. The company has a strong track record of financial performance and has consistently delivered strong returns for investors.
In addition to these well-known companies, there are many other blue chip stocks in India that are considered to be reliable investment choices. These include companies in a variety of sectors such as engineering, pharmaceuticals, and consumer goods.
Consider reading – 13 safe investments with high returns in India
Top 100 Blue chip stocks India list
The list of the Top 100 Blue chip stocks in India is as below:
COMPANY | SECTOR – INDUSTRY | Price Rs | Market CAP(Rs Cr.) |
RIL | Diversified | 2,432.35 | 1,645,727 |
TCS | IT Consulting & Software – Large Cap | 3,064.90 | 1,121,463 |
HUL | Personal Care | 2,599.70 | 610,823 |
Infosys | IT Consulting & Software – Large Cap | 1,451.20 | 610,610 |
Bharti Airtel | Telecommunications – Service | 793.1 | 466,685 |
Bajaj Finance | NBFC – Consumer | 7,345.15 | 444,697 |
HDFC | NBFC – Housing | 2,326.90 | 422,209 |
ITC | Cigarettes | 334.1 | 412,211 |
Life Insurance Corporation Of India | Insurance – Life | 624.5 | 394,996 |
Adani Ent. | Diversified | 3,277.60 | 373,647 |
Adani Transmission | Power – Transmission | 3,278.60 | 360,584 |
Adani Gas | Gas Distribution | 3,187.60 | 350,575 |
Adani Green | Power Generation – Solar | 2,204.15 | 349,145 |
Asian Paints | Paints/Varnishes | 3,343.70 | 320,727 |
Avenue Supermart | Supermarkets | 4,471.45 | 289,649 |
L&T | Construction & Engineering | 1,924.55 | 270,427 |
Maruti Suzuki | Auto – Cars/UV/CV | 8,779.10 | 265,199 |
HCL Tech | IT Consulting & Software – Large Cap | 957.7 | 259,888 |
Titan Company | Jewellery Retail | 2,730.50 | 242,410 |
Bharti Airtel (PP) | Telecommunications – Service | 404.75 | 449,168 |
Sun Pharma | Pharma – Indian | 955.15 | 229,172 |
Wipro | IT Consulting & Software – Large Cap | 408.1 | 223,735 |
Nestle India | FMCG Food & Beverages | 19,321.00 | 186,285 |
UltraTech Cem. | Cement – Pan India | 6,203.50 | 179,077 |
Adani Ports SEZ | Port Operator | 816.9 | 172,560 |
ONGC | Oil Drilling And Exploration | 134.05 | 168,639 |
JSW Steel | Steel – Integrated | 666.05 | 160,999 |
NTPC | Power Generation – Thermal | 164.3 | 159,316 |
M&M | Auto – Cars/UV/CV | 1,238.85 | 154,013 |
Power Grid | Power – Transmission | 209.4 | 146,066 |
Adani Power | Power Generation – Thermal | 372.85 | 143,806 |
Coal India Ltd | Mining/Minerals | 229.7 | 141,558 |
Tata Motors | Auto – Cars/UV/CV | 412.15 | 136,871 |
Pidilite Ind | Diversified | 2,662.60 | 135,340 |
Tata Steel | Steel – Integrated | 103.3 | 126,184 |
SBI Life | Insurance – Life | 1,243.20 | 124,380 |
Hindustan Zinc | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 287.8 | 121,605 |
Grasim Inds. | Diversified | 1,697.90 | 111,772 |
HDFC Life | Insurance – Life | 526.85 | 111,333 |
Vedanta | Diversified | 291.9 | 108,505 |
Bajaj Auto | Auto – 2 & 3 Wheelers | 3,603.55 | 104,275 |
Ambuja Cements | Cement – Pan India | 521.8 | 103,611 |
Siemens | Capital Goods – Diversified | 2,819.60 | 100,412 |
Tech Mahindra | IT Consulting & Software – Large Cap | 1,023.85 | 99,576 |
Divis Labs | Pharma – Indian | 3,735.75 | 99,172 |
Adani Wilmar Ltd. | Others | 750.95 | 97,599 |
Dabur India | Personal Care | 540.15 | 95,700 |
Eicher Motors | Auto – 2 & 3 Wheelers | 3,498.55 | 95,660 |
Hindalco | Aluminium | 411.1 | 92,381 |
DLF | Real Estate | 368.9 | 91,314 |
Cipla | Pharma – Indian | 1,130.50 | 91,221 |
Britannia | FMCG Food & Beverages | 3,785.65 | 91,184 |
Godrej Consumer | Personal Care | 829.85 | 84,859 |
Havells India | Electronics/Electricals | 1,350.75 | 84,626 |
SBI Cards | Credit Card & Allied Services | 885.55 | 83,531 |
HAL | Defence Contractor | 2,459.70 | 82,249 |
L&T Infotech | IT Consulting & Software – Mid Cap | 4,645.25 | 81,441 |
BEL | Defence Contractor | 106.25 | 77,666 |
Shree Cements | Cement – North | 21,283.75 | 76,793 |
SRF | Diversified | 2,560.40 | 75,896 |
Bajaj Holdings | Holding – Diversified | 6,787.45 | 75,540 |
ICICI Pru Life | Insurance – Life | 522.6 | 75,123 |
Varun Beverages | FMCG Food & Beverages | 1,135.25 | 73,740 |
Dr. Reddys | Pharma – Indian | 4,376.65 | 72,845 |
Tata Consumer | FMCG Food & Beverages | 780.9 | 71,964 |
Tata Power | Power – Integrated | 222.5 | 71,096 |
ABB India | Capital Goods – Diversified | 3,296.10 | 69,847 |
Motherson Sumi | Auto Ancl – Electrical | 76.7 | 69,300 |
InterGlobe | Airlines | 1,794.10 | 69,119 |
Marico | Personal Care | 521.3 | 67,400 |
BPCL | Oil Refining & Marketing | 307.4 | 66,683 |
Tata Motors (DVR) | Auto – Cars/UV/CV | 200 | 66,418 |
United Spirits | Beverages & Distilleries | 874.45 | 63,541 |
Indian Oil Corp. | Oil Refining & Marketing | 67.45 | 63,499 |
Apollo Hospital | Hospital | 4,394.10 | 63,180 |
FSN E-Comm(Nykaa) | Online Service/Marketplace | 1,284.30 | 60,909 |
Berger Paints | Paints/Varnishes | 625.9 | 60,797 |
Chola Inv Finance | NBFC – Diversified | 737.15 | 60,557 |
Page Industries | Branded Hosiery/Knitwear | 53,453.20 | 59,621 |
Zomato Ltd. | Online Service/Marketplace | 69.55 | 59,456 |
IRCTC | Travel Agen. / Tourism Deve. / Amusement Park / Catering | 735.25 | 58,820 |
GAIL | Gas Distribution | 86.85 | 57,105 |
JSW Energy | Power Generation – Thermal | 345 | 56,719 |
ICICI Lombard | Insurance – Non Life | 1,144.90 | 56,218 |
Bajaj Finserv | NBFC – Diversified | 1,699.00 | 54,075 |
MindTree | IT Consulting & Software – Mid Cap | 3,277.00 | 54,018 |
Indus Towers | Telecommunications – Allied Services | 200.25 | 53,966 |
Tata Elxsi | IT Consulting & Software – Mid Cap | 8,550.05 | 53,247 |
Torrent Pharma | Pharma – Indian | 1,572.40 | 53,217 |
Tube Investments | Cycles & Accessories | 2,745.55 | 52,987 |
Hero MotoCorp | Auto – 2 & 3 Wheelers | 2,624.95 | 52,451 |
UPL | Pesticides/Agro Chem | 690.45 | 51,826 |
Trent | Retail – Apparel/Accessories | 1,450.75 | 51,572 |
TVS Motor | Auto – 2 & 3 Wheelers | 1,084.85 | 51,540 |
Schaeffler India | Bearings | 3,293.85 | 51,484 |
Info Edge | Online Service/Marketplace | 3,920.20 | 50,564 |
Indian Hotels | Hotels & Resorts | 341.35 | 48,485 |
Macrotech Developers Ltd. | Real Estate | 1,006.35 | 48,466 |
Ashok Leyland | Auto – Cars/UV/CV | 159.65 | 46,866 |
Bosch | Auto Ancl – Engine Parts | 15,865.35 | 46,793 |
What is a Blue chip stock?
A blue-chip stock is a stock that is issued by a well-established and financially sound company. These stocks are typically considered to be less risky than other stocks and offer investors a higher degree of stability and dividend income.
Blue Chip stock is a term used by investors which are referred to a group of stocks whose market capitalization is among the top 100 companies, usually a market leader in their segment of business, they have a great track record of making profits, Sound financial management, a good record of sales turn over and a great reputation in corporate governance.
Why should you buy blue chip stocks?
There are several reasons why you may want to consider buying blue chip stocks:
- Financial stability: Blue chip stocks are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. This makes them less vulnerable to market volatility and more likely to generate consistent returns over the long term.
- Diversification: Blue chip stocks can provide diversification to your portfolio, as they are often from different sectors and industries. This can help to minimize the impact of market fluctuations on your investments.
- Potential for growth: Many blue chip stocks have a strong track record of growth and have the potential to generate strong returns for investors over the long term.
- Strong brand and reputation: Blue chip stocks are often well-known, respected companies with strong brands and reputations. This can provide a level of comfort and confidence for investors.
- Lower risk: Blue chip stocks are generally considered to be less risky investments, as they are well-established and financially stable companies.
Consider reading
Best dividend paying stocks in India
What is Penny stock? – List of penny stock in India
10 stocks with highest share price in India

The above table contains a list of the top 100 Blue chip stocks India as of 2023. Best way to find out Blue chip stocks India is to track the Nifty 50 and Nifty next 50 companies. The Nifty 50 and Nifty next 50 companies generally have companies which are top 100 companies in India.
Have a look at famous investor’s portfolios here:-
Ashish Dhawan stocks portfolio
Consider reading – Top FII investors in India and their stock holdings
What are the top 10 blue chip stocks In India?
The top 10 best blue chip stocks in India are:
- RIL
- TCS
- Infosys
- HUL
- HDFC
- Bajaj Finance
- Wipro
- Bharti Airtel
- Asian Paints
- HCL Tech
What are some high-dividend blue chip stocks in India?
Some of the high dividend-paying blue chip stocks in India are as below:
- TCS
- Infosys
- ITC
- Coal India
- Oracle financial services
FAQ on Blue chip stocks India
What are blue chip stocks?
Blue chip stocks are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. These stocks are considered to be a safe and reliable investment choice, as they are less prone to market volatility and have a higher probability of generating consistent returns over the long term.
Why should you buy blue chip stocks?
There are several reasons why you may want to consider buying blue chip stocks, including financial stability, diversification, the potential for growth, strong brand and reputation, and lower risk.
Is it good to buy blue chip stocks in India?
Blue chip stocks are generally the best companies to invest in for the reason that they have a great past record, strong financial balance sheet, and visibility of business certainty and growth. You should definitely look to invest in blue-chip stocks.
How to identify blue chip stocks in India?
When choosing blue chip stocks, it is important to carefully research and evaluate the financial performance, stability, and growth potential of the company. You should also consider the company's industry, competitive landscape, and management team. It may also be helpful to consult with a financial advisor or professional before making any investment decisions.
What is the best way to invest in blue chip stocks?
If you want to invest in all good quality blue chip stocks then you can consider investing in the Index funds of Nifty 50 and Nifty next 50 which will let you invest in those indexes and indirectly invest in good quality blue chips stocks
Is investing in blue chip stocks always good?
Blue chip stocks are generally considered to be a safe and reliable investment choice, as they are high-quality, well-established companies with a strong track record of financial performance and stability. However, it is important to carefully research and evaluate the potential risks and rewards before making any investment decisions.
What is the difference between blue chip stocks and penny stocks
Blue chip stocks are those stocks that are of large, established companies with a history of profitability and growth. They are typically seen as being less risky than penny stocks. Penny stocks, on the other hand, are stocks of small, often unprofitable companies. They are typically seen as being riskier than blue chip stocks.
Is it good to invest in blue chip stocks for the long term?
While blue chip stocks may be less volatile than small-cap stocks, they also tend to have lower growth potential. As with any investment, it is important to do your own research and consult with a financial advisor to determine whether blue chip stocks are a good fit for your investment goals.
[…] Top 100 Blue chip stocks […]