Top 100 Best Blue Chip Stocks India to Buy: Best Companies in India to Invest
Blue chip stocks India are considered to be the most reliable and stable stocks in the Indian stock market. These stocks are issued by large, well-established companies with a long history of financial stability and growth.

In India, blue chip stocks have become popular among investors due to their strong fundamentals, steady performance, and potential for long-term growth.
This article will provide you with an overview of the top blue chip stocks India, based on their financial performance, market trends, and expert analysis.
So, let’s explore the Top 100 best blue chip stocks India that you can invest in.
Consider reading: Best MultiBagger Stocks in India
Page Contents
Top 100 Best Blue Chip Stocks India List in 2024
S.No. | Stock | CMP Rs. | P/E | Mar Cap Rs.Cr. | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|
1 | Reliance Industr | 2,993.00 | 29 | 2024969.72 | 9.14 | 0.42 |
2 | TCS | 4,111.00 | 32.64 | 1487395.76 | 58.67 | 0.08 |
3 | HDFC Bank | 1,431.00 | 16.01 | 1087047.37 | 6.24 | 7.39 |
4 | ICICI Bank | 1,080.00 | 17.84 | 758071.25 | 6.32 | 6.53 |
5 | St Bk of India | 774.35 | 10.02 | 691077.34 | 5.2 | 13.9 |
6 | Infosys | 1,661.65 | 28.29 | 689674.26 | 40.48 | 0.11 |
7 | Bharti Airtel | 1129.8 | 58.47 | 666842.44 | 12.3 | 2.81 |
8 | Life Insurance | 1,034.35 | 16.25 | 654226.12 | 148.72 | 0 |
9 | Hind. Unilever | 2,417.00 | 55.07 | 567896.26 | 26.55 | 0.03 |
10 | ITC | 411.60 | 25.12 | 513737.3 | 39.01 | 0 |
11 | Larsen & Toubro | 3,658.00 | 39.73 | 502839.53 | 11.6 | 1.56 |
12 | HCL Technologies | 1,650.00 | 28.56 | 447754.73 | 28.26 | 0.08 |
13 | Bajaj Finance | 6,595.00 | 29.57 | 407586.22 | 11.77 | 4.28 |
14 | Adani Enterp. | 3,336.40 | 101.33 | 380349.97 | 9.49 | 1.56 |
15 | Sun Pharma.Inds. | 1556.7 | 39.91 | 373504.47 | 16.44 | 0.03 |
16 | Maruti Suzuki | 11,615.60 | 29.97 | 365197.44 | 14.5 | 0.01 |
17 | Tata Motors | 988.95 | 17.97 | 362114.24 | 5.95 | 2.38 |
18 | Kotak Mah. Bank | 1,724.95 | 19.67 | 342901.92 | 6.86 | 3.75 |
19 | O N G C | 272.00 | 7.48 | 342183.62 | 13.92 | 0.46 |
20 | Axis Bank | 1,095.50 | 13.08 | 338019.34 | 5.12 | 8.88 |
21 | Titan Company | 3773.25 | 97.06 | 334983.9 | 25.08 | 1.15 |
22 | NTPC | 342.20 | 17.01 | 331819.93 | 9.83 | 1.45 |
23 | Adani Green | 1973.1 | 190.08 | 312545.47 | 7.81 | 7.23 |
24 | UltraTech Cem. | 10148.05 | 45.71 | 292961.69 | 12.91 | 0.2 |
25 | Adani Ports | 1,326.15 | 32.54 | 286466.81 | 9.53 | 1.03 |
26 | Coal India | 449.00 | 9.44 | 276706.49 | 70.49 | 0.09 |
27 | Asian Paints | 2,854.20 | 50.16 | 273774.24 | 34.37 | 0.14 |
28 | Wipro | 523 | 24.22 | 273267.12 | 17.7 | 0.26 |
29 | Power Grid Corpn | 287.25 | 17.02 | 267159.88 | 13.09 | 1.38 |
30 | Bajaj Finserv | 1,609.90 | 32.93 | 256857.77 | 11.28 | 4.94 |
31 | Avenue Super. | 3,864.05 | 103.38 | 251446.48 | 20.1 | 0.04 |
32 | Nestle India | 2,597.80 | 83.39 | 250468.76 | 135.09 | 0.11 |
33 | M & M | 1,965.85 | 21.95 | 244459.14 | 12.69 | 1.65 |
34 | I O C L | 171.8 | 5.15 | 242602.88 | 8.09 | 0.69 |
35 | DLF | 925.15 | 96.45 | 229003.45 | 4.61 | 0.09 |
36 | Bajaj Auto | 8063.2 | 30.87 | 228333.51 | 26.18 | 0 |
37 | Adani Power | 556.00 | 9.18 | 214445.79 | 15.8 | 0.8 |
38 | Hind.Aeronautics | 3,162.00 | 34.43 | 211466.64 | 30.58 | 0 |
39 | Jio Financial | 327.85 | 8285.29 | 208292.43 | 0 | |
40 | JSW Steel | 834.00 | 18.83 | 203950.86 | 8.33 | 1.11 |
41 | I R F C | 148.75 | 32.2 | 194394.02 | 5.32 | 8.54 |
42 | Tata Steel | 152.25 | 98.29 | 190061.68 | 12.63 | 1.01 |
43 | Varun Beverages | 1447.5 | 91.46 | 188080.89 | 27.83 | 0.78 |
44 | Siemens | 4,713.70 | 86.66 | 167864.4 | 20.66 | 0.01 |
45 | LTIMindtree | 5,307.00 | 34.19 | 157173.9 | 37.72 | 0.1 |
46 | SBI Life Insuran | 1555 | 83.73 | 155692.86 | 15.47 | 0 |
47 | Bharat Electron | 206.5 | 42.28 | 150946.92 | 29.92 | 0 |
48 | Grasim Inds | 2,247.30 | 26.69 | 150174.17 | 9.97 | 1.47 |
49 | Zomato Ltd | 167 | 147290.39 | -5.79 | 0.03 | |
50 | Bank of Baroda | 272.75 | 7.47 | 141048.92 | 5.17 | 12.78 |
51 | Pidilite Inds. | 2,746.50 | 81.61 | 139689.56 | 23.83 | 0.06 |
52 | Trent | 3923.65 | 171.68 | 139480.83 | 11.5 | 1.66 |
53 | Punjab Natl.Bank | 126.05 | 18.21 | 138793.86 | 4.1 | 13.22 |
54 | Power Fin.Corpn. | 415.2 | 7.26 | 137020.25 | 9.08 | 8.73 |
55 | B P C L | 622.55 | 4.44 | 135046.85 | 6.86 | 0.79 |
56 | Hindustan Zinc | 311.25 | 15.79 | 131513.06 | 50.39 | 0.84 |
57 | Godrej Consumer | 1,266.15 | 69.22 | 129496.56 | 16.51 | 0.23 |
58 | HDFC Life Insur. | 592.3 | 83.6 | 127395.55 | 9.56 | 0.07 |
59 | Tech Mahindra | 1,278.00 | 44.32 | 124805.27 | 22.14 | 0.1 |
60 | Ambuja Cements | 618.65 | 37.7 | 122841.94 | 12.62 | 0.02 |
61 | Interglobe Aviat | 3,168.70 | 17.03 | 122305.06 | 6.9 | |
62 | I O B | 64.45 | 48.79 | 121826.03 | 4.53 | 11.15 |
63 | GAIL (India) | 184.95 | 15.07 | 121606.48 | 9.76 | 0.25 |
64 | REC Ltd | 461.00 | 9.26 | 121391.61 | 9.14 | 6.74 |
65 | Tata Power Co. | 379.70 | 35.42 | 121327.04 | 11.74 | 1.74 |
66 | Adani Energy Sol | 1,082.00 | 104 | 120696.31 | 10.22 | 3.03 |
67 | Cipla | 1,483.15 | 30 | 119743.53 | 18.02 | 0.04 |
68 | IndusInd Bank | 1530 | 14 | 119064.01 | 6.91 | 7.06 |
69 | Britannia Inds. | 4905 | 55 | 118145.9 | 48.59 | 0.98 |
70 | Hindalco Inds. | 523.00 | 13 | 117529.43 | 11.34 | 0.59 |
71 | A B B | 5,497.50 | 93 | 116496.63 | 30.49 | 0.01 |
72 | Tata Consumer | 1,206.00 | 90 | 114911.88 | 9.32 | 0.09 |
73 | Adani Total Gas | 1,039.50 | 191 | 114325.27 | 20.74 | 0.42 |
74 | Macrotech Devel. | 1,171.55 | 66 | 112999.6 | 8.76 | 0.67 |
75 | Union Bank (I) | 146.95 | 8 | 112175.82 | 5.02 | 14.76 |
76 | TVS Motor Co. | 2259.8 | 66 | 107363.09 | 13.19 | 2.03 |
77 | Canara Bank | 587.45 | 7 | 106571.08 | 5.33 | 15.85 |
78 | Eicher Motors | 3,865.05 | 28 | 105827.25 | 27.35 | 0.03 |
79 | Dr Reddy’s Labs | 6,253.00 | 20 | 104305.91 | 26.73 | 0.05 |
80 | Vedanta | 271.50 | 20 | 100922.16 | 21.18 | 2.38 |
81 | Bajaj Holdings | 9047 | 17 | 100684.05 | 9.71 | 0 |
82 | Havells India | 1575 | 84 | 98702.59 | 22.31 | 0.04 |
83 | Dabur India | 540.8 | 54 | 95831.89 | 22.73 | 0.16 |
84 | IDBI Bank | 87.81 | 18 | 94416.83 | 4.26 | 5.79 |
85 | Zydus Lifesci. | 925.60 | 29 | 93689.62 | 14.96 | 0.01 |
86 | Divi’s Lab. | 3,515.00 | 67 | 93312.2 | 19.36 | 0 |
87 | Shree Cement | 25738.85 | 39 | 92867.7 | 8.99 | 0.11 |
88 | Shriram Finance | 2,458.05 | 14 | 92351.35 | 12.13 | 3.77 |
89 | Cholaman.Inv.&Fn | 1095.15 | 29 | 91979.71 | 9.72 | 7.56 |
90 | Hero Motocorp | 4,575.00 | 25 | 91464.21 | 22.72 | 0.04 |
91 | Torrent Pharma. | 2697.65 | 64 | 91300.74 | 19.82 | 0.67 |
92 | NHPC Ltd | 90.1 | 24 | 90505.74 | 8.49 | 0.77 |
93 | Apollo Hospitals | 6,153.65 | 112 | 88480.03 | 14.5 | 0.75 |
94 | Bosch | 29,135.00 | 51 | 85929.71 | 17.39 | 0 |
95 | Mankind Pharma | 2133.15 | 51.79 | 85451.54 | 20.7 | 0 |
96 | United Spirits | 1164 | 66.58 | 84663.65 | 20.05 | 0.03 |
97 | Jindal Steel | 828.45 | 15.21 | 84509.21 | 14.17 | 0.32 |
98 | Indian Hotels Co | 591.05 | 71.9 | 84131.96 | 12.58 | 0.33 |
99 | JSW Energy | 504.7 | 50.49 | 83006.77 | 7.28 | 1.4 |
100 | B H E L | 236.25 | 82263.75 | 3.33 | 0.35 |
Consider reading: Top 100 Small Cap Stocks in India
Best Blue Chip Stocks India
Reliance Industries
Reliance Industries is one of the largest companies in India and is a leader in the oil and gas, petrochemicals, and telecommunications industries.
The company has a strong financial performance and a track record of stable earnings and revenue growth.
HDFC Bank
HDFC Bank is one of the largest private sector banks in India and is known for its strong financial performance and stable earnings growth.
The bank has a strong management team and a consistent track record of dividend payouts.
Tata Consultancy Services
Tata Consultancy Services is a leading provider of IT services, consulting, and business solutions.
The company has a strong financial performance and a track record of stable earnings and revenue growth. It also has a consistent track record of dividend payouts.
Hindustan Unilever
Hindustan Unilever is a leading FMCG company in India and is known for its strong brands and marketing capabilities.
The company has a strong financial performance and a track record of stable earnings and revenue growth. It also has a consistent track record of dividend payouts.
Consider reading: 13 safe investments with high returns in India
What is a Blue Chip Stock in India?
A blue-chip stock is a stock that is issued by a well-established and financially sound company.
These Blue Chip stocks are typically considered to be less risky than other stocks and offer investors a higher degree of stability and dividend income.
Blue Chip stock is a term used by investors which refer to a group of stocks whose market capitalization is among the top 100 companies, usually a market leader in their segment of business, they have a great track record of making profits, Sound financial management, a good record of sales turn over and a great reputation in corporate governance.
Consider reading: Zero Debt Companies in India
Why Should You Buy Blue Chip Stocks in India?
There are several reasons why you may want to consider buying blue chip stocks in India:
- Financial stability: Blue chip stocks are high-quality, well-established companies with a strong track record of financial performance, stability, and growth. This makes them less vulnerable to market volatility and more likely to generate consistent returns over the long term.
- Diversification: Blue chip stocks can provide diversification to your portfolio, as they are often from different sectors and industries. This can help to minimize the impact of market fluctuations on your investments.
- Potential for growth: Many blue chip stocks have a strong track record of growth and have the potential to generate strong returns for investors over the long term.
- Strong brand and reputation: Blue chip stocks are often well-known, respected companies with strong brands and reputations. This can provide a level of comfort and confidence for investors.
- Lower risk: Blue chip stocks are generally considered to be less risky investments, as they are well-established and financially stable companies.
The above table contains a list of the top 100 Blue chip stocks in India as of 2023. Best way to find out Blue chip stocks in India is to track the Nifty 50 and Nifty next 50 companies.
The Nifty 50 and Nifty next 50 companies generally have companies which are top 100 companies in India.
Consider reading: Top 100 Best Penny Stocks List to Buy in India
How to Choose Blue Chip Stocks India for Your Portfolio
Choosing blue chip stocks in India for your portfolio can be a daunting task, especially if you are new to investing. However, there are certain factors that you can consider to help you make an informed decision.
Here are some tips on how to choose blue chip stocks India for your portfolio:
- Company’s Financial Health: One of the key factors to consider when choosing blue chip stocks is the company’s financial health. Look for companies with a strong balance sheet, positive cash flow, and a low debt-to-equity ratio. This indicates that the company is financially stable and less likely to experience significant fluctuations in its stock price.
- Market Position: Another important factor to consider is the company’s market position. Look for companies that are leaders in their respective industries and have a competitive advantage over their peers. These companies are more likely to generate sustainable profits and deliver long-term growth.
- Dividend History: Blue chip stocks are often known for their dividend payouts. Look for companies that have a history of paying regular dividends to their shareholders. Dividends provide a steady stream of income for investors, which can be especially beneficial during times of market volatility.
- Valuation: It is important to consider the valuation of the stock before investing. Look for companies that are trading at a reasonable price-to-earnings (P/E) ratio compared to their peers. A low P/E ratio indicates that the stock is undervalued, while a high P/E ratio indicates that the stock is overvalued.
- Expert Analysis: Lastly, it is important to consult with expert analysts and industry professionals before making any investment decisions. Read up on the latest news and trends in the industry and seek the opinion of experts to gain a better understanding of the market and the companies you are considering.
In conclusion, choosing blue chip stocks in India for your portfolio requires careful research and analysis.
By considering the company’s financial health, market position, dividend history, valuation, and expert analysis, you can make an informed decision and build a strong and diversified portfolio.
Consider reading: Stocks that gave the highest returns last year
Top 10 Blue Chip Stocks India in 2024
Stock | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|
Reliance Industries | 2,993.00 | 29 | 2024969.72 | 0.31 | 9.14 | 0.42 |
TCS | 4,111.00 | 32.64 | 1487395.76 | 1.17 | 58.67 | 0.08 |
HDFC Bank | 1,431.00 | 16.01 | 1087047.37 | 1.33 | 6.24 | 7.39 |
ICICI Bank | 1,080.00 | 17.84 | 758071.25 | 0.74 | 6.32 | 6.53 |
St Bk of India | 774.35 | 10.02 | 691077.34 | 1.47 | 5.2 | 13.9 |
Infosys | 1,661.65 | 28.29 | 689674.26 | 2.04 | 40.48 | 0.11 |
Bharti Airtel | 1129.8 | 58.47 | 666842.44 | 0.35 | 12.3 | 2.81 |
Life Insurance | 1,034.35 | 16.25 | 654226.12 | 0.39 | 148.72 | 0 |
Hind. Unilever | 2,417.00 | 55.07 | 567896.26 | 1.62 | 26.55 | 0.03 |
ITC | 411.60 | 25.12 | 513737.3 | 3.11 | 39.01 | 0 |
Larsen & Toubro | 3,658.00 | 39.73 | 502839.53 | 0.66 | 11.6 | 1.56 |
High-Dividend Blue Chip Stocks India in 2024
Stock | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|
Vedanta | 271.50 | 20 | 100922.16 | 37.38 | 21.18 | 2.38 |
Hindustan Zinc | 311.25 | 15.79 | 131513.06 | 24.28 | 50.39 | 0.84 |
Coal India | 449.00 | 9.44 | 276706.49 | 5.41 | 70.49 | 0.09 |
O N G C | 272.00 | 7.48 | 342183.62 | 4.12 | 13.92 | 0.46 |
Power Grid Corpn | 287.25 | 17.02 | 267159.88 | 3.88 | 13.09 | 1.38 |
B P C L | 622.55 | 4.44 | 135046.85 | 3.36 | 6.86 | 0.79 |
HCL Technologies | 1,650.00 | 28.56 | 447754.73 | 3.14 | 28.26 | 0.08 |
ITC | 411.60 | 25.12 | 513737.3 | 3.11 | 39.01 | 0 |
GAIL (India) | 184.95 | 15.07 | 121606.48 | 2.97 | 9.76 | 0.25 |
Consider reading: Best Highest Dividend Paying Stocks in India
Conclusion on Best Blue Chip Stocks India
Investing in blue chip stocks in India presents a viable opportunity for those seeking consistent returns and long-term growth. Key factors such as financial performance, industry leadership, management caliber, dividend track record, and stock valuation should be carefully evaluated when selecting these stocks.
Prominent examples of Indian blue chip stocks include Reliance Industries, HDFC Bank, Tata Consultancy Services, and Hindustan Unilever. Despite their strong reputations, it is crucial for investors to conduct thorough research and analysis to make informed investment choices.
FAQ on Blue Chip Stocks India in 2024
Which blue chip stocks India is best?
Determining the “best” blue-chip stock can depend on individual investment goals and market performance. However, as of 2024, some top-performing blue-chip stocks in India include TCS, Reliance Industries, and HDFC Bank. Investors should consider factors like company stability, historical performance, and future prospects while choosing a blue-chip stock.
Should I buy blue chip stocks?
Blue chip stocks are a favorable choice for many investors due to their stability, established performance, and consistent dividends. They are particularly suited for those with conservative investment strategies seeking long-term growth. Before purchasing, consider your financial goals and risk tolerance to ensure they align with blue chip characteristics.
Is Tata Steel a blue-chip company?
Yes, Tata Steel is considered a blue-chip company. As a leading global steel manufacturer with a robust financial performance and a strong market presence, it exemplifies the stability and reliability characteristic of blue-chip stocks, making it a favoured choice for investors seeking long-term, secure investments.
Is Adani Ports a blue-chip company?
Yes, Adani Ports is considered a blue-chip company, recognized for its market leadership, stability, and strong financial performance within the Nifty50 index. As part of the prestigious Adani Group, it garners significant investor confidence and consistently outperforms in the stock market, exemplifying a blue-chip entity’s characteristics.