Last Updated on 1 week ago by Raj Kumar
Zero debt companies in India in January 2021
Having debt on its book is not necessarily bad for a company but recently there has been focus on companies which have zero debt.
It’s very important to know whether a company has a lot of debt on its books especially in these times where running business is quite challenging and company’s ability to payback on debt is a question.
While we are having a stock market crash; Investors are preferring companies with negligible or
Lets have a look at all the zero debt companies in India in January 2021.
Have a look at all famous investor’s portfolios here:-
Mohnish Pabrai Stocks Portfolio
Ashish Kacholia stocks portfolio

List of zero debt companies in India – January 2021
COMPANY / Stock | Price | Market cap | Debt to equity ratio |
TCS | 3,120.90 | 1,171,082 | 0 |
Hind. Unilever | 2,391.20 | 561,826 | 0 |
Infosys | 1,312.10 | 558,877 | 0 |
Asian Paints | 2,844.70 | 272,863 | 0 |
HCL Tech | 994.65 | 269,915 | 0.06 |
ITC | 201.5 | 247,946 | 0 |
Wipro | 430.2 | 245,857 | 0.01 |
Maruti Suzuki | 8,014.90 | 242,114 | 0 |
Avenue Supermart | 2,967.50 | 192,227 | 0 |
Nestle India | 18,306.25 | 176,501 | 0.03 |
Sun Pharma | 620.8 | 148,951 | 0.04 |
HDFC Life | 717 | 144,795 | 0 |
Titan Company | 1,548.60 | 137,483 | 0 |
Hindustan Zinc | 304 | 128,450 | 0 |
Divis Labs | 3,859.15 | 102,448 | 0 |
Bajaj Auto | 3,529.15 | 102,122 | 0 |
Tech Mahindra | 1,051.10 | 101,599 | 0.01 |
Dabur India | 540.1 | 95,458 | 0.02 |
SBI Life | 935.5 | 93,555 | 0 |
Pidilite Ind | 1,819.05 | 92,431 | 0.01 |
Dr. Reddys | 5,338.25 | 88,759 | 0.01 |
Coal India Ltd | 139.7 | 86,093 | 0.06 |
Berger Paints | 810.6 | 78,727 | 0.09 |
ICICI Pru Life | 525.9 | 75,514 | 0 |
Eicher Motors | 2,760.85 | 75,434 | 0 |
ICICI Lombard | 1,605.15 | 72,954 | 0.09 |
L&T Infotech | 4,092.20 | 71,468 | 0 |
Info Edge | 5,412.20 | 69,592 | 0 |
HDFC AMC | 3,137.85 | 66,806 | 0 |
InterGlobe | 1,732.30 | 66,658 | 0.06 |
Hero MotoCorp | 3,161.10 | 63,149 | 0 |
Havells India | 1,007.50 | 63,071 | 0 |
GAIL | 132.75 | 59,872 | 0.08 |
Siemens | 1,654.90 | 58,934 | 0 |
Tata Consumer | 609.55 | 56,173 | 0.06 |
Aurobindo Pharm | 945.45 | 55,398 | 0 |
Marico | 424.7 | 54,839 | 0 |
Ambuja Cements | 269.95 | 53,602 | 0 |
Bharti Infratel | 270.45 | 50,023 | 0 |
United Spirits | 630.9 | 45,844 | 0 |
Colgate-Palmo | 1,614.75 | 43,919 | 0.01 |
Bosch | 13,856.55 | 40,868 | 0 |
Petronet LNG | 268.4 | 40,260 | 0.01 |
Gland Pharma | 2,368.10 | 39,212 | 0 |
IGL | 550.7 | 38,549 | 0 |
Jubilant Food | 2,912.60 | 38,437 | 0 |
NMDC | 125.5 | 38,426 | 0 |
Godrej Prop | 1,463.15 | 36,883 | 0 |
P&G | 11,257.05 | 36,541 | 0 |
Alkem Lab | 3,041.25 | 36,363 | 0.03 |
Honeywell Auto | 40,622.05 | 35,916 | 0 |
Bajaj Holdings | 3,131.30 | 34,849 | 0 |
MRF | 80,602.10 | 34,185 | 0.06 |
Kansai Nerolac | 619.45 | 33,383 | 0.01 |
Page Industries | 29,843.30 | 33,287 | 0.02 |
Balkrishna Ind. | 1,721.85 | 33,286 | 0 |
ACC | 1,761.25 | 33,074 | 0 |
United Brewerie | 1,249.95 | 33,049 | 0 |
Abbott India | 15,496.05 | 32,928 | 0 |
BEL | 132.1 | 32,187 | 0 |
Whirlpool India | 2,493.70 | 31,638 | 0 |
MphasiS | 1,639.30 | 30,593 | 0 |
HAL | 912.5 | 30,513 | 0 |
Voltas | 902.2 | 29,852 | 0 |
Oracle Fin | 3,342.40 | 28,742 | 0 |
MindTree | 1,740.15 | 28,661 | 0 |
ABB India | 1,315.00 | 27,866 | 0 |
Ipca Labs | 2,142.80 | 27,075 | 0.03 |
Concor | 442.55 | 26,964 | 0.01 |
GSK Pharma | 1,587.00 | 26,885 | 0 |
Astral Poly Tech | 1,762.70 | 26,559 | 0.07 |
L&T Tech | 2,456.40 | 25,761 | 0 |
General Ins Corp | 144.65 | 25,377 | 0 |
3M India | 21,735.40 | 24,485 | 0 |
Syngene Int. | 603.05 | 24,122 | 0 |
Coromandel Int. | 817.3 | 23,964 | 0 |
IRCTC | 1,471.50 | 23,544 | 0 |
Pfizer | 5,130.00 | 23,469 | 0 |
Supreme Inds. | 1,798.70 | 22,848 | 0 |
Zee Ent. | 231.15 | 22,202 | 0.04 |
Relaxo Footwear | 891.65 | 22,152 | 0 |
IndiaMART | 7,491.35 | 21,811 | 0 |
Oberoi Realty | 590.5 | 21,471 | 0 |
NewIndiaAssurance | 129.6 | 21,358 | 0 |
Bata India | 1,649.15 | 21,196 | 0 |
Sun TV | 527.9 | 20,804 | 0 |
Sundaram Fin | 1,866.60 | 20,739 | 0 |
Emami | 456.7 | 20,301 | 0 |
Dr Lal Pathlabs | 2,406.85 | 20,060 | 0 |
Atul Ltd | 6,640.55 | 19,697 | 0.03 |
Max Financial | 726.85 | 19,594 | 0 |
Gillette India | 5,875.30 | 19,145 | 0 |
Laurus Labs | 353.6 | 18,953 | 0.09 |
Nippon Life AMC | 309 | 18,925 | 0 |
Sanofi India | 8,206.35 | 18,900 | 0 |
AIA Engineering | 2,000.80 | 18,872 | 0 |
Polycab India | 1,248.60 | 18,601 | 0 |
Escorts | 1,349.00 | 18,189 | 0 |
Dixon Tech | 15,369.05 | 17,782 | 0.02 |
Cummins India | 635 | 17,602 | 0 |
Having zero debt doesn’t necessarily mean the company is good. You need to be selective in picking the right company to invest in where there is future growth.
The above debt free companies in India / zero debt companies in India list definitely helps in finding some good companies where their net debt is zero.
Consider reading – Best dividend paying stocks
Liked the article? why not share with your friends using the share option. If you would like to read any other topic- please leave a comment below with your suggestion.
New to investments? Consider reading –
How to start investing in share market – 10 Point guide to help you make a start!
13 safe investments with high returns in India
Is Zero Debt good for a company?
Having Debt free or zero debt is good for a company because they can avoid interest cost which can impact their balance sheets. But it’s not applicable for all the companies as some companies which are in finance business take debt to loan it further to make money. Also, some companies take loans to fuel their growth.
You need to check why a company is taking debt and how they are able to pay back their debt.
Which are the top debt free companies in India?
The top 10 debt free companies in India are as below:-
TCS
Hind. Unilever
Infosys
ITC
Asian Paints
HCL Tech
Maruti Suzuki
Wipro
Nestle India
Avenue Supermart
Which are debt free companies that pay dividends?
Companies which are debt free and give good dividend are –
Coal India Ltd
Hindustan Zinc
ITC
GAIL
Bharti Infratel
Bajaj Auto
Hero MotoCorp
TCS
Nestle India
Marico
Which are debt free penny stocks in India?
Here is the list of debt free penny stocks in India
Raj Rayon
Viji Finance
Bil Energy Sys
Goenka Diamond
Chromatic India
Ramsarup Ind
BSEL Infra
DQ Entertainmnt
Integra Garment
Bohra Industries
Sundaram Multi
Kaushalya Infra
Euro Multivis
Landmark Prop
Indosolar Ltd
TV Vision
TN Telecom
Excel Realty N Infr
CKP Leisure
GI Engineering
BAG Films
Usha Martin
Vikas Proppant & Gr
National Steel
Radha Madhav
Creative Eye
Kridhan Infra
Bartronics
Vikas WSP
Magnum Ventures
Sintex Inds.
IL&FS Invest
Lypsa Gems
BLB Ltd.
Dharani Sugars
Andhra Cements
AB Infrabuild
Tree House Edu
B C Power Contr
Cinevista Ltd
Noida Toll Brid
CIL Nova Petro
Patspin India
Onelife Capital
Ducon Infra
RattanIndia Infra
Brightcom Group
Thomas Scott
Urja Global
STL Global
Ravi Kumar Dist
Mangalam Timber
Data is knowlknowledge.
Knowledge is power.