List of Zero Debt Companies in India (Debt Free Stocks)
Zero debt companies in India are companies that have no outstanding debt on their balance sheet, which makes them financially stable and less risky for investors. In India, there are several debt-free companies that have gained popularity among investors due to their strong financial position and potential for long-term growth.

In this article, we will explore the top zero debt companies in India, based on their financial performance, market trends, and expert analysis.
It’s very important to know whether a company has a lot of debt on its books, especially in these times when running a business is quite challenging and the company’s ability to pay back debt is a question.
Investors prefer companies with negligible or no debt so that they have peace of mind when investing in the top debt-free companies in India and the Highest Dividend Paying Stocks in India.
Page Contents
List of Zero Debt Companies in India 2023
Stock Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|
ITC | 437 | 27.14 | 545567.86 | 2.93 | 39.01 | 0 |
Life Insurance | 681 | 11.55 | 430732.44 | 0.44 | 148.72 | 0 |
Bajaj Auto | 6052 | 25.07 | 171245.75 | 2.32 | 26.18 | 0 |
Hind.Aeronautics | 2345 | 25.89 | 156827.73 | 1.17 | 30.58 | 0 |
Jio Financial | 225.85 | 5707.6 | 143488.92 | 0 | – | 0 |
SBI Life Insuran | 1409.35 | 76.58 | 141098.63 | 0.18 | 15.47 | 0 |
Bharat Electron | 141.05 | 31.05 | 103104.39 | 1.26 | 29.92 | 0 |
Divi’s Lab. | 3737.45 | 74.5 | 99217.52 | 0.81 | 19.36 | 0 |
Bajaj Holdings | 7294 | 14.64 | 81174.93 | 1.69 | 9.71 | 0 |
Mankind Pharma | 1900.85 | 53.94 | 76145.85 | 0 | 20.7 | 0 |
ICICI Lombard | 1440.15 | 40.32 | 70800.26 | 1.03 | 21.24 | 0 |
Bosch | 21654.95 | 41.66 | 63868.35 | 2.23 | 17.39 | 0 |
HDFC AMC | 2941 | 37.82 | 62785.63 | 1.62 | 32.31 | 0 |
P & G Hygiene | 17303.65 | 76.5 | 56168.92 | 0.6 | 100.63 | 0 |
General Insuranc | 304.4 | 8.75 | 53403.9 | 2.29 | 20.59 | 0 |
United Breweries | 1651.7 | 153.46 | 43670.95 | 0.47 | 11.44 | 0 |
Mazagon Dock | 2017.95 | 32.41 | 40700.05 | 0.79 | 38.25 | 0 |
New India Assura | 230 | 40.09 | 37904 | 0.84 | 4.87 | 0 |
BSE | 2410.1 | 93.81 | 32647.95 | 0.49 | 13.23 | 0 |
Gland Pharma | 1791.25 | 37.54 | 29502.05 | 0 | 14.68 | 0 |
Nippon Life Ind. | 411.2 | 29.13 | 25735.94 | 2.78 | 26.64 | 0 |
Bharat Dynamics | 1157.85 | 49.81 | 21221.23 | 0.8 | 15.56 | 0 |
Gillette India | 6360.6 | 57.31 | 20729.17 | 1.34 | 52.01 | 0 |
C D S L | 1881.85 | 61.41 | 19665.35 | 0.89 | 30.32 | 0 |
I D F C | 117.85 | 29.33 | 18855.82 | 0 | -24.42 | 0 |
Vinati Organics | 1729 | 43.57 | 17771.03 | 0.4 | 30.35 | 0 |
Multi Comm. Exc. | 3100.5 | 352.75 | 15812.59 | 0.6 | 13.16 | 0 |
Finolex Cables | 959 | 25.89 | 14666.93 | 0.72 | 18.51 | 0 |
Clean Science | 1344.6 | 51.87 | 14286.02 | 0.37 | 44.5 | 0 |
Lak. Mach. Works | 13300 | 34.11 | 14208.41 | 0.72 | 22.92 | 0 |
Triveni Turbine | 407.2 | 55.63 | 12943.94 | 0 | 28.7 | 0 |
G M D C | 395.8 | 12.44 | 12586.44 | 2.91 | 31.31 | 0 |
NBCC | 69.77 | 33.42 | 12558.6 | 0.77 | 26.4 | 0 |
Mah. Seamless | 908.8 | 11.31 | 12177.85 | 0.55 | 19.82 | 0 |
KSB | 3300 | 54.78 | 11487.33 | 0.45 | 23.15 | 0 |
Rites | 465.5 | 23.27 | 11186.04 | 4.4 | 29.71 | 0 |
Data Pattern | 1975 | 74.55 | 11056.85 | 0.23 | 19.6 | 0 |
UTI AMC | 800.85 | 18.05 | 10171.89 | 2.77 | 15.88 | 0 |
Caplin Point Lab | 1256.1 | 22.86 | 9538.8 | 0.36 | 26.32 | 0 |
Ingersoll-Rand | 2921.5 | 42.24 | 9222.56 | 1.72 | 43.55 | 0 |
National Standar | 4610 | 800.34 | 9220 | 0 | 5.02 | 0 |
Mah. Scooters | 7891.95 | 44.65 | 9020.46 | 2.04 | 0.92 | 0 |
Techno Elec.Engg | 714.25 | 55.59 | 7686.66 | 0.85 | 8.18 | 0 |
G S F C | 189.05 | 7.29 | 7533.23 | 5.31 | 13.38 | 0 |
Vesuvius India | 3673.65 | 40.64 | 7457.53 | 0.22 | 16.66 | 0 |
Saregama India | 375 | 38.65 | 7237.83 | 0.81 | 17.55 | 0 |
Jupiter Life Lin | 1101.75 | 97.61 | 7223.78 | 0 | 21.43 | 0 |
Blue Jet Health | 364.85 | 39.65 | 6328.88 | 0 | 35.41 | 0 |
Zen Technologies | 736.4 | 70.42 | 6189.03 | 0.03 | 17.28 | 0 |
Elantas Beck | 7778.95 | 49.31 | 6168.69 | 0.07 | 21.55 | 0 |
The above debt-free companies in India / zero debt companies in India list definitely helps in finding some good companies where their net debt is zero.
Consider reading: Best Multibagger Stocks in India
Advantages of Investing in Zero Debt Companies in India
There are several advantages to being a zero debt company in India, including:
- Financial stability: Zero debt companies have no outstanding debt obligations and are able to finance their operations and investments solely through their own internal resources or equity. This gives them a strong financial foundation and makes them less vulnerable to economic downturns and financial crises.
- Retention of ownership: Debt-free companies are able to retain a higher degree of ownership and control over their operations, as they are not beholden to external creditors.
- Flexibility: Zero-debt companies have more financial flexibility, as they are not required to make debt payments or adhere to the terms and conditions of debt agreements. This allows them to make financial decisions based on the needs of their business rather than being constrained by debt obligations.
- Higher credit ratings: Zero debt companies in India often have higher credit ratings, as they are seen as less risky by lenders and investors. This can make it easier for them to access capital and secure financing when needed.
- Potential for higher returns: Debt-free companies may be able to generate higher returns for shareholders, as they are not required to use their profits to make debt payments.
Consider reading: Best Blue Chip Stocks in India
How to Find the Best Debt Free Companies
Finding the best Debt-free / Zero Debt companies in India is not easy. Although there are many companies which do not have debt on their books they are seldom the best companies to invest in.
To find the best debt-free stock to invest in, we recommend doing below:
- Look at their books and find out Free Cash Flow (FCF) – Only look at companies if their free cash flow is positive. If they have a negative free cash flow then it’s not good for the company.
- What is the Absolute Debt of the company? Find out the debt to market cap. Look for companies that have lower debt to market cap.
- Find out companies that have higher Return on Equity (ROE).
- Look for companies who have better Return on Capital Employed (ROCE).
- Debt-to-equity ratio: This ratio compares a company’s total debt to its total equity. A debt-to-equity ratio of zero indicates that the company has no debt and is financing its operations and investments solely through internal resources or equity.
- Interest coverage ratio: This ratio measures a company’s ability to pay its interest expenses on its debt. A ratio of 1 or higher indicates that the company is able to pay its interest expenses, while a ratio of less than 1 may indicate that the company is struggling to meet its debt obligations.
- Credit rating: Credit ratings are assigned to companies by credit rating agencies and provide an indication of the company’s creditworthiness and ability to meet its debt obligations. Companies with high credit ratings are generally considered to be financially stable and less risky investments.
- Financial statements: You can also review a company’s financial statements, including its balance sheet and income statement, to get a sense of its debt levels and financial position.
Having zero debt doesn’t necessarily mean the company is good. You need to be selective in picking the right company to invest in where there is future growth.
Like the article? why not share with your friends using the share option? If you would like to read any other topic- please leave a comment below with your suggestion.
New to investments? Consider reading: 13 safe investments with high returns in India
What are some Fundamentally Strong Debt Free Penny Stocks?
Here is a list of fundamentally strong debt free penny stocks:
Stock Name | Market Cap | Price | D/E | [Debt – Cash] (-)ve | ROE | ROCE |
---|---|---|---|---|---|---|
GUJTHEMIS:[506879] | 921.12 | 630 | 0 | Yes | 46.91 | 62.83 |
RBL:[532987] | 561.41 | 730 | 0 | Yes | 12.83 | 16.25 |
GANDHITUBE:[513108] | 560.21 | 461 | 0 | Yes | 26.81 | 33.2 |
TANFACIND:[506854] | 872.81 | 865 | 0 | Yes | 30.69 | 41.02 |
Diamines &:[500120] | 492.15 | 515 | 0 | Yes | 23.97 | 31.22 |
AMBIKCO:[531978] | 923.27 | 1612.7 | 0 | Yes | 25.23 | 33.22 |
DLINKINDIA:[533146] | 664.83 | 187.25 | 0 | Yes | 16.74 | 22.59 |
INDRAMEDCO:[532150] | 571.58 | 62.2 | 0 | Yes | 19.5 | 24.14 |
Indian Ton:[523586] | 195.3 | 180 | 0 | Yes | 13.4 | 16.22 |
CONTROLPR:[522295] | 708.8 | 432.3 | 0 | Yes | 16.96 | 19.19 |
ELDEHSG:[523329] | 570.31 | 590.6 | 0 | Yes | 17.51 | 23.15 |
ADVANIHOTR:[523269] | 397.72 | 85.7 | 0 | Yes | 34.74 | 41.33 |
Waaree Ren:[534618] | 925.53 | 471.35 | 0 | Yes | 39.17 | 51.68 |
ANDHRAPET:[500012] | 790.66 | 92.95 | 0.02 | Yes | 38.37 | 41.79 |
PERMAGNET:[504132] | 435.08 | 500.05 | 0.03 | Yes | 22.48 | 29.64 |
ASALCBR:[507526] | 890.4 | 492.5 | 0.01 | Yes | 20.48 | 26.96 |
TNPETRO:[500777] | 919.96 | 102.25 | 0.06 | Yes | 20.3 | 25.56 |
CHEVIOT:[526817] | 737.67 | 1229.95 | 0.01 | Yes | 14.35 | 17.97 |
TVSELECT:[532513] | 484.91 | 257.5 | 0.04 | Yes | 16.29 | 22.42 |
Anuh Pharm:[506260] | 459.03 | 91.6 | 0.01 | Yes | 15.12 | 19.67 |
Axtel Indu:[523850] | 352.34 | 218.1 | 0.01 | Yes | 12.55 | 17.19 |
Consider reading: Best Penny Stocks List to Buy in India
Top Zero Debt Companies in India
The Top 10 Zero Debt Companies in India are as below:
Stock Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | ROCE % | Debt / Eq |
---|---|---|---|---|---|
Reliance Industries | 2747.80 | 27.90 | 1859053.19 | 10.14 | 0.41 |
TCS | 3277.05 | 28.47 | 1199089.42 | 59.11 | 0.09 |
Hind. Unilever | 2688.30 | 62.12 | 631640.59 | 26.61 | 0.02 |
ITC | 469.40 | 30.55 | 584461.46 | 39.10 | 0.00 |
Infosys | 1341.55 | 23.18 | 556769.06 | 40.67 | 0.11 |
Life Insurance | 623.10 | 10.86 | 394110.64 | 148.72 | 0.00 |
Asian Paints | 3372.30 | 78.26 | 323470.28 | 35.23 | 0.12 |
HCL Technologies | 1117.00 | 20.43 | 303116.39 | 28.66 | 0.07 |
Maruti Suzuki | 9884.00 | 36.36 | 298575.88 | 17.69 | 0.02 |
Titan Company | 3063.00 | 83.60 | 271928.89 | 25.13 | 0.79 |
Zero Debt Companies in India that Pay Dividends
Zero Debt Companies in India that Pay Good Dividends are:
Stock Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|
HCL Technologies | 1117.70 | 20.45 | 303306.35 | 4.29 | 28.66 | 0.07 |
ONGC | 164.50 | 5.33 | 206945.57 | 6.57 | 14.69 | 0.51 |
Coal India | 235.15 | 5.10 | 144916.51 | 8.60 | 71.48 | 0.08 |
Tata Steel | 115.50 | 17.80 | 141158.66 | 3.11 | 12.79 | 0.82 |
Hindustan Zinc | 331.05 | 13.26 | 139879.17 | 22.80 | 50.46 | 0.92 |
GAIL (India) | 109.15 | 12.82 | 71767.21 | 3.65 | 9.77 | 0.27 |
Hero Motocorp | 3099.15 | 22.13 | 61933.35 | 3.19 | 23.57 | 0.03 |
Indus Towers | 164.65 | 20.42 | 44372.16 | 6.68 | 11.45 | 0.91 |
General Insuranc | 192.40 | 5.38 | 33754.64 | 3.75 | 20.59 | 0.00 |
Oracle Fin.Serv. | 3819.05 | 18.31 | 33031.57 | 5.89 | 35.11 | 0.01 |
Final Thoughts on Zero Debt Companies in India
In conclusion, zero debt companies in India represent a beacon of financial prudence and stability in an otherwise volatile economic landscape. These organizations, having mastered the art of operating without the burden of debt, offer a unique investment opportunity for those seeking reliability and sound financial health in their portfolios.
Their ability to sustain and grow without external borrowings is not just a testament to their robust operational efficiency, but also an indicator of their strong governance and risk management practices. As investors and market enthusiasts continue to navigate the complex world of finance, zero debt companies in India stand out as a shining example of financial discipline and strategic foresight.
For those looking to invest in a future that is both secure and promising, turning attention to these debt-free giants could be a wise and lucrative decision.
Follow us on Twitter to get the latest insights on Indian Stocks!
FAQs on Zero Debt Companies in India (Debt Free Stocks)
Is Zero Debt good for a company?
Having Debt free or zero debt is good for a company because it can avoid interest costs which can impact its balance sheets. But it’s not applicable to all companies as some companies that are in the finance business take debt to loan it further to make money. Also, some companies take loans to fuel their growth.
You need to check why a company is taking debt and how they are able to pay back its debt.What are Zero Debt companies?
Zero-debt companies are those that have no outstanding debt obligations and are able to finance their operations and investments solely through their own internal resources or equity. These companies are considered to be financially stable and have the ability to weather economic downturns and financial crises better than those that are heavily reliant on borrowing.
What are the advantages of being a Zero Debt company?
There are several advantages to being a zero-debt company, including financial stability, retention of ownership, flexibility, higher credit ratings, and the potential for higher returns.
Why should you invest in Zero Debt companies in India?
There are several reasons why you may want to consider investing in zero-debt companies in India, including financial stability, the potential for higher returns, lower risk, and diversification.
How do you find out if a company has Zero Debt?
There are a few key financial ratios and metrics that can help you determine if a company has zero debt, including the debt-to-equity ratio, interest coverage ratio, credit rating, and financial statements.
Are all Zero-Debt companies good investments?
Being a zero-debt company is generally seen as a positive sign of financial stability and low risk. However, it is important to carefully research and evaluate the overall financial position and risk profile of any company before making an investment decision.
Is ITC a zero debt company?
Yes, ITC is a zero-debt company. Although ITC has heavily invested across various industries, it has managed to remain debt-free. It is home to popular brand names like Aashirvaad, Bingo, Fiama, Classmate, Candyman, Gold Flake, and Homelite, making it one of the most well-known brand groups in India since its establishment in 1910.
Data is knowlknowledge.
Knowledge is power.
Debt free.company are useful Post for me.
Thanks.