Mutual funds weekly report|22-08-2020
Mutual funds weekly report
The Indian markets had a volatile last week. Nifty 50 remained flat gaining 1.11% over the week. Let’s have a look at how the mutual funds have performed. If you want to download the report, you can download using the download link at the bottom of the page.
Page Contents
1-week mutual funds performance
Top 10 mutual funds – weekly
Scheme Name | 1W |
Aditya Birla Sun Life Infrastructure Fund – Direct Plan – Growth Sectoral/Thematic | 8.04% |
ICICI Prudential Infrastructure Fund – Direct Plan – GrowthSectoral/Thematic | 7.43% |
Sundaram Long Term Micro Cap Tax Advantage Fund – Series III – Direct Plan – GrowthELSS | 7.34% |
Sundaram Long Term Micro Cap Tax Advantage Fund – Series IV – Direct Plan – GrowthELSS | 7.28% |
ICICI Prudential Smallcap Fund – Direct Plan – GrowthSmall Cap Fund | 7.06% |
Sundaram Long Term Micro Cap Tax Advantage Fund – Series V – Direct Plan – GrowthELSS | 7.01% |
Sundaram Select Micro Cap – Series XV – Direct Plan – GrowthSmall Cap Fund | 6.76% |
Sundaram Long Term Micro Cap Tax Advantage Fund – Series VI – Direct Plan – GrowthELSS | 6.72% |
Sundaram Select Micro Cap – Series XIV – Direct Plan – GrowthSmall Cap Fund | 6.66% |
DSP Small Cap Fund – Direct Plan – GrowthSmall Cap Fund | 6.57% |
Bottom 10 mutual funds – weekly
Scheme Name | 1W |
Aditya Birla Sun Life Commodity Equities Fund – Direct Plan – Global Agri Plan – GrowthSectoral/Thematic | -0.56% |
Aditya Birla Sun Life International Equity Fund – Plan A – Direct Plan – GrowthSectoral/Thematic | -0.43% |
ICICI Prudential US Bluechip Equity Fund – Direct Plan – Growth Sectoral/Thematic | -0.14% |
Tata India Pharma & Heathcare Fund – Direct Plan – GrowthSectoral/Thematic | 0.28% |
ITI Multi Cap Fund – Direct Plan – GrowthMulti Cap Fund | 0.38% |
Franklin Asian Equity Fund – Direct – GrowthSectoral/Thematic | 0.40% |
SBI Healthcare Opportunities Fund – Direct Plan – GrowthSectoral/Thematic | 0.48% |
Franklin India Technology Fund – Direct – GrowthSectoral/Thematic | 0.62% |
IDFC Focused Equity Fund – Direct Plan – GrowthFocused Fund | 0.64% |
Nippon India Japan Equity Fund – Direct Plan – GrowthSectoral/Thematic | 0.70% |
1-month mutual funds performance
Top 10 mutual funds – Monthly
Scheme Name | 1M |
Quant Small Cap – Direct Plan – GrowthSmall Cap Fund | 25.88% |
Quant Infrastructure Fund – Direct Plan – GrowthSectoral/Thematic | 19.41% |
DSP Healthcare Fund – Direct Plan – GrowthSectoral/Thematic | 18.28% |
Quant Tax Plan – Direct Plan – GrowthELSS | 17.22% |
BOI AXA Small Cap Fund – Direct Plan – GrowthSmall Cap Fund | 16.90% |
ICICI Prudential Commodities Fund – Direct Plan – GrowthSectoral/Thematic | 16.68% |
Union Small Cap Fund – Direct Plan – GrowthSmall Cap Fund | 16.61% |
Nippon India Capital Builder Fund IV – Series D – Direct Plan – GrowthMulti Cap Fund | 16.60% |
UTI Healthcare – Direct Plan – GrowthSectoral/Thematic | 16.43% |
SBI Healthcare Opportunities Fund – Direct Plan – GrowthSectoral/Thematic | 16.25% |
Bottom 10 mutual funds – Monthly
Scheme Name | 1M |
HSBC Focused Equity Fund – Direct Plan – GrowthFocused Fund | |
Sundaram Financial Services Opportunities Fund – Direct Plan – Growth Sectoral/Thematic | -2.32% |
IDBI Banking & Financial Services Fund – Direct Plan – Growth Sectoral/Thematic | -2.18% |
Tata Banking And Financial Services Fund – Direct Plan – Growth Sectoral/Thematic | -1.82% |
Taurus Banking and Financial Services Fund – Direct Plan – Growth Sectoral/Thematic | -1.81% |
LIC MF BANKING & FINANCIAL SERVICES FUND – Direct Plan – Growth Sectoral/Thematic | -1.68% |
Invesco India Financial Services Fund – Direct Plan – Growth Sectoral/Thematic | -1.62% |
Baroda Banking and Financial Services Fund – Plan B (Direct) – Growth Sectoral/Thematic | -1.49% |
UTI Banking and Financial Services Fund – Direct Plan – Growth Sectoral/Thematic | -1.18% |
SBI Banking & Financial Services Fund – Direct Plan – Growth Sectoral/Thematic | -1.14% |
1-year mutual funds performance
Top 10 mutual funds – Yearly
Scheme Name | 1Y |
DSP Healthcare Fund – Direct Plan – GrowthSectoral/Thematic | 77.91% |
Mirae Asset Healthcare Fund – Direct Plan – GrowthSectoral/Thematic | 70.92% |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund – Direct Plan – GrowthSectoral/Thematic | 67.16% |
UTI Healthcare – Direct Plan – GrowthSectoral/Thematic | 65.82% |
Nippon India Pharma Fund – Direct Plan – GrowthSectoral/Thematic | 64.26% |
SBI Healthcare Opportunities Fund – Direct Plan – GrowthSectoral/Thematic | 62.45% |
IDBI Healthcare Fund – Direct Plan – GrowthSectoral/Thematic | 59.82% |
Tata India Pharma & Heathcare Fund – Direct Plan – GrowthSectoral/Thematic | 54.64% |
Quant Small Cap – Direct Plan – GrowthSmall Cap Fund | 54.48% |
Aditya Birla Sun Life Pharma & Healthcare Fund – Direct Plan – Growth Sectoral/Thematic | 51.23% |
Bottom 10 mutual funds – Yearly
Scheme Name | 1Y |
Nippon India Banking Fund – GrowthSectoral/Thematic | -21.74% |
Nippon India Banking Fund – Direct Plan – GrowthSectoral/Thematic | -21.20% |
UTI Banking and Financial Services Fund – GrowthSectoral/Thematic | -20.40% |
UTI Banking and Financial Services Fund – Direct Plan – Growth Sectoral/Thematic | -19.68% |
HDFC Infrastructure Fund – GrowthSectoral/Thematic | -16.77% |
HDFC Infrastructure Fund – Direct Plan – GrowthSectoral/Thematic | -16.14% |
LIC MF BANKING & FINANCIAL SERVICES FUND – Regular Plan – Growth Sectoral/Thematic | -15.74% |
ICICI Prudential Banking and Financial Services Fund – Growth Sectoral/Thematic | -15.55% |
Aditya Birla Sun Life Banking and Financial Services Fund – Regular Plan – GrowthSectoral/Thematic | -15.33% |
LIC MF BANKING & FINANCIAL SERVICES FUND – Direct Plan – Growth Sectoral/Thematic | -14.87% |
5-year mutual fund returns
Top 10 mutual funds – 5 Year
Scheme Name | 5Y |
Nippon India US Equity Opportunities Fund – Direct Plan – Growth Sectoral/Thematic | 17.44% |
ICICI Prudential US Bluechip Equity Fund – Direct Plan – Growth Sectoral/Thematic | 15.24% |
Quant Tax Plan – Direct Plan – GrowthELSS | 14.98% |
SBI Tax Advantage Fund – Series III – Direct Plan – GrowthELSS | 14.29% |
Aditya Birla Sun Life Digital India Fund – Direct Plan – Growth Sectoral/Thematic | 14.02% |
Mirae Asset Emerging Bluechip Fund – Direct Plan – GrowthLarge & Mid Cap Fund | 13.92% |
SBI Small Cap Fund – Direct Plan – GrowthSmall Cap Fund | 13.77% |
Parag Parikh Long Term Equity Fund – Direct Plan – GrowthMulti Cap Fund | 13.63% |
Franklin Asian Equity Fund – Direct – GrowthSectoral/Thematic | 13.31% |
SBI Magnum COMMA Fund – Direct Plan – GrowthSectoral/Thematic | 13.08% |
Bottom 10 mutual funds – 5 Year
Scheme Name | 5Y |
HDFC Infrastructure Fund – GrowthSectoral/Thematic | -6.11% |
HSBC Infrastructure Equity Fund – GrowthSectoral/Thematic | -5.83% |
HDFC Infrastructure Fund – Direct Plan – GrowthSectoral/Thematic | -5.35% |
HSBC Infrastructure Equity Fund – Direct Plan – GrowthSectoral/Thematic | -5.01% |
LIC MF BANKING & FINANCIAL SERVICES FUND – Regular Plan – Growth Sectoral/Thematic | -1.79% |
SBI PSU Fund – GrowthSectoral/Thematic | -1.25% |
UTI Transportation and Logistics Fund – GrowthSectoral/Thematic | -0.76% |
LIC MF BANKING & FINANCIAL SERVICES FUND – Direct Plan – Growth Sectoral/Thematic | -0.71% |
SBI PSU Fund – Direct Plan – GrowthSectoral/Thematic | -0.62% |
Nippon India Tax Saver Fund – GrowthELSS | -0.06% |
We will be uploading the mutual fund performance on a weekly basis. So stay tuned to this blog. Download a copy of the above report by using the below link.
Mutual funds weekly report download
Download a copy of this report from here.