Best performing stocks in India 2020
If you would have asked after the brutal crash of March 2020 where the Markets will be in December 2020 then 99 out of 100 people would have said – Nifty will be close to 10K. Here we are in December 2020 and Markets are making new highs! let’s look at Best performing stocks in India in 2020.
Nifty has hit 13k taking out the highs of Feb 2020. Markets all around the world are at a life high, it feels as though nothing has happened between Feb 2020 and December 2020.
FIIs are pouring in money like there is no tomorrow- Many retail investors are feeling left out of the market as they missed the biggest short-term rally the market has seen.
While the indexes have hit new highs; few stocks have gained many folds in this recovery. Let’s look at the best performing stocks in India.
Page Contents
Which are the best performing stocks in India in 2020?
Below list of stocks that have given the best returns so far in 2020 (as of 31st December 2020):
Stock | Price | PE | Market cap in cr | 52 wk high | 52 wk low | % away from 52wk low |
RUCHI SOYA | 672.85 | 5.63 | 19,890.91 | 1535 | 16.1 | 4,079.19 |
TANLA | 686.85 | 135.94 | 9,233.37 | 905.15 | 38 | 1,707.50 |
MAKERS LAB. | 295.25 | 127.93 | 145.42 | 325 | 23.2 | 1,172.63 |
MCLEOD RUSSE | 22.95 | #N/A | 241.37 | 28.45 | 1.84 | 1,147.28 |
RRIL | 9.24 | 41.43 | 72.49 | 9.24 | 0.75 | 1,132.00 |
KELLTONTEC | 73.65 | 11.4 | 709.38 | 85.5 | 6.75 | 991.11 |
ALCHEMIST LT | 6.5 | #N/A | 8.81 | 11.69 | 0.61 | 965.57 |
SUBEX LTX | 28.85 | #N/A | 1,558.74 | 35 | 2.8 | 930.36 |
IBVENTUREPP | 179.85 | #N/A | 17,359.83 | 191.2 | 17.55 | 924.79 |
BORORENEW | 285.4 | 212.21 | 3,708.71 | 323.25 | 28 | 919.29 |
MBL INFRA | 24.35 | 0.78 | 254.42 | 24.35 | 2.42 | 906.2 |
NATIONAL STD | 465 | 126.38 | 930 | 777.85 | 47.15 | 886.21 |
JETAIRWAYS | 128.1 | #N/A | 1,442.66 | 128.1 | 13 | 885.38 |
GBLIL | 1.84 | 27.13 | 0.92 | 2.58 | 0.19 | 868.42 |
BH.IMMUN&BIO | 51.8 | #N/A | 223.67 | 51.8 | 5.41 | 857.49 |
CGPOWER | 44.65 | #N/A | 5,974.16 | 52.4 | 4.69 | 852.03 |
ADANIGREEN | 1066.15 | 4,490.57 | 166,755.25 | 1220 | 112.7 | 846.01 |
RAMCO SYSTM | 599.3 | 60.25 | 1,846.57 | 620.55 | 64.1 | 834.95 |
XELPMOC | 350.55 | 136 | 480.37 | 387.35 | 37.55 | 833.56 |
TREJHARA | 43.1 | 5.78 | 51.05 | 51.5 | 4.75 | 807.37 |
SYNCOM FORM. | 3.51 | 14.05 | 274.01 | 3.73 | 0.39 | 800 |
ALOK INDS. | 23.5 | #N/A | 11,668.31 | 61.4 | 2.64 | 790.15 |
KOPRAN LTD. | 138.75 | 14.3 | 599.7 | 146.4 | 16.15 | 759.13 |
VENUS REMEDI | 165.85 | 23.66 | 203.83 | 165.85 | 21.2 | 682.31 |
SINTEX IND. | 4.45 | #N/A | 268.11 | 4.58 | 0.57 | 680.7 |
SMRUTHIORG | 501.2 | 14.52 | 191.23 | 501.2 | 65.1 | 669.89 |
SWASTI VINAY | 15.7 | 112.75 | 109.9 | 15.7 | 2.05 | 665.85 |
HATHWAY BHAW | 22.15 | 5.66 | 17.94 | 46.05 | 2.95 | 650.85 |
JAIPRA | 7.83 | 1.88 | 1,889.29 | 8.44 | 1.05 | 645.71 |
DIGISPICE | 24.45 | #N/A | 548.1 | 24.45 | 3.3 | 640.91 |
VARDHMAN POL | 14.69 | 0.33 | 32.49 | 16.5 | 2.04 | 620.1 |
TATASTEELPP | 205.4 | #N/A | 74,023.38 | 209.3 | 28.7 | 615.68 |
KHAITAN CHEM | 28.5 | 10.39 | 275.91 | 30 | 4 | 612.5 |
MASTEK LTD | 1209.1 | 20.34 | 2,992.35 | 1234.75 | 170.05 | 611.03 |
CYBERTECH | 159.35 | 30.36 | 443.78 | 182 | 22.5 | 608.22 |
DHANVARSHA | 410.5 | 222.91 | 627.75 | 448.8 | 58 | 607.76 |
URJA GLOBAL | 6.57 | 464.64 | 338.03 | 7.23 | 0.93 | 606.45 |
INTELLECT | 309.6 | 32.05 | 4,081.13 | 330.3 | 44 | 603.64 |
AARTI DRUGS | 734.8 | 27.61 | 6,845.42 | 1025 | 105.56 | 596.1 |
UNICHEM LAB | 259.75 | #N/A | 1,830.55 | 304.2 | 37.55 | 591.74 |
MAN DRUGORG | 139.05 | 8.44 | 221.03 | 175.3 | 20.4 | 581.62 |
INDO COUNT | 146.5 | 22.59 | 2,876.11 | 171.75 | 21.85 | 570.48 |
BARTRONICSIN | 4.07 | #N/A | 12.77 | 4.07 | 0.61 | 567.21 |
GGENG | 117.85 | #N/A | 121.5 | 123 | 17.8 | 562.08 |
KILPEST (I) | 351.4 | 2.88 | 263.83 | 517 | 54 | 550.74 |
RESONANCE | 155.65 | 21.79 | 179.68 | 155.65 | 24.55 | 534.01 |
VIDEOCON IND | 6.3 | #N/A | 212.39 | 9.18 | 1 | 530 |
JYOTI LTD. | 14.87 | #N/A | 34.34 | 17.68 | 2.38 | 524.79 |
HOUSING DEV | 7.73 | 3.93 | 360.24 | 8.92 | 1.24 | 523.39 |
VIKASMCORP | 5.62 | 337.33 | 382.62 | 21.45 | 0.91 | 517.58 |
WELCURE DRUG | 2.22 | 1,441.56 | 3 | 2.26 | 0.36 | 516.67 |
GODAWARI POW | 499.4 | 11.33 | 1,756.17 | 499.4 | 81 | 516.54 |
JAIN IRRIG | 18.95 | #N/A | 960.62 | 20.95 | 3.08 | 515.26 |
JPPOWER | 3.32 | #N/A | 2,254.21 | 4.26 | 0.54 | 514.81 |
KARDA | 122.95 | 71.39 | 753.38 | 135.45 | 20 | 514.75 |
MARKSANS | 60.85 | 14.77 | 2,490.67 | 66.1 | 9.9 | 514.65 |
OPTIEMUS | 91.25 | #N/A | 784.34 | 119 | 14.9 | 512.42 |
ASHAPURA LTD | 113.95 | 2.22 | 992.58 | 113.95 | 18.7 | 509.36 |
SAHYA INDU | 317.05 | 6.94 | 303.15 | 329.85 | 53.15 | 496.52 |
3I INFOTECH | 6.83 | 14.16 | 1,094.00 | 6.83 | 1.15 | 493.91 |
BHANSALI ENG | 149.55 | 37.02 | 2,485.37 | 151 | 25.3 | 491.11 |
SINTEXPLAST | 3.29 | #N/A | 204.96 | 4.54 | 0.56 | 487.5 |
EMCO LTD. | 2.17 | #N/A | 15.31 | 2.62 | 0.37 | 486.49 |
SURYA ROSHNI | 360.15 | 18.61 | 1,963.88 | 385 | 61.7 | 483.71 |
ISMT LTD | 11.54 | #N/A | 172.19 | 13.84 | 2 | 477 |
EVEREST KANT | 54.5 | 17.79 | 612.12 | 59 | 9.45 | 476.72 |
LAURUSLABS | 353.2 | 31.67 | 18,958.16 | 365.65 | 61.9 | 470.6 |
BHANDARI HOS | 3.06 | 24.18 | 42.59 | 3.06 | 0.54 | 466.67 |
KUNSTSTOFFE | 20.1 | 26.53 | 13.85 | 22 | 3.57 | 463.03 |
HEXATRADEX | 33.65 | #N/A | 183.23 | 42.2 | 6.04 | 457.12 |
TITAN BIOTEC | 151 | 5.28 | 124.78 | 194.15 | 27.25 | 454.13 |
PPL | 118.35 | 9.03 | 241.44 | 126.5 | 21.4 | 453.04 |
SPEL SEMICON | 15.75 | #N/A | 72.63 | 18.16 | 2.86 | 450.7 |
BFLYGANDHI | 463.1 | 506.21 | 826.75 | 500 | 84.5 | 448.05 |
MUKAND LTD. | 65.7 | #N/A | 927.62 | 67.8 | 12 | 447.5 |
PARAB DRUGS | 5.47 | #N/A | 32.8 | 5.47 | 1 | 447 |
DYNACONS SYS | 69.05 | 10.73 | 63.2 | 86.1 | 12.65 | 445.85 |
DIGJAMLTD | 4.3 | #N/A | 36.77 | 4.96 | 0.8 | 437.5 |
UNI OFF AUTO | 3.7 | #N/A | 5.42 | 4.65 | 0.69 | 436.23 |
TATA COMM | 1100 | 73.71 | 31,364.25 | 1139.95 | 205.7 | 434.76 |
FINEOTEX CH | 66 | 34.88 | 731.49 | 69.9 | 12.35 | 434.41 |
PG ELECTRO | 138.5 | #N/A | 267.99 | 172 | 26.2 | 428.63 |
NGL FINE CHM | 1160 | 27.42 | 716.65 | 1374.95 | 220 | 427.27 |
GLOBUS SPR | 320.15 | 11.04 | 922.01 | 354.4 | 60.75 | 427 |
INDO RAMA | 43.95 | #N/A | 1,152.81 | 43.95 | 8.35 | 426.35 |
GREENPANEL | 126.2 | #N/A | 1,546.94 | 129 | 24 | 425.83 |
ESTER INDUS. | 119.05 | 7.65 | 991.54 | 137 | 22.65 | 425.61 |
PREMCO GLOB. | 229.4 | 22.62 | 75.81 | 233.6 | 43.75 | 424.34 |
I.G.PETRO | 423.5 | 38.58 | 1,307.09 | 501 | 81.25 | 421.23 |
TPROJECT | 0.99 | 12.17 | 2 | 0.99 | 0.19 | 421.05 |
BSOFT | 248 | 26.05 | 6,897.40 | 275.95 | 47.6 | 421.01 |
ADF FOODS LT | 642.05 | 28.24 | 1,287.06 | 680 | 123.35 | 420.51 |
GAYATRI PROJ | 40.25 | #N/A | 752.51 | 88 | 7.75 | 419.35 |
VAIBHAVGBL | 2544.05 | 36.55 | 8,254.56 | 2595 | 490 | 419.19 |
AGCNET | 730 | 58.53 | 2,128.46 | 823.95 | 140.65 | 419.02 |
ONMOBILE | 66.9 | 15.93 | 694.17 | 71.45 | 12.95 | 416.6 |
IFB IND.LTD. | 1190.05 | #N/A | 4,815.34 | 1219 | 232.05 | 412.84 |
IOL CHEM PH | 751.3 | 9.76 | 4,412.63 | 898.4 | 147.35 | 409.87 |
UNITY INFRA | 1.32 | #N/A | 17.53 | 1.58 | 0.26 | 407.69 |
NIFTY 50 stocks performance in 2020
Let’s have a look at how the large-cap stocks in NIFTY 50 have performed so far in 2020
Stock | Price | PE | Market cap in cr | 52 wk high | 52 wk low | % away from 52wk low |
INDUSINDBK | 901.15 | 22.52 | 68,139.44 | 1585 | 235.55 | 282.57 |
M&M | 731.8 | #N/A | 87,404.63 | 764.45 | 245.4 | 198.21 |
BAJFINANCE | 5272 | 70.56 | 317,122.36 | 5372.5 | 1783 | 195.68 |
TATAMOTORS | 186.55 | #N/A | 61,522.12 | 201.7 | 63.5 | 193.78 |
JSWSTEEL | 388.5 | 63.95 | 93,626.35 | 393.9 | 132.5 | 193.21 |
HINDALCO | 238.25 | 34.3 | 53,547.18 | 255.95 | 84.9 | 180.62 |
VEDL | 160.6 | #N/A | 59,372.11 | 170.7 | 60.2 | 166.78 |
TATASTEEL | 641.35 | #N/A | 74,023.38 | 653.5 | 250.85 | 155.67 |
HCLTECH | 950.25 | 21.06 | 257,852.61 | 955.5 | 375 | 153.4 |
ADANIPORTS | 505 | 26.77 | 102,341.01 | 508 | 203 | 148.77 |
INFY | 1259.5 | 29.96 | 534,726.35 | 1265.5 | 511 | 146.48 |
WIPRO | 387.5 | 22.94 | 220,876.78 | 390.75 | 159.4 | 143.1 |
GRASIM | 932.95 | 18.31 | 61,342.62 | 954 | 385.05 | 142.29 |
CIPLA | 827.3 | 36.29 | 66,657.61 | 839 | 355.3 | 132.85 |
RELIANCE | 1988 | 31.24 | 1,307,438.80 | 2369.35 | 867.4 | 129.19 |
BAJAJFINSV | 8870.2 | 40.03 | 140,990.78 | 9950 | 3985.3 | 122.57 |
AXISBANK | 623.4 | 51.56 | 190,759.98 | 760.7 | 286 | 117.97 |
TITAN | 1558 | 196.19 | 138,339.43 | 1573 | 720.9 | 116.12 |
HEROMOTOCO | 3105 | 24.57 | 61,917.91 | 3394.9 | 1475 | 110.51 |
DRREDDY | 5233 | 54.1 | 86,889.90 | 5322.8 | 2495.05 | 109.74 |
TECHM | 975.95 | 21.53 | 94,409.22 | 986.4 | 471.4 | 107.03 |
EICHERMOT | 2551.9 | 63.87 | 69,732.40 | 2727 | 1245.01 | 104.97 |
KOTAKBANK | 1993.2 | 42.89 | 395,207.50 | 2027 | 1001 | 99.12 |
ZEEL | 224.7 | #N/A | 21,630.67 | 304 | 114 | 97.11 |
ICICIBANK | 527.8 | 25.17 | 364,369.60 | 550.7 | 268.3 | 96.72 |
LT | 1296.65 | 16.02 | 182,104.03 | 1383.7 | 661 | 96.16 |
UPL | 469.4 | 15.38 | 35,845.14 | 614.9 | 240 | 95.58 |
TCS | 2932 | 35.9 | 1,095,921.29 | 2952 | 1506.05 | 94.68 |
BAJAJ-AUTO | 3479 | 23.57 | 100,688.65 | 3494 | 1788.65 | 94.5 |
ASIANPAINT | 2770.1 | 116.77 | 266,182.16 | 2792 | 1431.2 | 93.55 |
HDFCBANK | 1423.45 | 26.47 | 784,512.71 | 1464.4 | 738.75 | 92.68 |
MARUTI | 7687 | 57.2 | 232,338.80 | 8013.15 | 4001.1 | 92.12 |
SUNPHARMA | 597.7 | 97.43 | 143,024.29 | 599.75 | 312 | 91.57 |
GAIL | 123.35 | 6.53 | 55,700.15 | 133.35 | 65 | 89.77 |
SBIN | 279.05 | 10.61 | 249,490.51 | 339.85 | 149.45 | 86.72 |
ONGC | 93.35 | 34.5 | 117,059.48 | 133.4 | 50 | 86.7 |
ULTRACEMCO | 5292 | 25.5 | 152,689.77 | 5400 | 2910 | 81.86 |
HDFC | 2565 | 27.78 | 461,047.91 | 2593.3 | 1473.45 | 74.08 |
BRITANNIA | 3573 | 48 | 85,926.07 | 4010 | 2100 | 70.14 |
ITC | 213.9 | 19.19 | 263,144.78 | 243.9 | 134.6 | 58.92 |
SHREECEM | 23990 | 50.66 | 86,557.70 | 25655.5 | 15410 | 55.68 |
POWERGRID | 189.75 | 8.92 | 99,138.56 | 211 | 122.15 | 55.34 |
BPCL | 382.5 | 17.79 | 82,973.89 | 510 | 252 | 51.79 |
NESTLEIND | 18425 | 85.75 | 177,772.68 | 18844 | 12200 | 51.02 |
BHARTIARTL | 515 | #N/A | 281,157.59 | 612 | 361.75 | 42.36 |
HINDUNILVR | 2393 | 77.22 | 561,977.91 | 2614.3 | 1757.3 | 36.17 |
NTPC | 99.1 | 8.39 | 98,055.06 | 125 | 73.2 | 35.38 |
IOC | 91.65 | 26.8 | 84,006.52 | 128.2 | 71.15 | 28.81 |
COALINDIA | 135.5 | 6.15 | 83,350.94 | 214.6 | 109.55 | 23.69 |
Final thoughts
The year 2020 will not be forgotten ever in the history of stock markets as it has seen one of the sharpest market crashes as well as the sharpest bounce back. Who would have thought in March 2020 that we will close at an all-time high for the markets in December 2020?
Many stocks have given multi-fold gains during 2020, some special calls outs are Ruchi Soya and Tanla solutions. No one would have thought that these stocks will be more than 10x in 2020.
As they say, the stock market is a strange place and it’s not for the faint-hearted. If you would have panicked in March 2020 and sold off your stocks then you would have missed the biggest bounce back on the stocks in the shortest time.
while everyone is in disbelief that how could markets bounce back so sharply and so swiftly others are feeling the pinch of FOMO as they have missed the biggest of rallies in recent times. While it’s perfectly alright to be exuberant about the stock market bounce but is equally important to be cautious of the fact that the stock markets do not always go in one direction. so be prepared with your risk mitigation strategies and good luck with your investments!