List of Top 100 Small Cap Stocks in India: Reason to Invest, Risks, and Opportunities
Unearth hidden gems in the financial landscape as we navigate through the bustling world of small-cap stocks in India. In this dynamic market, small-cap stocks often remain unnoticed, under-appreciated, and under-valued; yet, they hold the potential to deliver remarkable returns.

If you’ve ever dreamt of finding the next big breakout stock before it hits the mainstream radar, then you’re in the right place.
This article is your roadmap to the top 100 small cap stocks in India, promising high-growth opportunities for those willing to venture beyond the established names.
Consider reading: Top 100 Penny Stocks in India
Page Contents
List of Top 100 Small Cap Stocks in India
Stock Name | Price | P/E | Market Cap Rs.Cr. | Div Yld % | ROCE % | Debt / Eq | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|
R Systems Intl. | 419.2 | 34.01 | 4959.28 | 1.55 | 30.64 | 0.14 | 77.12 |
Gujarat Alkalies | 673.95 | 8.6 | 4949.49 | 1.48 | 13.14 | 0.09 | 596.53 |
Ujjivan Fin.Ser. | 405.55 | 5.54 | 4934.66 | 1.23 | 10.54 | 9.55 | 30775.91 |
ISGEC Heavy | 667.65 | 24.98 | 4909.2 | 0.3 | 10.53 | 0.54 | 1235.3 |
Sunteck Realty | 334.55 | 3475.5 | 4900.45 | 0.45 | 2.56 | 0.25 | 685.42 |
Reliance Infra. | 138.6 | 4875.81 | 0 | 10.1 | 1.24 | 11509.73 | |
Sharda Cropchem | 540.2 | 14.8 | 4873.71 | 1.11 | 20.75 | 0 | 2.96 |
MMTC | 32.45 | 15.77 | 4867.5 | 0 | 22.95 | 0.14 | 202.54 |
Sansera Enginee. | 919.1 | 32.39 | 4864.75 | 0.22 | 14.6 | 0.55 | 654.51 |
Inox Wind | 170.95 | 4834.04 | 0 | -9.09 | 1.37 | 2382.21 | |
Vijaya Diagnost. | 469.85 | 56.67 | 4795.81 | 0.21 | 18.62 | 0.45 | 247.56 |
Rossari Biotech | 868.25 | 44.73 | 4788.88 | 0.06 | 18.45 | 0.08 | 73.93 |
Rategain Travel | 441.8 | 69.96 | 4785.45 | 0 | 10.08 | 0.02 | 17.69 |
Borosil | 417.1 | 65.1 | 4772.78 | 0 | 11.22 | 0.11 | 94.51 |
Nazara Technolo. | 721 | 117.28 | 4771.15 | 0 | 8.54 | 0.03 | 38.2 |
Edelweiss.Fin. | 50.1 | 13.73 | 4725.81 | 2.89 | 10.25 | 3.22 | 21736.04 |
Mrs Bectors | 803.15 | 52.45 | 4723.93 | 0.31 | 20.94 | 0.23 | 127 |
Shriram Pistons | 2133.1 | 15.99 | 4698.13 | 0.47 | 25.2 | 0.22 | 333.15 |
Ami Organics | 1277.25 | 55.88 | 4653.92 | 0.23 | 20.45 | 0.01 | 3.6 |
PDS | 354.6 | 17.56 | 4652.24 | 1.44 | 25.45 | 0.68 | 719.01 |
Arvind Fashions. | 349.7 | 125.13 | 4644.24 | 0 | 13.72 | 1.39 | 1265.03 |
S C I | 99.65 | 5.8 | 4641.7 | 0.33 | 8.79 | 0.41 | 2604.58 |
HBL Power System | 167 | 47.51 | 4629.16 | 0.24 | 13.6 | 0.09 | 86.02 |
HLE Glascoat | 677.05 | 84.93 | 4621.91 | 0.15 | 17.7 | 0.74 | 244.13 |
Nava | 317.25 | 4.97 | 4603.32 | 1.89 | 18.84 | 0.51 | 3074.45 |
Health.Global | 327.75 | 258.85 | 4560.88 | 0 | 8.37 | 1.05 | 901.19 |
South Ind.Bank | 21.7 | 5.86 | 4541.25 | 0 | 5.42 | 15.79 | 92436.6 |
Responsive Ind | 170.05 | 188.8 | 4538.85 | 0.06 | 4.62 | 0.26 | 257.13 |
Lux Industries | 1498.55 | 32.78 | 4506.39 | 0.8 | 12.72 | 0.17 | 244.71 |
Ahluwalia Contr. | 672.2 | 23.21 | 4502.9 | 0.04 | 24.82 | 0.05 | 57.8 |
L T Foods | 129.5 | 11.17 | 4496.93 | 0.77 | 17.67 | 0.44 | 1220.74 |
Tata Coffee | 240.35 | 26.73 | 4489.03 | 1.25 | 11.66 | 0.62 | 1114.7 |
Newgen Software | 639.35 | 26.53 | 4474.18 | 0.78 | 23.95 | 0.04 | 36.58 |
Jamna Auto Inds. | 112.1 | 26.55 | 4470.91 | 1.34 | 27.43 | 0.04 | 30.2 |
NESCO | 623.4 | 15.11 | 4392.47 | 0.48 | 20.72 | 0 | 0.41 |
Aarti Drugs | 470.7 | 28.52 | 4358.68 | 0.21 | 15.11 | 0.48 | 535.48 |
Techno Elec.Engg | 395.9 | 47.03 | 4354.9 | 0.51 | 7.93 | 0 | 0 |
Kirl.Pneumatic | 673.1 | 40.95 | 4350.56 | 0.82 | 19.53 | 0 | 1.02 |
Privi Speci. | 1106.25 | 192.31 | 4321.31 | 0.18 | 5.48 | 1.27 | 1042.85 |
Meghmani Fineche | 1038.7 | 12.21 | 4315.81 | 0.48 | 32.07 | 0.65 | 768.76 |
V-Mart Retail | 2179.2 | 4308.82 | 0.03 | 5.28 | 1.57 | 1331.66 | |
Surya Roshni | 788.45 | 12.79 | 4289.88 | 0.51 | 22.81 | 0.22 | 417.77 |
JP Power Ven. | 6.25 | 75.07 | 4283.41 | 0 | 5.16 | 0.46 | 4760.58 |
Railtel Corpn. | 132.9 | 22.38 | 4265.27 | 1.81 | 16.34 | 0.03 | 41.79 |
Marksans Pharma | 93.85 | 16.03 | 4252.94 | 0.53 | 22.46 | 0.07 | 122.95 |
Infibeam Avenues | 15.85 | 31.15 | 4244.28 | 0.16 | 6.01 | 0 | 0 |
Greenpanel Inds. | 345.8 | 16.76 | 4240.46 | 0.43 | 27.17 | 0.19 | 227.63 |
Gravita India | 612.05 | 21.01 | 4225.47 | 0.49 | 31.11 | 0.59 | 347.72 |
Rajratan Global | 821.7 | 41.67 | 4171.85 | 0.24 | 27.04 | 0.39 | 171.29 |
Polyplex Corpn | 1328.85 | 11.98 | 4171.59 | 7.83 | 17.46 | 0.23 | 799.01 |
Harsha Engg Intl | 457.8 | 32.46 | 4168 | 0.22 | 17.8 | 0.08 | 90.17 |
Genus Power | 161.3 | 118.78 | 4155.01 | 0.15 | 6.13 | 0.35 | 347.47 |
Prudent Corp. | 1002.5 | 35.57 | 4151.02 | 0.1 | 51.44 | 0.05 | 17.02 |
MAS FINANC SER | 756.7 | 20.36 | 4136.28 | 0.48 | 11.45 | 4.03 | 6127.53 |
IRB InvIT Fund | 71.04 | 11.53 | 4123.87 | 8.48 | 0.76 | 3038.03 | |
Volt.Transform. | 4061.75 | 20.55 | 4109.32 | 0.86 | 25.5 | 0 | 0 |
Avalon Tech | 627.15 | 78 | 4094.82 | 0 | 16.74 | 0.64 | 341.97 |
Rallis India | 210.3 | 44.43 | 4089.68 | 1.43 | 7.77 | 0.08 | 136.7 |
Indo Count Inds. | 206.1 | 14.75 | 4081.9 | 0.97 | 15.1 | 0.49 | 876.31 |
Man Infra | 109.75 | 15.76 | 4074.47 | 0.82 | 33.59 | 0.19 | 205.88 |
Team Lease Serv. | 2375.9 | 35.78 | 4062.02 | 0 | 14.82 | 0.12 | 100.12 |
Share India Sec. | 1237.6 | 12.34 | 4043.2 | 0.48 | 52.44 | 0.22 | 225.97 |
Neogen Chemicals | 1618.2 | 80.63 | 4035.68 | 0.17 | 13.16 | 0.77 | 369.51 |
Heidelberg Cem. | 176.6 | 40.35 | 4001.99 | 3.96 | 10.67 | 0.12 | 181.67 |
Strides Pharma | 441.85 | 3990.02 | 0 | -0.15 | 1.37 | 3029.58 | |
Neuland Labs. | 3104.2 | 24.26 | 3982.65 | 0.32 | 20.85 | 0.13 | 128.45 |
Tatva Chintan | 1795.15 | 81.45 | 3978.96 | 0.11 | 8.88 | 0.33 | 170.26 |
Hindware Home In | 547.1 | 68.72 | 3955.34 | 0.09 | 14.8 | 1.66 | 957.54 |
Shivalik Bimetal | 683.95 | 53.95 | 3939.84 | 0.1 | 37.71 | 0.21 | 52.65 |
DCB Bank | 125.65 | 8.4 | 3916.89 | 0.99 | 6.71 | 9.93 | 45357.03 |
Bharat Rasayan | 9416.8 | 29.17 | 3912.93 | 0.02 | 20.34 | 0.03 | 27.94 |
Anand Rathi Wea. | 912.9 | 22.63 | 3805.72 | 1.31 | 47.91 | 0.07 | 36.27 |
Technocraf.Inds. | 1656.25 | 14.43 | 3803.03 | 0 | 19.91 | 0.46 | 655.82 |
Hikal | 304.2 | 47.85 | 3750.81 | 0.53 | 8.47 | 0.66 | 748.19 |
Sula Vineyards | 445 | 42.24 | 3750.02 | 1.18 | 19.92 | 0.35 | 192.13 |
AGI Greenpac | 575.55 | 14.97 | 3723.66 | 0.87 | 14.76 | 0.46 | 731.56 |
Dilip Buildcon | 252.55 | 3692.66 | 0.04 | 5.45 | 1.66 | 6657.97 | |
TD Power Systems | 235.9 | 38.42 | 3683.17 | 0.3 | 21.5 | 0 | 0 |
MOIL | 179.3 | 14.68 | 3648.49 | 3.35 | 15.12 | 0 | 0 |
Datamatics Glob. | 617.7 | 19.65 | 3641.3 | 0.61 | 24.77 | 0.02 | 21.26 |
Nilkamal Ltd | 2436.25 | 27.49 | 3634.89 | 0.82 | 13.33 | 0.27 | 351.12 |
Prime Focus | 121.3 | 20.62 | 3633.38 | 0 | 17.23 | 194.26 | 4891.51 |
Gateway Distri | 72.5 | 15.36 | 3622.42 | 2.76 | 12.76 | 0.28 | 486.37 |
Arvind Ltd | 138.25 | 9.95 | 3615.2 | 0 | 12.25 | 0.45 | 1517.38 |
Dhanuka Agritech | 790.2 | 15.42 | 3601.6 | 1.77 | 29.31 | 0.03 | 33.51 |
Globus Spirits | 1250 | 29.46 | 3600.34 | 0.48 | 18.51 | 0.33 | 290.72 |
JTEKT India | 147.25 | 43.06 | 3599.97 | 0.27 | 16.65 | 0.09 | 61.76 |
PG Electroplast | 1574.9 | 46.23 | 3581.73 | 0 | 17.28 | 1.46 | 576.99 |
eMudhra | 457.55 | 58.52 | 3572.2 | 0.27 | 24.04 | 0.06 | 25.32 |
Wockhardt | 247.45 | 3565.62 | 0 | -0.48 | 0.65 | 2184 | |
Natl.Fertilizer | 72.55 | 7.8 | 3559.16 | 2.11 | 14.92 | 1.44 | 3992.24 |
L G Balakrishnan | 1133.35 | 15.02 | 3557.86 | 1.41 | 24.27 | 0.07 | 93.48 |
Sunflag Iron | 197.35 | 15.88 | 3556.63 | 0 | 11.84 | 0.18 | 609.44 |
Thomas Cook (I) | 75.5 | 512.68 | 3551.43 | 0.53 | 5.17 | 0.31 | 538.73 |
Ethos Ltd | 1511 | 59 | 3528.07 | 0 | 16.4 | 0.19 | 120.73 |
Shanthi Gears | 459.15 | 52.65 | 3522.41 | 1.09 | 32.14 | 0 | 0 |
Tasty Bite Eat. | 13709.15 | 116.44 | 3517.77 | 0.01 | 13.71 | 0.55 | 134.4 |
Dodla Dairy | 590.95 | 29.3 | 3515.72 | 0 | 16.21 | 0.03 | 32.33 |
Raj Rayon Inds. | 63.2 | 3514.44 | 0 | -6.82 | 1.2 | 125.08 |
Consider reading: Best Blue Chip Stocks to Invest in India
Get the latest Small Cap Stocks List directly in your email!
What are Small Cap Stocks in India?
A company based in India that has a market capitalization under Rs 5,000 crores falls under the category of small-cap companies. The shares released by these smaller enterprises are referred to as small-cap stocks.
As per the regulations of SEBI, companies that rank 251st and beyond in terms of market capitalization are identified as small-cap companies.
Factors to Consider Before Investing in Small Cap Stocks in India
Investing in small-cap stocks in India can provide high returns, but it also involves certain risks. Before investing in the Top 100 Small Cap Stocks in India, consider the following factors:
- Company Fundamentals: Investigate the company’s fundamentals, including its business model, competitive advantage, revenue, and profit growth, and overall financial health.
- Management Quality: Analyze the company’s management team. Good management can often make a difference in a company’s success.
- Debt Levels: High debt levels can put a company at risk, especially in an economic downturn. Check the company’s debt-to-equity ratio and other financial ratios to assess its debt levels.
- Market Position and Industry Outlook: Consider the company’s position within its industry and the overall outlook of that industry. Some small-cap companies may be poised for growth because they are in a fast-growing industry.
- Regulatory Compliance: Ensure that the company complies with all regulatory requirements of bodies such as SEBI, RBI, etc. Non-compliance can lead to severe penalties and can impact the company’s performance.
- Risk Tolerance: Small-cap stocks can be highly volatile, meaning they can gain or lose value quickly. Ensure that investing in small-cap stocks aligns with your risk tolerance and investment goals.
- Earnings Consistency and Dividend Payment: A track record of consistent earnings and regular dividend payments is usually a good sign of a healthy company.
- Liquidity: Smaller companies often have less trading volume, which can make their stocks less liquid. Ensure you can buy or sell the stock when you want.
- Valuation: Use valuation ratios like price-to-earnings (P/E), price-to-sales (P/S), and price-to-book (P/B) to determine whether the stock is overvalued or undervalued.
Remember, always do your research or consult with a financial advisor before making investment decisions.
Consider reading: Best Dividend Paying Stocks in India
What are the Risks of Investing in Small Cap Stocks in India?
Investing in the Top 100 Small Cap Stocks in India, or anywhere, carries its own set of risks. Some of the most prominent risks include:
- Volatility: Small-cap stocks are often more volatile than large-cap stocks. This means the share prices can swing dramatically in a short period of time, which can lead to significant losses.
- Liquidity Risk: These stocks generally have lower liquidity than their large-cap counterparts. This means fewer shares are bought and sold, and it might be harder to sell your shares quickly without impacting the price.
- Financial Stability: Small-cap companies typically have less access to capital and can be more vulnerable to financial difficulties, including bankruptcy. They may also have less diverse product lines, which can make them more susceptible to market fluctuations.
- Limited Information: There is often less publicly available information about small-cap companies, which can make it more challenging to fully evaluate the company’s financial health and prospects.
- Market Recognition: Small-cap companies often receive less attention from investors and analysts, which can result in underestimation or overestimation of their market value.
- Regulatory Compliance: Smaller companies might face challenges in maintaining regulatory compliance due to fewer resources, which can lead to penalties and adversely affect the stock price.
- Management Risks: In small-cap firms, the experience and skill of the management team can significantly impact the success of the company. Any changes in management or poor decision-making can severely affect the company’s performance.
- Economic Conditions: Small-cap companies can be more vulnerable to economic downturns as they often don’t have the financial reserves or diversification to weather tough times.
Each investor should consider their risk tolerance and investment goals before investing in small-cap stocks. It’s also wise to diversify your portfolio and not put all your money into small-cap stocks to reduce risk.
Consider reading: Debt Free Stocks in India
Key Reasons to Invest in the Top 100 Small Cap Stocks in India
While investing in Small stocks can be risky your investment in the Top 100 Small Cap Stocks in India can be rewarding because:
- Small-cap firms often outpace large-cap companies in terms of organic growth, providing substantial potential for expansion and capital accumulation over time.
- Restrictions on institutional investors in the small-cap stock arena limit their influence on price inflation, enabling smaller investors to buy shares at fair prices.
- Since small-cap companies are often overlooked, their stocks can be undervalued due to possible market inefficiencies. Investors, through diligent research and market scrutiny, can acquire high-value stocks at lower costs.
Final Thoughts on Top 100 Small Cap Stocks in India
While in this article we looked at the Top 100 Small Cap Stocks in India, there are small-cap stocks beyond this list that are an excellent opportunity to invest.
In my experience of investing in small-cap stocks, it is very important to research the company’s financials, brand value, history, and future potential before making investment decisions.
Some of my best investments in small-cap companies are Aarti Drugs and Nilkamal Chairs.
Some of my worst investments in small-cap stocks are Videocon Industries and JP Associates.
One thing I learned in my small-cap investment journey is – that Small-cap stocks tend to be cyclic.
They do excellently well when market conditions are good but they go down heavily when the sentiments are not good.
Please make sure to research properly before investing in small-cap stocks and invest only if you see future potential. At the end of the day, it is your hard-earned money that you are investing with the hope to get good returns.
FAQs on Top 100 Small Cap Stocks in India
Which company is small-cap?
A small-cap company is one with a market capitalization of less than Rs 5,000 crore. These companies are smaller in size but often have strong growth potential. Identifying small-cap companies can be beneficial for investors seeking higher risk, higher reward opportunities in the stock market.
What are the top 5 small-cap stocks?
Some top small-cap stocks for long-term investment in India for 2023 include NESCO Ltd., Thyrocare Technologies Ltd., Delta Corp Ltd., and VST Industries. These stocks represent diverse sectors like services, healthcare services, and consumer goods. Consider them for potential growth and returns in the small-cap market in India.
What is the Nifty small-cap 100?
The NIFTY Smallcap 100 Index represents the performance of small-capitalized companies in the financial market. Comprising 100 exchange-listed, tradable companies, it aims to provide insights into the small-cap segment. The index focuses on the behavior and activity within the small-cap market sector.
How to buy Smallcap 100 index?
To buy Smallcap 100 index shares, you can use a registered broker like ICICIdirect. They facilitate the purchase of Nifty Smallcap 100 shares through their platform. With ICICIdirect, you can easily place buy orders for Smallcap 100 index shares. Make sure to have a trading account with them before initiating the purchase.
What are small-cap companies in NSE?
Small-cap companies in NSE, or National Stock Exchange, are companies with a relatively small market capitalization. ETFs, or exchange-traded funds, can be a good way to invest in a basket of small-cap companies, providing diversification and potential growth opportunities. These companies often have high growth potential but can also be riskier than larger, more established companies. Consider investing in ETFs to gain exposure to small-cap companies and potentially enhance your investment portfolio.