Last Updated on 4 weeks ago by Raj Kumar
What is Penny stock
The term ‘Penny stock’ has originated from the west. A penny stock refers to a small company’s stock that typically trades for less than $5 per share. In the grand old days, Penny stocks were the stocks which traded below $1 per share but SEC (Securities and Exchange Commission) has changed the definition to include shares up to $5 to be called a Penny
stock.Page Contents
History of Penny Stocks
As per NASDAQ; In the non-digital era, persons buying a stock were paying up as much as a quarter-point ($0.25) commission to buy or sell a share of stock regardless of the stock price whether its a $1 stock or a $100 stock.
So the Mutual funds at that time avoided buying Penny stocks to avoid the huge commission. This became a widespread notion to avoid Penny stocks to save on the commission.
Have a look at India’s famous investor’s portfolios here:-
Mohnish Pabrai Stocks Portfolio
Ashish Kacholia stocks portfolio
What is penny stock in India?
Although there is no definition of penny stock in India as a general consensus in Indian stock markets, any stock that trades below Rs 50 is considered as Penny stock in India. Penny stocks are generally volatile with their stock price, il-liquid, and have got stock market operator’s involvement.
Although many retail investors try to stick to Blue chip stocks India for their investment preference and look for mainly zero debt companies to find safe heavens but recently its seen that there is an appetite to take risks and invest in Penny stocks in India. We will only look at the stocks whcich have stock prices higher than Rs1.

Full list penny stock in India – NSE / BSE – March 2021
COMPANY | SECTOR – INDUSTRY | Price | M CAP(Rs Cr.) |
Indian Railway Finance Corporation Ltd. | Others | 25 | 32,671 |
Vodafone Idea | Telecommunications – Service | 10.55 | 30,316 |
NHPC | Power Generation – Hydro | 25.75 | 25,866 |
GMR Infra | Infrastructure – Diversified | 27.75 | 16,750 |
SJVN | Power Generation – Hydro | 27.1 | 10,650 |
MRPL | Refineries | 42.65 | 7,475 |
Trident Ltd | Textiles – Furnishings/Terry Towels | 14.6 | 7,440 |
MMTC | Trading | 47 | 7,050 |
Rail Vikas Nigam | Construction & Contracting | 31.6 | 6,589 |
TV18 Broadcast | TV Broadcasting & Software Production | 34.1 | 5,846 |
Hathway Cable | Cable/DTH | 31.1 | 5,505 |
Tata Steel Bsl | Steel – CR/HR Strips | 47.2 | 5,161 |
Suzlon Energy | Power Generation – Wind | 5.6 | 4,684 |
Network18 Media | Media & Entertainment – Holding | 41.9 | 4,387 |
HMT Ltd | Auto – Tractors | 30.05 | 3,618 |
Lemon Tree Hotels | Hotels & Resorts | 42.95 | 3,403 |
Tata Tele | Telecommunications – Service | 14.1 | 2,756 |
Shree Ren Sug | Sugar | 10.75 | 2,288 |
IFCI | Term Lending – General | 11.65 | 2,209 |
Dish TV India | Cable/DTH | 11.55 | 2,127 |
Himadri Speciality | Chemicals – Others | 45.7 | 1,914 |
Subex | IT Consulting & Software – Small Cap | 32.55 | 1,829 |
RattanIndia Power | Power Generation – Thermal | 2.95 | 1,584 |
Future Consumer | FMCG Diversified | 7.85 | 1,560 |
PTC Financial | Term Lending – Power | 21.4 | 1,374 |
Hind Const Co | Construction & Contracting | 9 | 1,362 |
Morepen Labs | Pharma – Indian | 29.25 | 1,316 |
GTL Infra | Telecommunications – Allied Services | 1.05 | 1,303 |
Confidence Petro | LPG Cylinder Manf/Bottling | 47.1 | 1,290 |
IndiaPowerCorp | Power – Integrated | 13.1 | 1,276 |
Electrostl Cast | Castings/Foundry | 26.45 | 1,145 |
Genus Pwr Infra | Electronics – Equipment/Components | 44.3 | 1,140 |
Sanghi Ind | Cement – North | 45.35 | 1,138 |
Gallantt Ispat | Steel – Integrated | 39.9 | 1,127 |
3i Infotech | IT Consulting & Software – Small Cap | 6.95 | 1,124 |
Arshiya | Warehousing/Supply Chain /Road Transport | 42 | 1,084 |
HBL Power | Industrial Consumable – Others | 38.9 | 1,078 |
Centrum Capital | NBFC – Diversified | 25.75 | 1,071 |
Usha Martin | Steel – Alloys/Special | 34.9 | 1,064 |
Man Infracons | Construction & Contracting | 41.5 | 1,027 |
Indo Rama Synth | Textiles – Spinning – Synthetic Blended | 38.2 | 997 |
Anant Raj Global Ltd. | Others | 32.95 | 972 |
MTNL | Telecommunications – Service | 15.3 | 964 |
RattanIndia Infra | Miscellaneous | 6.55 | 905 |
Bajaj Hindusthan Su | Sugar | 7.7 | 873 |
Music Broadcast | Radio Broadcasting & Entertainment | 24.7 | 854 |
Texmaco Rail | Capital Goods – Railway | 32.35 | 810 |
Sadbhav Infra | Infrastructure – Diversified | 22.9 | 807 |
NACL Industries | Pesticides/Agro Chem | 39.75 | 780 |
DCW Ltd | Petrochem – Others | 28.3 | 739 |
Sutlej Textiles | Textiles – General | 44.1 | 722 |
Gayatri Project | Infrastructure – Roads/Tolls | 37.85 | 709 |
AVT Nat Prod | Edible Oils & Solvent Extraction | 45.9 | 699 |
Dwarikesh Sugar | Sugar | 35.35 | 666 |
Southern Petro | Fertilisers | 32.55 | 663 |
Patel Eng | Construction & Contracting | 14.05 | 654 |
Jayaswal Neco | Castings/Foundry | 10.15 | 648 |
DB Realty | Real Estate | 26.6 | 647 |
Navkar Corp | Warehousing/Supply Chain/ Road Transport | 41.5 | 625 |
Future Enterprises (DVR) | Diversified | 13.7 | 623 |
HT Media | Print Media | 25.6 | 596 |
Orient Paper | Paper Manufacturer | 27.2 | 577 |
Rico Auto | Auto Ancl – Dr. Trans & Steer – Others | 42.35 | 573 |
Brightcom Group | IT Consulting & Software – Small Cap | 10.4 | 528 |
Madras Fert | Fertilisers | 31 | 499 |
Future Enterprises | Diversified | 10.25 | 466 |
Oswal Green Tech | Financial Services – Misc | 17.75 | 456 |
Oriental Hotels | Hotels & Resorts | 25.35 | 453 |
Nectar Lifesc | Pharma – Indian | 19.95 | 447 |
Shriram EPC | Project Consultancy/Turnkey | 4.55 | 442 |
Vipul Ltd | Real Estate | 36.55 | 439 |
HLV Ltd. | Hotels & Resorts | 6.85 | 432 |
Nagarjuna Fertilizer | Fertilisers | 6.9 | 413 |
Birla Tyres | Tyres & Tubes | 28.4 | 405 |
Precision Camshaft | Auto Ancl – Others | 42.55 | 404 |
Zee Learn | Coaching/Study Material/Schools | 12 | 391 |
Gallantt Metal | Steel – Sponge Iron | 48 | 390 |
Urja Global | Project Consultancy/Turnkey | 7 | 390 |
Parsvnath Dev. | Real Estate | 8.85 | 385 |
Pil Italica Lifesty | Plastic Intermediaries/Products | 15.75 | 370 |
B L Kashyap | Construction & Contracting | 16.3 | 367 |
Jai Balaji Inds | Steel – Sponge Iron | 32.8 | 362 |
HCL Infosystems | IT Networking Equipment | 10.8 | 356 |
Tilaknagar Ind | Beverages & Distilleries | 28 | 351 |
Oricon Enterpr | Diversified | 21.7 | 341 |
Gujarat Sidhee | Cement – North | 38.15 | 336 |
BGR Energy | Capital Goods – Power | 45.45 | 328 |
Zee Media Corp | TV Broadcasting & Software Production | 6.9 | 325 |
MEP Infrastructure | Infrastructure – Roads/Tolls | 17.65 | 324 |
Gokul Agro Resources | Edible Oils & Solvent Extraction | 23.55 | 311 |
Vardhman Acryl | Textiles – Manmade Fibre – Acrylic Fibre | 38.6 | 310 |
Prozone Intu Proper | Real Estate | 20.05 | 306 |
Vascon Engineer | Construction & Contracting | 17 | 303 |
Pennar Ind | Steel – CR/HR Strips | 20.75 | 295 |
Bharat Road Net | Infrastructure – Roads/Tolls | 33.8 | 284 |
Eros Media | Film/TV Production & Distribution | 29.6 | 283 |
MSP Steel | Steel – Sponge Iron | 7.3 | 281 |
Orient Abrasive | Abrasives And Grinding Wheels | 23.25 | 278 |
HPL Electric Power | Electronics/Electricals | 42.85 | 276 |
Ashima Ltd | Textiles – Spinning – Cotton Blended | 14.25 | 273 |
PTL Enterprises | Holding – Diversified | 40.95 | 271 |
Bombay Rayon | Textiles – General | 8.15 | 259 |
AdityaBirlaMoney | Broking & Allied Services | 45.05 | 254 |
McLeod Russel | Tea / Coffee | 24.2 | 253 |
Vikas Multicorp | Miscellaneous | 3.8 | 252 |
Shree Rama News | Paper Manufacturer | 16.85 | 249 |
Pudumjee Paper Prod | Paper Manufacturer | 25.6 | 243 |
Khaitan Chem | Fertilisers | 25.05 | 243 |
Alankit | Financial Services – Misc | 16.7 | 239 |
Hind Nat Glass | Glass – Consumer | 26 | 233 |
Trans & Rectif | Power – Transmission Equipment | 17.55 | 233 |
OM Metal Infra | Diversified | 24 | 231 |
Setco Automotive | Auto Ancl – Dr. Trans & Steer – Clutch | 17.25 | 231 |
Aban Offshore | Oil Drilling And Exploration Services | 39.05 | 228 |
Sintex Inds. | Textiles – General | 3.75 | 223 |
Sarla Perform | Textiles – Processing/Texturising | 26.55 | 222 |
McNally Bharat | Engineering – Others | 10.45 | 221 |
Speciality Rest | Restaurant & QSR | 46.95 | 220 |
GP Petroleums | Lubricants | 42.8 | 218 |
Som Distill | Beverages & Distilleries | 33.5 | 218 |
Airan Ltd. | IT Enabled Services | 17.25 | 216 |
MBL Infra | Construction & Contracting | 20.25 | 212 |
Shivam Autotech | Auto Ancl – Others | 20.95 | 210 |
Inventure Grwth | Financial Services – Misc | 24.8 | 208 |
Ugar Sugar Work | Sugar | 18.4 | 207 |
Simplex Infra | Construction & Contracting | 35.9 | 205 |
Nila Infra | Construction & Contracting | 5.2 | 205 |
Astron Paper & Board | Paper Manufacturer | 44 | 205 |
Kothari Sugars | Sugar | 24.65 | 204 |
Genus Paper Boards | Paper Manufacturer | 7.9 | 203 |
Essar Shipping | Shipping | 9.7 | 201 |
Allied Digital | IT Consulting & Software – Micro Cap | 39.6 | 199 |
Bharat Wire Ropes | Steel – Wires | 42.5 | 191 |
KCP Sugar | Sugar | 16.7 | 189 |
Gokul Refoils | Edible Oils & Solvent Extraction | 18.95 | 188 |
Donear Ind | Textiles – Weaving | 35.75 | 186 |
Raj Television | TV Broadcasting & Software Production | 35 | 182 |
AXISCADES Engineeri | IT Enabled Services | 47.8 | 180 |
Peninsula Land | Real Estate | 6.45 | 180 |
Commercial Engg | Miscellaneous | 19.85 | 178 |
Niraj Cement | Construction & Contracting | 43.65 | 175 |
Inspirisys Solutions | IT Consulting & Software – Small Cap | 43.8 | 174 |
Ballarpur Inds. | Paper Manufacturer | 1.3 | 168 |
Andhra Cements | Cement – South | 5.7 | 167 |
Mawana Sugars | Sugar | 42.2 | 165 |
Nitco | Ceramics/Tiles/Sanitaryware | 22.8 | 164 |
Shrenik | Trading | 2.65 | 162 |
Paramount Comm | Cables – Power/Others | 8.65 | 159 |
Windsor Machine | Capital Goods – Others | 24.5 | 159 |
Kothari Petro | Petrochem – Polymers | 26.95 | 159 |
Consolidated Fin | Holding – Diversified | 48.95 | 158 |
Arihant Superst | Real Estate | 37.6 | 155 |
Nandan Denim | Textiles – Denim | 32 | 154 |
Hindustan Motor | Auto – Cars & UV | 7.25 | 151 |
ISMT Ltd | Steel – Rolling | 10.25 | 150 |
Oswal Agro Mill | Holding – Diversified | 11.15 | 150 |
Elgi Rubber Co | Rubber Processing/Rubber Products | 29.8 | 149 |
Indian Terrain | Branded Apparels | 36 | 148 |
Rana Sugars | Sugar | 9.6 | 147 |
JHS Svendgaard | Personal Care | 22.7 | 146 |
IL&FS Invest | Broking & Allied Services | 4.6 | 144 |
Manaksia Steels | Steel – Integrated | 22 | 144 |
Vivimed Labs | Pharma – Indian | 17.35 | 144 |
Noida Toll Brid | Infrastructure – Roads/Tolls | 7.55 | 141 |
Bhagyanagar Ind | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 43.85 | 140 |
Ruchi Infra | Miscellaneous | 6.75 | 139 |
Ginni Filaments | Textiles – Spinning – Cotton Blended | 19.5 | 138 |
BPL Ltd | Electronics/Electricals | 28.1 | 137 |
JMT Auto | Auto Ancl – Gears & Drive | 2.7 | 136 |
Ansal Prop | Real Estate | 8.6 | 135 |
Emami Realty | Real Estate | 48.3 | 135 |
Vikas Proppant & Gr | Miscellaneous | 2.6 | 134 |
20 Microns | Mining/Minerals | 37.85 | 134 |
Vikas WSP | Miscellaneous | 6.45 | 132 |
Deep Industries | Oil Drilling And Exploration Services | 40.2 | 129 |
Ravinder Heights Ltd. | Others | 20.75 | 127 |
Hubtown Ltd | Real Estate | 17.45 | 127 |
Mold Tek Tech | Diversified | 44.95 | 126 |
South West Pinnacle | Oil Drilling And Exploration Services | 44.95 | 125 |
GPT Infraproj | Construction & Contracting | 42.9 | 125 |
Compuage Infocom | Computers – Accessories/Peripherals | 19 | 123 |
Jump Networks | IT Consulting & Software – Small Cap | 12.35 | 123 |
Websol Energy | Electric Equipment/ Components/Services | 39.6 | 123 |
Shyam Century Ferro | Ferro Alloys | 5.55 | 123 |
Opto Circuits | Medical Equipment & Accessories | 4.1 | 123 |
KM Sugar Mills | Sugar | 13.2 | 121 |
Lloyds Steels | Steel – Others | 1.35 | 121 |
Maral Overseas | Textiles – Spinning – Cotton Blended | 29.2 | 121 |
Sakthi Sugars | Sugar | 10.15 | 121 |
VIP Clothing | Branded Hosiery/Knitwear | 14 | 116 |
Murudeshwar Cera | Ceramics/Tiles/Sanitaryware | 22 | 115 |
Mangalam Global Ent | Agro – Others | 45.85 | 115 |
Mindteck India | IT Consulting & Software – Small Cap | 44.75 | 115 |
Aksh Optifibre | Cables – Optical Fiber | 6.85 | 111 |
Ducon Infra | IT Networking Equipment | 6.3 | 111 |
Sakuma Exports | Trading | 5.2 | 111 |
SPL Industries | Branded Apparels | 37.75 | 109 |
Cineline India | Miscellaneous | 38.95 | 109 |
T T Ltd | Branded Hosiery/Knitwear | 49.85 | 107 |
AMJ Land Holdings | Real Estate | 25.9 | 106 |
Autoline Ind | Auto Ancl – Others | 34 | 105 |
GTL Ltd | Miscellaneous | 6.65 | 105 |
Standard Ind | Chemicals – Inorganic – Caustic Soda/Soda Ash | 16.15 | 104 |
Future Market | Miscellaneous | 17.85 | 103 |
Uttam Galva Stl | Steel – GP/GC Sheets | 7.2 | 102 |
Pioneer Embroid | Branded Hosiery/Knitwear | 39 | 102 |
Jullundur Motor | Auto Ancl – Engine Parts | 33.95 | 101 |
Omax Autos | Auto Ancl – Others | 46.8 | 100 |
Signet Ind | Petrochem – Polymers | 34 | 100 |
Adhunik Industries | Steel – Integrated | 21.2 | 99 |
JBF Industries | Textiles – Manmade Fibre – PFY/PSF | 12 | 98 |
Gillanders Arbu | Diversified | 44.95 | 96 |
Coral India Finance | NBFC – Housing | 23.65 | 95 |
Sical Logistics | Warehousing/Supply Chain/ Road Transport | 15.8 | 92 |
LGB Forge | Auto Ancl – Others | 3.85 | 92 |
Kirloskar Elec | Electric Equipment/Components/ Services | 13.8 | 92 |
Bhagyanagar Properti | Real Estate | 28.5 | 91 |
Texmo Pipe Prod | Plastics – Pipes & Fittings | 30.35 | 89 |
TheBykeHospitality | Hotels & Resorts | 22 | 88 |
Indosolar Ltd | Electric Equipment/ Components/Services | 2.3 | 86 |
Alpa Labs | Pharma – Indian | 40.05 | 84 |
Rollatainers Ltd | Packaging – Metallic/Plastics/Others | 3.35 | 84 |
Archidply Ind | Laminates/Plywood/Boards | 37.8 | 83 |
Lyka Labs | Pharma – Indian | 29 | 83 |
Kamat Hotels | Hotels & Resorts | 35.25 | 83 |
Weizmann Ltd | Textiles – Processing/Texturising | 48.1 | 83 |
Golden Tobacco | Cigarettes | 45.95 | 81 |
Premier Poly | Plastics – Sheets/Films | 37.95 | 79 |
Country Club Hospit | Hotels & Resorts | 4.85 | 79 |
Intense Tech | IT Consulting & Software – Micro Cap | 35.15 | 79 |
Sagardeep Alloys | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 45.75 | 78 |
Damodar Ind | Textiles – Spinning – Synthetic Blended | 33 | 77 |
Almondz Global | Broking & Allied Services | 29.6 | 77 |
A2Z Infra Engineeri | Miscellaneous | 4.35 | 77 |
Supreme Engineering | Engineering – Others | 30.55 | 76 |
Bedmutha Ind | Steel – Wires | 23.65 | 76 |
Aro Granite Ind | Granites/Marbles | 49.4 | 76 |
Vikas Ecotech | Chemicals – Speciality – Others | 2.7 | 76 |
Manaksia Coated | Aluminium – Sheets/Coils/Wires | 11.4 | 75 |
Lotus Eye Hosp | Hospital | 35.9 | 75 |
Shree Rama Multi | Packaging – Metallic/Plastics/Others | 11.75 | 75 |
Visa Steel Ltd | Steel – Integrated | 6.35 | 74 |
RS Software | IT Consulting & Software – Micro Cap | 28.35 | 73 |
Compucom Soft | IT Training Services | 9.15 | 72 |
Motor Gen Fin | Financial Services – Misc | 18.4 | 71 |
IL&FS Trans | Infrastructure – Roads/Tolls | 2.15 | 71 |
Mukta Arts | Film/TV Production & Distribution | 31 | 70 |
Imagicaaworld Entert | Film/TV Production & Distribution | 7.9 | 70 |
Shree Ram Proteins | Edible Oils & Solvent Extraction | 32.25 | 69 |
Punj Lloyd | Infrastructure – Diversified | 2.05 | 69 |
Rajshree Sugars | Sugar | 23.9 | 67 |
Atlanta Ltd | Infrastructure – Diversified | 8.25 | 67 |
Rolta India | IT Consulting & Software – Micro Cap | 4.05 | 67 |
SKIL Infrastructure | Infrastructure – Diversified | 3.1 | 67 |
Ausom Enterprise | Trading | 49.25 | 67 |
Nila Spaces L | Real Estate | 1.7 | 67 |
Kritika Wires | Steel – Wires | 37.5 | 67 |
Goenka Diamond | Diamond Cutting/ Precious Metals/Jewellery | 2.1 | 67 |
Surana Telecom | Cables – Power/Others | 4.85 | 66 |
Cambridge Tech | IT Consulting & Software – Micro Cap | 33 | 65 |
Prajay Engg | Construction & Contracting | 9.15 | 64 |
Global Vectra | Airlines | 45.5 | 64 |
Lokesh Machines | Engineering – Others | 35.5 | 64 |
Automotive Stamp | Auto Ancl – Others | 39.1 | 62 |
Sicagen India | Trading | 15.6 | 62 |
Sundaram Multi | Printing/Publishing/Stationery | 1.3 | 62 |
Indbank Merc | Financial Services – Misc | 13.65 | 61 |
Panache Digilife | IT Networking Equipment | 49.25 | 59 |
Manaksia Aluminium | Aluminium | 9 | 59 |
E2E Networks | IT Consulting & Software – Micro Cap | 40.65 | 58 |
Morarjee Text | Textiles – General | 16.05 | 58 |
MT Educare | Coaching/Study Material/Schools | 8 | 58 |
Pansari Developers | Real Estate | 33.05 | 58 |
Steel City Securitie | Financial Services – Misc | 38 | 57 |
Ujaas Energy | Electric Equipment/ Components/Services | 2.85 | 57 |
McDowell Hold | Holding – Diversified | 40.5 | 57 |
Cords Cable Ind | Cables – Power/Others | 43.7 | 56 |
MRO-TEK Realty | Telecommunications – Equipment | 30 | 56 |
Pressman Advertisin | Media – Others | 23.6 | 55 |
Flexituff Ventures | Packaging – Metallic/Plastics/Others | 22 | 55 |
MITCON Const & Engg. | Project Consultancy/Turnkey | 40.7 | 55 |
Libas Designs | Branded Apparels | 44.2 | 54 |
ARSS Infra | Construction & Contracting | 23.75 | 54 |
Tera Software | IT Consulting & Software – Micro Cap | 41.75 | 52 |
BAG Films | TV Broadcasting & Software Production | 2.6 | 51 |
Tara Chand Logistic | Warehousing/Supply Chain/ Road Transport | 37.4 | 51 |
Global Education | Coaching/Study Material/Schools | 49.9 | 51 |
Madhucon Proj | Infrastructure – Diversified | 6.85 | 51 |
HOV Services | Miscellaneous | 40.15 | 51 |
DCM Ltd | Textiles – Spinning – Cotton Blended | 26.95 | 50 |
Digicontent | Miscellaneous – Others | 8.6 | 50 |
Sambhaav Media | Print Media | 2.6 | 50 |
Energy Deve Co | Power Generation – Hydro | 10.45 | 50 |
North Eastern | Warehousing/Supply Chain/ Road Transport | 9.85 | 49 |
Suryalakshmi Cot | Textiles – Spinning – Cotton Blended | 29.55 | 49 |
Palash Securities | Holding – Diversified | 49 | 49 |
CIL Nova Petro | Textiles – General | 17.85 | 48 |
Hindprakash Industries Ltd. | Others – Not Mentioned | 47 | 48 |
Vardhman Poly | Textiles – Spinning – Cotton Blended | 21.35 | 48 |
Malu Paper Mill | Paper Manufacturer | 27.75 | 47 |
SPML Infra | Construction & Contracting | 12.85 | 47 |
AMD Industries | Packaging – Metallic/Plastics/Others | 24.4 | 47 |
Godha Cabcon & Insul | Electric Equipment/ Components/Services | 41.8 | 46 |
SEL Manufact | Textiles – General | 1.4 | 46 |
Kanani Inds | Diamond Cutting/ Precious Metals/Jewellery | 4.65 | 46 |
Anik Industries | Edible Oils & Solvent Extraction | 16.5 | 46 |
Megasoft | IT Consulting & Software – Micro Cap | 10.3 | 46 |
IL&FS Engg Const | Construction & Contracting | 3.35 | 44 |
Surana Solar | Electric Equipment/Components/ Services | 8.9 | 44 |
Stampede Cap (DVR) | Broking & Allied Services | 1.9 | 44 |
Sanginita Chemicals | Chemicals – Organic – Others | 25.15 | 43 |
Aarvee Denims | Textiles – Denim | 17.9 | 42 |
Moksh Ornaments Ltd. | Diamond Cutting/Precious Metals/ Jewellery | 39.05 | 42 |
Bang Overseas | Branded Apparels | 30.85 | 42 |
Barak Valley | Cement – East | 18.8 | 42 |
Manugraph India | Engineering – Others | 13.65 | 42 |
Kernex Microsys | IT Consulting & Software – Micro Cap | 33.1 | 41 |
Archies Ltd | Retail – Speciality | 12.1 | 41 |
Shiva Mills | Textiles – General | 47 | 41 |
Indowind Energy | Power Generation – Wind | 4.5 | 40 |
Bhandari Hosiery | Branded Hosiery/Knitwear | 2.75 | 40 |
Kridhan Infra | Construction & Contracting | 4.25 | 40 |
Patel Integrat | Warehousing/Supply Chain/ Road Transport | 24.2 | 40 |
Mohini Health & Hygi | Medical Equipment & Accessories | 24 | 40 |
Vaishali Pharma | Pharma – Indian | 37.6 | 40 |
Delta Manufacturing | Electronics – Equipment/Components | 36.5 | 40 |
Sarveshwar Foods | Rice | 15.95 | 39 |
BSL Ltd | Textiles – Weaving | 37.9 | 39 |
Jindal Photo | Miscellaneous | 37.85 | 39 |
Gyscoal Alloys | Steel – Rolling | 2.45 | 39 |
Sanghvi Forging | Auto Ancl – Others | 25.75 | 38 |
Trejhara Solutions L | IT Consulting & Software – Micro Cap | 32.4 | 38 |
Century Extrus | Aluminium – Extrusions | 4.7 | 38 |
Ganga Forging | Auto Ancl – Others | 35.3 | 37 |
KHFM Hospitality | Services – Others | 38 | 37 |
BLB Ltd. | Financial Services – Misc | 6.95 | 37 |
Educomp Sols. | Services – Others | 3 | 37 |
Somi Conveyor | Engineering – Others | 31.1 | 37 |
AAA Technologies | Others | 42 | 36 |
Ansal Housing | Real Estate | 6 | 36 |
Cinevista Ltd | Film/TV Production & Distribution | 6.15 | 35 |
DB (Intl) Stock | Financial Services – Misc | 9.7 | 34 |
Autolite India | Auto Ancl – Equipment Lamp | 30 | 34 |
Univastu India | Construction & Contracting | 29.5 | 34 |
Simbhaoli Sugars | Sugar | 8.05 | 33 |
One Point One Soluti | IT Enabled Services | 13.1 | 33 |
Vaswani Ind | Steel – Sponge Iron | 10.7 | 32 |
SAL Steel Ltd | Steel – Others | 3.75 | 32 |
Mercator | Shipping | 1.05 | 32 |
Celebrity Fash | Branded Apparels | 6.55 | 31 |
Bright Solar | Capital Goods – Others | 15.3 | 31 |
Landmark Prop | Construction & Contracting | 2.3 | 31 |
Cubex Tubings | Metals – Non Ferrous – Copper/Zinc/Alloys – Products | 21.45 | 31 |
Tree House Edu | Coaching/Study Material/Schools | 7.25 | 31 |
Pritish Nandy | Film/TV Production & Distribution | 21 | 30 |
ANI Integrated Serv | Services – Others | 30.3 | 29 |
Tirupati Forge | Auto Ancl – Others | 25.45 | 29 |
Next Mediaworks | Radio Broadcasting & Entertainment | 4.25 | 28 |
Soma Textiles | Textiles – Composite Mills | 8.55 | 28 |
Excel Realty N Infr | Miscellaneous | 3 | 28 |
Ajooni Biotech Ltd. | Animal Feed/Processing | 30.85 | 28 |
Keerti Knowledge | IT Training Services | 27.25 | 28 |
Beardsell Ltd | Packaging – Metallic/Plastics/Others | 9.85 | 28 |
DC Infotech And Communication Ltd. | Others – Not Mentioned | 45.75 | 27 |
Super Spinning | Textiles – Spinning – Cotton Blended | 4.95 | 27 |
Sumit Woods | Real Estate | 8.75 | 27 |
Shanti Overseas (Ind | Edible Oils & Solvent Extraction | 24 | 27 |
The Mandhana Retail | Retail – Apparel/Accessories | 12 | 26 |
Pearl Polymers | Plastic Intermediaries/Products | 15.7 | 26 |
Brand Concepts L | Plastic Intermediaries/Products | 24.6 | 26 |
Agro Phos India | Fertilisers | 12.8 | 26 |
Ushanti Colour Chem | Dyes & Pigments | 35 | 26 |
Burnpur Cement | Cement – East | 2.95 | 25 |
STL Global | Textiles – General | 9.25 | 25 |
Dharani Sugars | Sugar | 7.55 | 25 |
B C Power Contr | Cables – Power/Others | 4.25 | 25 |
Times Guaranty | Financial Services – Misc | 27.5 | 25 |
Radha Madhav | Miscellaneous | 2.7 | 25 |
Williamson Magor | Miscellaneous | 22.3 | 24 |
JITF Infralogistics | Infrastructure – Diversified | 9.5 | 24 |
Lagnam Spintex | Textiles – Spinning – Cotton Blended | 13.8 | 24 |
Cyber Media Ltd | Print Media | 18.5 | 24 |
TN Telecom | Cables – Telephone | 5.2 | 24 |
NRB Industrial | Bearings | 9.8 | 24 |
Nirvikara Paper Mill | Paper Manufacturer | 21.8 | 23 |
Focus Lighting | Electric Equipment/Components/ Services | 22.8 | 23 |
Nagreeka Export | Textiles – Spinning – Cotton Blended | 18 | 22 |
Silly Monks Entertai | Media – Others | 22 | 22 |
Power & Instrument | Power – Transmission Equipment | 31.7 | 22 |
Magnum Ventures | Paper Manufacturer | 5.7 | 21 |
Kshitij Polyline | Petrochem – Polymers | 24.4 | 21 |
Global Offshore | Shipping | 8.5 | 21 |
Mangalam Timber | Laminates/Plywood/Boards | 11.45 | 21 |
Infomedia Press | Print Media | 4.15 | 21 |
Tijaria Polypip | Plastics – Pipes & Fittings | 7.25 | 21 |
Agri-Tech (India) | Seeds/Tissue Culture/ Bio Technology | 34.85 | 21 |
Country Condos | Real Estate | 2.65 | 21 |
Sezal Glass | Glass – Architectural | 6.1 | 20 |
Jet Freight Logistic | Warehousing/Supply Chain/ Road Transport | 17.5 | 20 |
Marshall Machines | Engineering – Others | 13.75 | 20 |
GTN Industries | Textiles – Spinning – Cotton Blended | 11.35 | 20 |
Oriental Trimex | Granites/Marbles | 6.9 | 20 |
Milton Industries | Textiles – General | 11.5 | 20 |
Vadivarhe Speciality Chemicals Ltd. | Chemicals – Others | 15.2 | 19 |
Jiya Eco Products Lt | Miscellaneous | 6.45 | 19 |
Adroit Infotech | IT Consulting & Software – Micro Cap | 10.5 | 19 |
Nandani Creation Ltd. | Branded Apparels | 22.8 | 19 |
Ravi Kumar Dist | Beverages & Distilleries | 7.75 | 19 |
SE Power | Miscellaneous | 4.45 | 18 |
Arihant Found | Real Estate | 21 | 18 |
Vera Synthetic | Textiles – Synthetic/Silk | 36.45 | 18 |
Mukand Engg | Project Consultancy/Turnkey | 14.2 | 18 |
Khandwala Sec | Financial Services – Misc | 14.95 | 18 |
National Steel | Trading | 4 | 18 |
Archidply Decor | Others | 31.95 | 18 |
Ankit Metal Pwr | Steel – Sponge Iron | 1.25 | 18 |
Oil Country Tub | Steel – Tubes/Pipes | 3.95 | 17 |
Patspin India | Textiles – Spinning – Cotton Blended | 5.65 | 17 |
Solex Energy | Electric Equipment/Components/ Services | 35.25 | 17 |
Archidply Decor Ltd. | Others – Not Mentioned | 31.2 | 17 |
ASL Industries | Auto Ancl – Others | 16.35 | 17 |
Laxmi Cotspin | Textiles – General | 9.75 | 17 |
3P Land Holdings | Real Estate | 9.25 | 17 |
RM Drip And Sprinkle | Micro Irrigation Systems | 24.5 | 16 |
Innovative Tyres & T | Tyres & Tubes | 8.8 | 16 |
Ultra Wiring Connect | Auto Ancl – Electrical | 30.1 | 16 |
Surani Steel Tubes | Steel – Tubes/Pipes | 18.25 | 15 |
S & S Power Switch | Others | 24.35 | 15 |
Lypsa Gems | Diamond Cutting/Precious Metals/ Jewellery | 5.1 | 15 |
Shri Ram Switchgears | Electric Equipment – Switchgear/Circuit Breaker | 14.75 | 15 |
Omkar Speciality | Chemicals – Others | 7.1 | 15 |
TGB Banquets | Hotels & Resorts | 4.95 | 14 |
