NIfty 50 Scan | June 2020
NIfty 50 Scan
While the bulls and bears are fighting out whether the recent bounce back from the bottom is real or not. Let’s do a quick scan of all the NIfty 50 companies as where they stand after the decent bounce back from lows:-
Page Contents
How are the Indexes doing?
Lets look at how are the broader indexes doing in June 2020:-
Index | Index quote | 52wk high | 52wk low | % away from 52 week high | % away from 52 week low |
NIFTY 50 | 10383 | 12430.5 | 7511.1 | 19.72 | 38.24 |
SENSEX | 35171.27 | 38989.65 | 25638 | 10.86 | 37.18 |
Bank NIFTY | 21592.05 | 32613.1 | 16116.25 | 51.04 | 33.98 |
NIFTY Small cap | 4148.5 | 5314.65 | 2867.4 | 28.11 | 44.68 |
As you can see from above table while Nifty is only 20% away from 52 week high and Sensex is just 11% away from 52 week high; Bank Nifty is till 50 % away from its peak!
NIfty 50 Scan- Nifty 50 performance as of June 2020
Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | Debt / Eq | 52w High Rs. | 52w Low Rs. | % away from 52 wk low | % away from 52 wk high |
Reliance Industries | 1741.65 | 26.59 | 1139332 | 0.37 | 0.78 | 1804.2 | 867.43 | 100.78 | 3.59 |
TCS | 2118.85 | 24.62 | 795074 | 1.56 | 0.08 | 2296.2 | 1504.4 | 40.84 | 8.37 |
HDFC Bank | 1056.45 | 21.3 | 580020.5 | 0.71 | 7.56 | 1305.5 | 738.75 | 43.01 | 23.57 |
Hind. Unilever | 2154.2 | 73.45 | 506140.1 | 1.16 | 0 | 2614.3 | 1659.05 | 29.85 | 21.36 |
Infosys | 748.2 | 19.36 | 318670 | 2.34 | 0.07 | 847.4 | 509.25 | 46.92 | 13.26 |
H D F C | 1769.35 | 14.32 | 306913 | 1.19 | 3.36 | 2499.9 | 1473.1 | 20.11 | 41.29 |
Bharti Airtel | 560.4 | 48.51 | 305729.4 | 0.45 | 1.92 | 612 | 321.15 | 74.50 | 9.21 |
Kotak Mah. Bank | 1340.1 | 29.56 | 265179.6 | 0.06 | 5 | 1740 | 1000.35 | 33.96 | 29.84 |
ITC | 195.2 | 15.57 | 239944.4 | 5.2 | 0 | 282.95 | 134.6 | 45.02 | 44.95 |
ICICI Bank | 349.1 | 23.63 | 226076.4 | 0.29 | 7.8 | 552.4 | 268.3 | 30.12 | 58.24 |
Bajaj Finance | 2903.5 | 35.79 | 174700.4 | 0.34 | 3.28 | 4923.4 | 1783 | 62.84 | 69.57 |
Maruti Suzuki | 5754.9 | 30.63 | 173844 | 1.04 | 0 | 7758.7 | 4001.1 | 43.83 | 34.82 |
State Bk of India | 184.6 | 10.13 | 164748.3 | 0 | 14.37 | 373.8 | 149.45 | 23.52 | 102.49 |
Asian Paints | 1686.75 | 68.11 | 161792.7 | 0.71 | 0.11 | 1916.7 | 1291.25 | 30.63 | 13.63 |
Nestle India | 16677.5 | 79.16 | 160797.3 | 0.97 | 0.03 | 18369.95 | 11265 | 48.05 | 10.15 |
HCL Technologies | 562.4 | 13.8 | 152616.5 | 0.89 | 0.15 | 624 | 375.25 | 49.87 | 10.95 |
Larsen & Toubro | 962.2 | 14.05 | 135092.1 | 1.87 | 2.15 | 1591.65 | 661 | 45.57 | 65.42 |
Wipro | 225.45 | 13.25 | 128832 | 0.44 | 0.16 | 285.6 | 159.4 | 41.44 | 26.68 |
Axis Bank | 424.85 | 64.7 | 119893.7 | 0.24 | 10.5 | 819.05 | 285 | 49.07 | 92.79 |
Sun Pharma.Inds. | 479.95 | 28.88 | 115156.1 | 0.63 | 0.17 | 512.7 | 312 | 53.83 | 6.82 |
UltraTech Cem. | 3860.6 | 19.16 | 111427 | 0.3 | 0.55 | 4754.1 | 2910 | 32.67 | 23.14 |
O N G C | 84.15 | 4.79 | 105863.1 | 8.32 | 0.47 | 170.4 | 50 | 68.30 | 102.50 |
NTPC | 97 | 8.71 | 95977.21 | 5.65 | 1.62 | 145.85 | 73.2 | 32.51 | 50.36 |
Bajaj Finserv | 5946.3 | 28.09 | 94627.81 | 0.08 | 4.06 | 10297 | 3985.3 | 49.21 | 73.17 |
Power Grid Corpn | 179.2 | 8.48 | 93750.09 | 4.65 | 2.14 | 216.25 | 122.15 | 46.70 | 20.68 |
Coal India | 142.1 | 5.24 | 87572.37 | 9.22 | 0.2 | 256.4 | 119.2 | 19.21 | 80.44 |
Titan Company | 966.2 | 57.23 | 85777.9 | 0.41 | 0.53 | 1389.95 | 720 | 34.19 | 43.86 |
B P C L | 393.65 | 19.56 | 85392.63 | 4.83 | 1.69 | 549.7 | 252 | 56.21 | 39.64 |
I O C L | 89.15 | 8.06 | 83927.23 | 10.38 | 1.32 | 157.5 | 71.15 | 25.30 | 76.67 |
Britannia Inds. | 3456.4 | 58.74 | 83144.27 | 1.01 | 0.35 | 3708 | 2100 | 64.59 | 7.28 |
Bajaj Auto | 2867.6 | 15.92 | 82978.89 | 4.18 | 0.01 | 3315.15 | 1788.65 | 60.32 | 15.61 |
Shree Cement | 22523.85 | 52.92 | 81267.74 | 0.49 | 0.24 | 25355 | 15410 | 46.16 | 12.57 |
Adani Ports | 343.2 | 18.24 | 69729.72 | 0.93 | 1.17 | 428.95 | 203 | 69.06 | 24.99 |
Dr Reddy’s Labs | 3998.6 | 32.81 | 66464.12 | 0.63 | 0.11 | 4190 | 2351.2 | 70.07 | 4.79 |
M & M | 501.4 | 70.14 | 62333.67 | 0.47 | 1.56 | 675.3 | 245.4 | 104.32 | 34.68 |
Tech Mahindra | 560.85 | 13.44 | 54188.07 | 2.67 | 0.17 | 845.9 | 470.25 | 19.27 | 50.82 |
Cipla | 634.9 | 33.1 | 51190.15 | 0.47 | 0.18 | 696 | 355.3 | 78.69 | 9.62 |
Hero Motocorp | 2540.45 | 15.88 | 50743.21 | 3.54 | 0.03 | 3022.9 | 1475 | 72.23 | 18.99 |
Eicher Motors | 18473.4 | 27.6 | 50442.49 | 0.68 | 0.02 | 23450 | 12450.1 | 48.38 | 26.94 |
GAIL (India) | 105.15 | 5.03 | 47424.14 | 6.09 | 0.13 | 157.38 | 65 | 61.77 | 49.67 |
JSW Steel | 192.65 | 16.02 | 46567.75 | 1.04 | 1.5 | 296.75 | 132.5 | 45.40 | 54.04 |
Vedanta | 109.95 | 3.96 | 40870.58 | 17.14 | 0.91 | 177.9 | 60.2 | 82.64 | 61.80 |
Bharti Infratel | 220.6 | 12.37 | 40802.36 | 6.8 | 0.34 | 296.5 | 120.05 | 83.76 | 34.41 |
Grasim Inds | 616.15 | 8.76 | 40530.75 | 1.14 | 1.28 | 949.85 | 380 | 62.14 | 54.16 |
Tata Steel | 323.85 | 7.18 | 36485.52 | 4.01 | 1.41 | 514.85 | 250.85 | 29.10 | 58.98 |
IndusInd Bank | 492.55 | 7.73 | 34161.6 | 1.52 | 9.08 | 1596.55 | 235.55 | 109.11 | 224.14 |
Hindalco Inds. | 151.05 | 8.58 | 33930.13 | 0.79 | 1.17 | 221.2 | 84.9 | 77.92 | 46.44 |
UPL | 440.25 | 17.7 | 33637.1 | 1.21 | 1.52 | 709.25 | 240.15 | 83.32 | 61.10 |
Tata Motors | 101.4 | 33429.94 | 0 | 1.67 | 201.8 | 63.5 | 59.69 | 99.01 | |
Zee Entertainmen | 176.25 | 9.76 | 16928.89 | 1.99 | 0.08 | 405.5 | 114 | 54.61 | 130.07 |
NIfty 50 Scan – key Observations from Nifty 50 stocks
Reliance industries , M&M and IndusInd bank have bounced back more than 100% from the March lows!
Coal India, TechM and HDFC have bounced back the least from the March low!
Reliance Industries, Dr Reddy’s Labs, Sun Pharma.Inds., Britannia Inds., TCS, Bharti Airtel, Cipla is less than 10% away from their 52 week highs
IndusInd Bank, Zee Entertainment, O N G C, State Bk of India, Tata Motors, Axis Bank are far away from their 52-week highs
NIfty 50 Scan – Top 10 high dividend yield Nifty 50 stocks
Below Nifty 50 companies are giving excellent dividend yields:-
Consider reading Best dividend paying stocks in 2020
Name | Dividend Yield % |
Vedanta | 17.14 |
I O C L | 10.38 |
Coal India | 9.22 |
O N G C | 8.32 |
Bharti Infratel | 6.8 |
GAIL (India) | 6.09 |
NTPC | 5.65 |
ITC | 5.2 |
B P C L | 4.83 |
NIfty 50 Scan – NIfty 50 stocks with less debt
Below Nifty company have no debt/ less debt.
Consider reading Zero debt companies in India
Name | Debt to equity ratio |
ITC | 0 |
Hind. Unilever | 0 |
Maruti Suzuki | 0 |
Bajaj Auto | 0.01 |
Eicher Motors | 0.02 |
Hero Motocorp | 0.03 |
Nestle India | 0.03 |
Infosys | 0.07 |
Zee Entertainmen | 0.08 |
TCS | 0.08 |
Asian Paints | 0.11 |
Dr Reddy’s Labs | 0.11 |
GAIL (India) | 0.13 |
HCL Technologies | 0.15 |
Wipro | 0.16 |
Tech Mahindra | 0.17 |
Sun Pharma.Inds. | 0.17 |
Cipla | 0.18 |
Coal India | 0.2 |
Shree Cement | 0.24 |
Bharti Infratel | 0.34 |
Britannia Inds. | 0.35 |
O N G C | 0.47 |
NIFTY 50 Scan – final thoughts
The Nifty 50 has come a long way from the bottom that it made on Mar 23. While everyone is surprised by this move but at the same time, everyone is asking questions whether this bounce is for real and how long the rally will continue!